Dakota County public schools enrolled 39,623 white students in the 2024-25 school year, 2.2% less than the previous year, according to the Minnesota Department of Education.
Data showed that Dakota County public schools enrolled 71,330 students during the 2024-25 school year. Among them, white students comprised 55.6% of the student body to be the most represented ethnicity in the county.
Among the 115 public schools in the county, Rosemount Senior High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,600.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of White Students | % of White Students | Total School Enrollment |
|---|---|---|---|
| Dakota Prairie Area Learning Center | 1 | 100% | 1 |
| Randolph Elementary School | 429 | 96.4% | 445 |
| Randolph Secondary School | 399 | 92.8% | 430 |
| Great Oaks Academy School of Grammar | 372 | 86.5% | 430 |
| Prairie Creek Community School | 155 | 86.1% | 180 |
| GOA School of Logic | 83 | 82.2% | 101 |
| Hastings High School | 1,066 | 81.9% | 1,301 |
| Hastings Middle School | 968 | 81.8% | 1,183 |
| Kennedy Elementary School | 373 | 80.9% | 461 |
| Pinecrest Elementary School | 345 | 79.1% | 436 |
| Christa McAuliffe Elementary School | 366 | 77.9% | 470 |
| Riverview Elementary School | 439 | 76.6% | 573 |
| Lakeview Elementary School | 449 | 76.4% | 588 |
| Tilden Community Preschool | 26 | 74.3% | 35 |
| Kennedy Elementary School | 470 | 73.7% | 638 |
| Woodland Elementary School | 528 | 73.3% | 720 |
| McGuire Middle School | 616 | 73% | 844 |
| Mendota Elementary School | 259 | 72.4% | 358 |
| Lake Marion Elementary School | 525 | 72.2% | 727 |
| Farmington High School | 1,555 | 72.2% | 2,153 |
| Robert Boeckman Middle School | 599 | 70.1% | 855 |
| Shannon Park Elementary School | 355 | 69.9% | 508 |
| School of Environmental Studies | 233 | 69.8% | 334 |
| Rosemount Middle School | 785 | 68.8% | 1,141 |
| Farmington Elementary School | 337 | 68.4% | 493 |
| Red Pine Elementary School | 504 | 68.1% | 740 |
| Thomas Lake Elementary School | 390 | 67.8% | 575 |
| Rosemount Senior High School | 1,600 | 67.7% | 2,364 |
| Lakeville South High School | 1,224 | 67.4% | 1,816 |
| Somerset Elementary School | 277 | 67.2% | 412 |
| Huddleston Elementary School | 289 | 67.2% | 430 |
| Pinewood Community Elementary School | 347 | 66.9% | 519 |
| Lakeville North High School | 1,250 | 66.8% | 1,871 |
| Kenwood Trail Middle School | 561 | 65.7% | 854 |
| Dakota Hills Middle School | 769 | 65% | 1,184 |
| Northview Elementary School | 256 | 64.7% | 396 |
| Century Middle School | 614 | 64.6% | 950 |
| Oak Hills Elementary School | 369 | 64.6% | 571 |
| Eastview Elementary School | 351 | 64.6% | 543 |
| Rosemount Elementary School | 516 | 64.3% | 803 |
| East Lake Elementary School | 536 | 63.5% | 844 |
| Levi P. Dodge Middle School | 436 | 63% | 692 |
| Akin Road Elementary School | 295 | 61.6% | 479 |
| Orchard Lake Elementary School | 239 | 61.3% | 390 |
| Eagan Senior High School | 1,359 | 59.8% | 2,274 |
| Meadowview Elementary School | 359 | 59.8% | 600 |
| Atheneum Elementary School | 41 | 59.4% | 69 |
| Highland Elementary School | 392 | 59.2% | 662 |
| Highview Elementary School | 388 | 59% | 658 |
| FIT Academy High School | 113 | 58.3% | 194 |
| Falcon Ridge Middle School | 614 | 56.4% | 1,088 |
| Deerwood Elementary School | 293 | 55.5% | 528 |
| Parkview Elementary School | 370 | 54.9% | 674 |
| Cherry View Elementary School | 328 | 54.8% | 599 |
| FIT Academy | 144 | 54.6% | 264 |
| Diamond Path Elementary School of International Studies | 374 | 54.5% | 686 |
| North Trail Elementary School | 329 | 53.8% | 612 |
| Discovery Charter Elementary School | 89 | 53.6% | 166 |
| Scott Highlands Middle School | 655 | 53.3% | 1,228 |
| Hastings Alternative Center | 17 | 53.1% | 32 |
| Eastview Senior High School | 1,218 | 52.3% | 2,328 |
| 917 DCALS Main | 58 | 51.8% | 112 |
| Friendly Hills Middle School | 388 | 49.4% | 785 |
| South St. Paul High School | 424 | 49% | 866 |
| Lakeville Pathways Academy (Extension Services) | 28 | 48.3% | 58 |
| Lincoln Center Elementary | 321 | 47.9% | 670 |
| Westview Elementary School | 239 | 47.8% | 500 |
| Black Hawk Middle School | 422 | 47.5% | 889 |
| Greenleaf Elementary School | 354 | 47.4% | 747 |
| Pine Bend Elementary School | 241 | 47.2% | 511 |
| Academic Arts High School | 36 | 46.2% | 78 |
| Southview Elementary School | 259 | 45% | 576 |
| South St. Paul Middle School | 234 | 43.7% | 535 |
| Heritage E-STEM Magnet School | 332 | 43.6% | 761 |
| Two Rivers High School | 735 | 43% | 1,710 |
| Inver Grove Heights Middle School | 341 | 41.7% | 817 |
| Glacier Hills Elementary School of Arts and Science | 291 | 41.2% | 707 |
| Valley Middle School of STEM | 447 | 41% | 1,090 |
| William Byrne Elementary School | 229 | 40.3% | 569 |
| 917 DCALS Main Extended Day EDOP | 4 | 40% | 10 |
| Simley Senior High School | 411 | 39.9% | 1,030 |
| Echo Park Elementary School of Leadership, Engineering and Technology | 283 | 38.7% | 732 |
| Apple Valley Senior High School | 757 | 37.9% | 1,999 |
| ABE Diploma Program | 15 | 37.5% | 40 |
| Kaposia Education Center Elementary | 229 | 36.9% | 620 |
| Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 212 | 36.4% | 583 |
| Diamondhead Ready to Learn | 18 | 36% | 50 |
| Salem Hills Elementary School | 100 | 35.6% | 281 |
| Hilltop Elementary School | 223 | 35.6% | 626 |
| Garlough Environmental Magnet | 145 | 35% | 414 |
| Joseph Nicollet Middle School | 17 | 34% | 50 |
| Seven Hills Preparatory Academy, Bloomington Elementary | 159 | 33.1% | 480 |
| Gideon Pond Elementary School | 119 | 33% | 361 |
| Cedar Park Elementary School of Science, Technology, Engineering and Math | 221 | 30.6% | 722 |
| Rahn Elementary School | 116 | 30.3% | 383 |
| Burnsville High School | 598 | 29.5% | 2,029 |
| South St. Paul Community Learning Center | 29 | 29.3% | 99 |
| Early Learning and Family Resource Center | 9 | 29% | 31 |
| Moreland Art/Health Science Magnet | 107 | 29% | 369 |
| Rosemount Area Learning Center | 38 | 28.6% | 133 |
| Burnsville Area Learning Center | 383 | 28.4% | 1,350 |
| Pilot Knob STEM Magnet School | 109 | 28.2% | 387 |
| Simley Alternative Program | 7 | 28% | 25 |
| Edward Neill Elementary School | 101 | 26.8% | 377 |
| STEAM Academy Charter School | 19 | 24.7% | 77 |
| Vista View Elementary School | 61 | 19.6% | 311 |
| 917 DCALS North | 10 | 18.5% | 54 |
| Burnsville Alternative High School | 32 | 16.2% | 198 |
| Sky Oaks Elementary School | 73 | 13.9% | 524 |
| Burnsville Senior High Extended Day Program | 0 | 0% | 2 |
| Gateway STEM Academy Charter School | 0 | 0% | 121 |
| Universal Academy South Middle/High | 0 | 0% | 11 |
| Universal Academy South Elementary | 0 | 0% | 103 |
| STEP Academy 6-12 – Burnsville | 0 | 0% | 96 |
| STEP Academy KG-5th – Burnsville | 0 | 0% | 171 |
