Dakota County public schools enrolled 9,627 Black students in the 2024-25 school year, 5.1% more than the previous year, according to the Minnesota Department of Education.
Data showed that Dakota County public schools enrolled 71,330 students during the 2024-25 school year. Among them, Black students comprised 13.5% of the student body to be the third most represented ethnicity in the county.
Among the 115 public schools in the county, Burnsville High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 543.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Black Students | % of Black Students | Total School Enrollment |
|---|---|---|---|
| Gateway STEM Academy Charter School | 121 | 100% | 121 |
| STEP Academy 6-12 – Burnsville | 96 | 100% | 96 |
| Burnsville Senior High Extended Day Program | 2 | 100% | 2 |
| Universal Academy South Middle/High | 11 | 100% | 11 |
| STEP Academy KG-5th – Burnsville | 170 | 99.4% | 171 |
| Universal Academy South Elementary | 102 | 99% | 103 |
| STEAM Academy Charter School | 49 | 63.6% | 77 |
| Gideon Pond Elementary School | 155 | 42.9% | 361 |
| Joseph Nicollet Middle School | 17 | 34% | 50 |
| Pilot Knob STEM Magnet School | 120 | 31% | 387 |
| Rahn Elementary School | 114 | 29.8% | 383 |
| Sky Oaks Elementary School | 151 | 28.8% | 524 |
| Burnsville Alternative High School | 56 | 28.3% | 198 |
| Diamondhead Ready to Learn | 14 | 28% | 50 |
| Burnsville Area Learning Center | 366 | 27.1% | 1,350 |
| Burnsville High School | 543 | 26.8% | 2,029 |
| Vista View Elementary School | 83 | 26.7% | 311 |
| FIT Academy | 70 | 26.5% | 264 |
| Apple Valley Senior High School | 511 | 25.6% | 1,999 |
| Cedar Park Elementary School of Science, Technology, Engineering and Math | 183 | 25.4% | 722 |
| Echo Park Elementary School of Leadership, Engineering and Technology | 181 | 24.7% | 732 |
| Seven Hills Preparatory Academy, Bloomington Elementary | 118 | 24.6% | 480 |
| Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 142 | 24.4% | 583 |
| William Byrne Elementary School | 137 | 24.1% | 569 |
| Rosemount Area Learning Center | 31 | 23.3% | 133 |
| Valley Middle School of STEM | 246 | 22.6% | 1,090 |
| 917 DCALS North | 12 | 22.2% | 54 |
| FIT Academy High School | 42 | 21.7% | 194 |
| North Trail Elementary School | 128 | 20.9% | 612 |
| Edward Neill Elementary School | 78 | 20.7% | 377 |
| Southview Elementary School | 119 | 20.7% | 576 |
| 917 DCALS Main Extended Day EDOP | 2 | 20% | 10 |
| Black Hawk Middle School | 168 | 18.9% | 889 |
| Parkview Elementary School | 124 | 18.4% | 674 |
| Academic Arts High School | 14 | 18% | 78 |
| Westview Elementary School | 88 | 17.6% | 500 |
| ABE Diploma Program | 7 | 17.5% | 40 |
| Eastview Senior High School | 406 | 17.4% | 2,328 |
| Salem Hills Elementary School | 49 | 17.4% | 281 |
| Hilltop Elementary School | 103 | 16.5% | 626 |
| Scott Highlands Middle School | 202 | 16.5% | 1,228 |
| Glacier Hills Elementary School of Arts and Science | 116 | 16.4% | 707 |
| Rosemount Elementary School | 129 | 16.1% | 803 |
| Early Learning and Family Resource Center | 5 | 16.1% | 31 |
| Moreland Art/Health Science Magnet | 56 | 15.2% | 369 |
| Highland Elementary School | 100 | 15.1% | 662 |
| Greenleaf Elementary School | 107 | 14.3% | 747 |
| Cherry View Elementary School | 85 | 14.2% | 599 |
| South St. Paul Community Learning Center | 14 | 14.1% | 99 |
| Orchard Lake Elementary School | 54 | 13.9% | 390 |
| Lakeville Pathways Academy (Extension Services) | 8 | 13.8% | 58 |
| Two Rivers High School | 223 | 13% | 1,710 |
| Inver Grove Heights Middle School | 106 | 13% | 817 |
| Northview Elementary School | 51 | 12.9% | 396 |
| Deerwood Elementary School | 68 | 12.9% | 528 |
| Friendly Hills Middle School | 100 | 12.7% | 785 |
| Garlough Environmental Magnet | 50 | 12.1% | 414 |
| Heritage E-STEM Magnet School | 92 | 12.1% | 761 |
| Falcon Ridge Middle School | 129 | 11.9% | 1,088 |
| Levi P. Dodge Middle School | 80 | 11.6% | 692 |
| Tilden Community Preschool | 4 | 11.4% | 35 |
| Diamond Path Elementary School of International Studies | 78 | 11.4% | 686 |
| Rosemount Senior High School | 267 | 11.3% | 2,364 |
| Simley Senior High School | 113 | 11% | 1,030 |
| Discovery Charter Elementary School | 18 | 10.8% | 166 |
| Highview Elementary School | 71 | 10.8% | 658 |
| Akin Road Elementary School | 49 | 10.2% | 479 |
| Huddleston Elementary School | 43 | 10% | 430 |
| South St. Paul Middle School | 53 | 9.9% | 535 |
| Red Pine Elementary School | 73 | 9.9% | 740 |
| Rosemount Middle School | 112 | 9.8% | 1,141 |
| East Lake Elementary School | 80 | 9.5% | 844 |
| Hastings Alternative Center | 3 | 9.4% | 32 |
| Pine Bend Elementary School | 48 | 9.4% | 511 |
| Eagan Senior High School | 202 | 8.9% | 2,274 |
| Shannon Park Elementary School | 43 | 8.5% | 508 |
| Lakeville North High School | 155 | 8.3% | 1,871 |
| 917 DCALS Main | 9 | 8% | 112 |
| South St. Paul High School | 68 | 7.9% | 866 |
| Mendota Elementary School | 28 | 7.8% | 358 |
| Lincoln Center Elementary | 52 | 7.8% | 670 |
| Kaposia Education Center Elementary | 47 | 7.6% | 620 |
| Kenwood Trail Middle School | 64 | 7.5% | 854 |
| Lakeville South High School | 134 | 7.4% | 1,816 |
| Century Middle School | 69 | 7.3% | 950 |
| Lakeview Elementary School | 43 | 7.3% | 588 |
| Lake Marion Elementary School | 53 | 7.3% | 727 |
| Farmington Elementary School | 34 | 6.9% | 493 |
| Meadowview Elementary School | 41 | 6.8% | 600 |
| Dakota Hills Middle School | 76 | 6.4% | 1,184 |
| Kennedy Elementary School | 41 | 6.4% | 638 |
| McGuire Middle School | 53 | 6.3% | 844 |
| Woodland Elementary School | 43 | 6% | 720 |
| GOA School of Logic | 6 | 5.9% | 101 |
| Atheneum Elementary School | 4 | 5.8% | 69 |
| School of Environmental Studies | 19 | 5.7% | 334 |
| Robert Boeckman Middle School | 47 | 5.5% | 855 |
| Farmington High School | 111 | 5.2% | 2,153 |
| Christa McAuliffe Elementary School | 24 | 5.1% | 470 |
| Pinewood Community Elementary School | 26 | 5% | 519 |
| Somerset Elementary School | 20 | 4.9% | 412 |
| Thomas Lake Elementary School | 27 | 4.7% | 575 |
| Eastview Elementary School | 25 | 4.6% | 543 |
| Riverview Elementary School | 25 | 4.4% | 573 |
| Simley Alternative Program | 1 | 4% | 25 |
| Oak Hills Elementary School | 21 | 3.7% | 571 |
| Great Oaks Academy School of Grammar | 15 | 3.5% | 430 |
| Hastings High School | 42 | 3.2% | 1,301 |
| Hastings Middle School | 28 | 2.4% | 1,183 |
| Kennedy Elementary School | 5 | 1.1% | 461 |
| Randolph Elementary School | 4 | 0.9% | 445 |
| Randolph Secondary School | 4 | 0.9% | 430 |
| Pinecrest Elementary School | 2 | 0.5% | 436 |
| Dakota Prairie Area Learning Center | 0 | 0% | 1 |
| Prairie Creek Community School | 0 | 0% | 180 |

