There were nine companies in cities associated with Dakota County that received FDA citations as a result of nine inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 28.6% increase over the number of companies cited in the previous year.
The citations in the county include:
- You did not implement your allergen preventive control, monitoring and corrective action procedures.
- You did not implement your process monitoring and corrective action procedures.
- You did not implement your sanitation preventive control procedures.
Most of the companies cited were involved in the Food and Cosmetics sector. The second most common type of company operated in the Devices sector.
Of the companies cited, eight should take voluntary actions to correct their managing operations (88.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Abdallah Incorporated | Food and Cosmetics | 09/04/2025 | Allergen preventive controls – Implement |
| Abdallah Incorporated | Food and Cosmetics | 09/04/2025 | Process preventive controls – Implement |
| Abdallah Incorporated | Food and Cosmetics | 09/04/2025 | Sanitation preventive controls – Implement |
| Anteris Technologies, Ltd. | Devices | 02/20/2025 | Individual Report of Malfunction |
| Beacon Promotions, Inc. | Drugs | 06/18/2025 | Written procedures not established/followed |
| Beacon Promotions, Inc. | Drugs | 06/18/2025 | Component identification test |
| Gregory’s Foods, Inc. | Food and Cosmetics | 12/31/2025 | Sanitary operations – Plant maintenance |
| Gregory’s Foods, Inc. | Food and Cosmetics | 12/31/2025 | Sanitation preventive controls – Implement |
| Hy-Vee, Inc. | Food and Cosmetics | 04/15/2025 | Personnel |
| Hy-Vee, Inc. | Food and Cosmetics | 04/15/2025 | Hazard analysis – Identification of hazard |
| Hy-Vee, Inc. | Food and Cosmetics | 04/15/2025 | Preventive controls – Implement (Limited Scope only) |
| Leeann Chin, Inc. | Food and Cosmetics | 03/24/2025 | Equipment and utensils – Design and maintenance |
| Mendell Machine and Manufacturing, LLC | Devices | 05/30/2025 | Document change records, maintained. |
| Mendell Machine and Manufacturing, LLC | Devices | 05/30/2025 | Lack of or inadequate procedures |
| Royal Pet, Inc. | Veterinary | 10/10/2025 | Establishment and Implementation of Corrective Action Procedures |
| Talla Imports, LLC | Food and Cosmetics | 12/18/2025 | Develop FSVP |



