Dakota County public schools enrolled 11,036 Hispanic students in the 2024-25 school year, 7.2% more than the previous year, according to the Minnesota Department of Education.
Data showed that Dakota County public schools enrolled 71,330 students during the 2024-25 school year. Among them, Hispanic students comprised 15.5% of the student body to be the second most represented ethnicity in the county.
Among the 115 public schools in the county, Burnsville High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 599.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
|---|---|---|---|
| Simley Alternative Program | 14 | 56% | 25 |
| 917 DCALS North | 25 | 46.3% | 54 |
| Sky Oaks Elementary School | 239 | 45.6% | 524 |
| Early Learning and Family Resource Center | 14 | 45.2% | 31 |
| Garlough Environmental Magnet | 175 | 42.3% | 414 |
| Burnsville Alternative High School | 82 | 41.4% | 198 |
| South St. Paul Community Learning Center | 39 | 39.4% | 99 |
| Kaposia Education Center Elementary | 241 | 38.9% | 620 |
| Moreland Art/Health Science Magnet | 143 | 38.8% | 369 |
| Edward Neill Elementary School | 139 | 36.9% | 377 |
| Vista View Elementary School | 107 | 34.4% | 311 |
| Simley Senior High School | 353 | 34.3% | 1,030 |
| South St. Paul Middle School | 177 | 33.1% | 535 |
| Heritage E-STEM Magnet School | 250 | 32.9% | 761 |
| ABE Diploma Program | 13 | 32.5% | 40 |
| Hilltop Elementary School | 198 | 31.6% | 626 |
| Two Rivers High School | 538 | 31.5% | 1,710 |
| South St. Paul High School | 270 | 31.2% | 866 |
| Pine Bend Elementary School | 154 | 30.1% | 511 |
| 917 DCALS Main Extended Day EDOP | 3 | 30% | 10 |
| Burnsville High School | 599 | 29.5% | 2,029 |
| Salem Hills Elementary School | 82 | 29.2% | 281 |
| Burnsville Area Learning Center | 378 | 28% | 1,350 |
| Lincoln Center Elementary | 183 | 27.3% | 670 |
| Inver Grove Heights Middle School | 220 | 26.9% | 817 |
| 917 DCALS Main | 30 | 26.8% | 112 |
| Lakeville Pathways Academy (Extension Services) | 14 | 24.1% | 58 |
| Friendly Hills Middle School | 187 | 23.8% | 785 |
| Rosemount Area Learning Center | 31 | 23.3% | 133 |
| Greenleaf Elementary School | 172 | 23% | 747 |
| Rahn Elementary School | 87 | 22.7% | 383 |
| Apple Valley Senior High School | 452 | 22.6% | 1,999 |
| Echo Park Elementary School of Leadership, Engineering and Technology | 153 | 20.9% | 732 |
| Meadowview Elementary School | 125 | 20.8% | 600 |
| Pilot Knob STEM Magnet School | 80 | 20.7% | 387 |
| Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 114 | 19.6% | 583 |
| Academic Arts High School | 15 | 19.2% | 78 |
| Valley Middle School of STEM | 204 | 18.7% | 1,090 |
| William Byrne Elementary School | 106 | 18.6% | 569 |
| Southview Elementary School | 100 | 17.4% | 576 |
| Westview Elementary School | 86 | 17.2% | 500 |
| Discovery Charter Elementary School | 27 | 16.3% | 166 |
| Diamondhead Ready to Learn | 8 | 16% | 50 |
| Somerset Elementary School | 65 | 15.8% | 412 |
| Cedar Park Elementary School of Science, Technology, Engineering and Math | 111 | 15.4% | 722 |
| Akin Road Elementary School | 73 | 15.2% | 479 |
| Deerwood Elementary School | 78 | 14.8% | 528 |
| Falcon Ridge Middle School | 160 | 14.7% | 1,088 |
| Levi P. Dodge Middle School | 98 | 14.2% | 692 |
| Joseph Nicollet Middle School | 7 | 14% | 50 |
| Black Hawk Middle School | 123 | 13.8% | 889 |
| North Trail Elementary School | 83 | 13.6% | 612 |
| Oak Hills Elementary School | 75 | 13.1% | 571 |
| Robert Boeckman Middle School | 112 | 13.1% | 855 |
| Atheneum Elementary School | 9 | 13% | 69 |
| Lakeville South High School | 233 | 12.8% | 1,816 |
| Diamond Path Elementary School of International Studies | 87 | 12.7% | 686 |
| Kenwood Trail Middle School | 107 | 12.5% | 854 |
| Eastview Elementary School | 67 | 12.3% | 543 |
| Pinewood Community Elementary School | 62 | 12% | 519 |
| Farmington Elementary School | 59 | 12% | 493 |
| Glacier Hills Elementary School of Arts and Science | 83 | 11.7% | 707 |
| Farmington High School | 244 | 11.3% | 2,153 |
| Highland Elementary School | 72 | 10.9% | 662 |
| Parkview Elementary School | 73 | 10.8% | 674 |
| FIT Academy High School | 21 | 10.8% | 194 |
| Eagan Senior High School | 242 | 10.6% | 2,274 |
| Orchard Lake Elementary School | 41 | 10.5% | 390 |
| Gideon Pond Elementary School | 37 | 10.3% | 361 |
| Thomas Lake Elementary School | 58 | 10.1% | 575 |
| Huddleston Elementary School | 43 | 10% | 430 |
| FIT Academy | 26 | 9.9% | 264 |
| Seven Hills Preparatory Academy, Bloomington Elementary | 47 | 9.8% | 480 |
| School of Environmental Studies | 32 | 9.6% | 334 |
| Hastings Alternative Center | 3 | 9.4% | 32 |
| Scott Highlands Middle School | 114 | 9.3% | 1,228 |
| Pinecrest Elementary School | 40 | 9.2% | 436 |
| Riverview Elementary School | 51 | 8.9% | 573 |
| Eastview Senior High School | 208 | 8.9% | 2,328 |
| Rosemount Middle School | 93 | 8.2% | 1,141 |
| Shannon Park Elementary School | 41 | 8.1% | 508 |
| Red Pine Elementary School | 59 | 8% | 740 |
| East Lake Elementary School | 67 | 7.9% | 844 |
| Kennedy Elementary School | 35 | 7.6% | 461 |
| Mendota Elementary School | 27 | 7.5% | 358 |
| Rosemount Senior High School | 174 | 7.4% | 2,364 |
| McGuire Middle School | 61 | 7.2% | 844 |
| Christa McAuliffe Elementary School | 33 | 7% | 470 |
| Dakota Hills Middle School | 83 | 7% | 1,184 |
| Rosemount Elementary School | 56 | 7% | 803 |
| Lakeville North High School | 130 | 7% | 1,871 |
| Lake Marion Elementary School | 51 | 7% | 727 |
| Hastings Middle School | 80 | 6.8% | 1,183 |
| Northview Elementary School | 26 | 6.6% | 396 |
| Hastings High School | 85 | 6.5% | 1,301 |
| Cherry View Elementary School | 37 | 6.2% | 599 |
| Lakeview Elementary School | 36 | 6.1% | 588 |
| Woodland Elementary School | 36 | 5% | 720 |
| Prairie Creek Community School | 9 | 5% | 180 |
| Kennedy Elementary School | 32 | 5% | 638 |
| Century Middle School | 46 | 4.8% | 950 |
| Randolph Secondary School | 18 | 4.2% | 430 |
| Highview Elementary School | 25 | 3.8% | 658 |
| Great Oaks Academy School of Grammar | 16 | 3.7% | 430 |
| GOA School of Logic | 2 | 2% | 101 |
| Randolph Elementary School | 7 | 1.6% | 445 |
| Dakota Prairie Area Learning Center | 0 | 0% | 1 |
| Burnsville Senior High Extended Day Program | 0 | 0% | 2 |
| STEAM Academy Charter School | 0 | 0% | 77 |
| STEP Academy 6-12 – Burnsville | 0 | 0% | 96 |
| STEP Academy KG-5th – Burnsville | 0 | 0% | 171 |
| Tilden Community Preschool | 0 | 0% | 35 |
| Universal Academy South Elementary | 0 | 0% | 103 |
| Universal Academy South Middle/High | 0 | 0% | 11 |
| Gateway STEM Academy Charter School | 0 | 0% | 121 |
