46.4 percent of Scott County students passed the Science portion of the Minnesota Comprehensive Assessment (MCA) test in the 2021-2022 school year, according to the Minnesota Department of Education.
Of the 3,862 students who took part in the MCA, 38.7 percent met the testing standard while 7.7 percent exceeded expectations and scored highest on the test.
The total percentage of Scott County students who met or exceeded expectations fell by 1.5 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
| School Name | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|
| Westwood Elementary School | 29.6 | 50.4 |
| Glendale Elementary School | 16.7 | 59.4 |
| Redtail Ridge Elementary School | 15.3 | 58.2 |
| Jeffers Pond Elementary School | 16 | 55 |
| Oak Crest Elementary School | 13.4 | 53.8 |
| Edgewood Elementary School | 7.1 | 59.5 |
| Raven Stream Elementary School | 13.2 | 52.8 |
| Jackson Elementary School | 6.9 | 53.4 |
| Hamilton Ridge Elementary School | 10.7 | 48 |
| Aspen Academy | 7.7 | 50.5 |
| Jordan Middle School | 11.5 | 46.1 |
| Eagle Creek Elementary School | 6.8 | 50.4 |
| Sun Path Elementary School | 4.4 | 50 |
| Five Hawks Elementary School | 3.6 | 50.6 |
| Falcon Ridge | 5.2 | 47.9 |
| Eagle View | 6 | 44 |
| New Prague Middle School | 7.3 | 40.5 |
| Red Oak Elementary School | 0 | 47.5 |
| Harriet Bishop Elementary School | 5.9 | 37.3 |
| Sweeney Elementary School | 3.2 | 39.8 |
| Hidden Oaks Middle School | 7.7 | 32.5 |
| SW Metro Level 4 Programs | 8.3 | 25 |
| Belle Plaine Junior High School | 6.4 | 26.6 |
| Shakopee East Middle School | 2.3 | 21.9 |
| Shakopee West Middle School | 2.3 | 19.2 |
| Hidden Valley Elementary School | 0 | 20.8 |
| Eagle Ridge Middle School | 0.9 | 10.9 |


