Dakota County public schools enrolled 46 Other Indigenous Peoples students in the 2024-25 school year, 12.2% more than the previous year, according to the Minnesota Department of Education.
Data showed that Dakota County public schools enrolled 71,330 students during the 2024-25 school year. Among them, Other Indigenous Peoples students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 115 public schools in the county, Cherry View Elementary School recorded the highest enrollment of Other Indigenous Peoples students in the 2024-25 school year, with four.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
|---|---|---|---|
| Academic Arts High School | 1 | 1.3% | 78 |
| Cherry View Elementary School | 4 | 0.7% | 599 |
| Huddleston Elementary School | 2 | 0.5% | 430 |
| Highview Elementary School | 3 | 0.5% | 658 |
| Pilot Knob STEM Magnet School | 1 | 0.3% | 387 |
| Orchard Lake Elementary School | 1 | 0.3% | 390 |
| Moreland Art/Health Science Magnet | 1 | 0.3% | 369 |
| Lake Marion Elementary School | 2 | 0.3% | 727 |
| Kennedy Elementary School | 2 | 0.3% | 638 |
| Kaposia Education Center Elementary | 2 | 0.3% | 620 |
| Heritage E-STEM Magnet School | 2 | 0.3% | 761 |
| Oak Hills Elementary School | 1 | 0.2% | 571 |
| North Trail Elementary School | 1 | 0.2% | 612 |
| McGuire Middle School | 2 | 0.2% | 844 |
| Lincoln Center Elementary | 1 | 0.2% | 670 |
| Sky Oaks Elementary School | 1 | 0.2% | 524 |
| Lakeville North High School | 3 | 0.2% | 1,871 |
| Century Middle School | 2 | 0.2% | 950 |
| Kenwood Trail Middle School | 2 | 0.2% | 854 |
| Garlough Environmental Magnet | 1 | 0.2% | 414 |
| Hilltop Elementary School | 1 | 0.2% | 626 |
| Lakeville South High School | 1 | 0.1% | 1,816 |
| Dakota Hills Middle School | 1 | 0.1% | 1,184 |
| Cedar Park Elementary School of Science, Technology, Engineering and Math | 1 | 0.1% | 722 |
| Inver Grove Heights Middle School | 1 | 0.1% | 817 |
| Burnsville High School | 2 | 0.1% | 2,029 |
| Burnsville Area Learning Center | 1 | 0.1% | 1,350 |
| Woodland Elementary School | 1 | 0.1% | 720 |
| Two Rivers High School | 1 | 0.1% | 1,710 |
| Discovery Charter Elementary School | 0 | 0% | 166 |
| Eagan Senior High School | 1 | 0% | 2,274 |
| Early Learning and Family Resource Center | 0 | 0% | 31 |
| East Lake Elementary School | 0 | 0% | 844 |
| Eastview Elementary School | 0 | 0% | 543 |
| Eastview Senior High School | 0 | 0% | 2,328 |
| Echo Park Elementary School of Leadership, Engineering and Technology | 0 | 0% | 732 |
| Edward Neill Elementary School | 0 | 0% | 377 |
| Falcon Ridge Middle School | 0 | 0% | 1,088 |
| Farmington Elementary School | 0 | 0% | 493 |
| Farmington High School | 0 | 0% | 2,153 |
| FIT Academy | 0 | 0% | 264 |
| FIT Academy High School | 0 | 0% | 194 |
| Friendly Hills Middle School | 0 | 0% | 785 |
| Gateway STEM Academy Charter School | 0 | 0% | 121 |
| Gideon Pond Elementary School | 0 | 0% | 361 |
| Glacier Hills Elementary School of Arts and Science | 0 | 0% | 707 |
| GOA School of Logic | 0 | 0% | 101 |
| Great Oaks Academy School of Grammar | 0 | 0% | 430 |
| Greenleaf Elementary School | 0 | 0% | 747 |
| 917 DCALS Main | 0 | 0% | 112 |
| 917 DCALS Main Extended Day EDOP | 0 | 0% | 10 |
| 917 DCALS North | 0 | 0% | 54 |
| ABE Diploma Program | 0 | 0% | 40 |
| Akin Road Elementary School | 0 | 0% | 479 |
| Apple Valley Senior High School | 0 | 0% | 1,999 |
| Atheneum Elementary School | 0 | 0% | 69 |
| Black Hawk Middle School | 0 | 0% | 889 |
| Burnsville Alternative High School | 0 | 0% | 198 |
| William Byrne Elementary School | 0 | 0% | 569 |
| Westview Elementary School | 0 | 0% | 500 |
| Burnsville Senior High Extended Day Program | 0 | 0% | 2 |
| Vista View Elementary School | 0 | 0% | 311 |
| Valley Middle School of STEM | 0 | 0% | 1,090 |
| Universal Academy South Middle/High | 0 | 0% | 11 |
| Christa McAuliffe Elementary School | 0 | 0% | 470 |
| Universal Academy South Elementary | 0 | 0% | 103 |
| Dakota Prairie Area Learning Center | 0 | 0% | 1 |
| Deerwood Elementary School | 0 | 0% | 528 |
| Diamond Path Elementary School of International Studies | 0 | 0% | 686 |
| Diamondhead Ready to Learn | 0 | 0% | 50 |
| Hastings Alternative Center | 0 | 0% | 32 |
| Mendota Elementary School | 0 | 0% | 358 |
| Seven Hills Preparatory Academy, Bloomington Elementary | 0 | 0% | 480 |
| Scott Highlands Middle School | 0 | 0% | 1,228 |
| Northview Elementary School | 0 | 0% | 396 |
| School of Environmental Studies | 0 | 0% | 334 |
| Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 0 | 0% | 583 |
| Salem Hills Elementary School | 0 | 0% | 281 |
| Parkview Elementary School | 0 | 0% | 674 |
| Rosemount Senior High School | 0 | 0% | 2,364 |
| Pine Bend Elementary School | 0 | 0% | 511 |
| Pinecrest Elementary School | 0 | 0% | 436 |
| Pinewood Community Elementary School | 0 | 0% | 519 |
| Prairie Creek Community School | 0 | 0% | 180 |
| Rahn Elementary School | 0 | 0% | 383 |
| Randolph Elementary School | 0 | 0% | 445 |
| Randolph Secondary School | 0 | 0% | 430 |
| Red Pine Elementary School | 0 | 0% | 740 |
| Riverview Elementary School | 0 | 0% | 573 |
| Robert Boeckman Middle School | 0 | 0% | 855 |
| Rosemount Area Learning Center | 0 | 0% | 133 |
| Rosemount Elementary School | 0 | 0% | 803 |
| Rosemount Middle School | 0 | 0% | 1,141 |
| Hastings High School | 0 | 0% | 1,301 |
| Hastings Middle School | 0 | 0% | 1,183 |
| Tilden Community Preschool | 0 | 0% | 35 |
| Highland Elementary School | 0 | 0% | 662 |
| Thomas Lake Elementary School | 0 | 0% | 575 |
| STEP Academy KG-5th – Burnsville | 0 | 0% | 171 |
| STEP Academy 6-12 – Burnsville | 0 | 0% | 96 |
| STEAM Academy Charter School | 0 | 0% | 77 |
| Joseph Nicollet Middle School | 0 | 0% | 50 |
| Southview Elementary School | 0 | 0% | 576 |
| South St. Paul Middle School | 0 | 0% | 535 |
| Kennedy Elementary School | 0 | 0% | 461 |
| South St. Paul High School | 0 | 0% | 866 |
| South St. Paul Community Learning Center | 0 | 0% | 99 |
| Lakeview Elementary School | 0 | 0% | 588 |
| Somerset Elementary School | 0 | 0% | 412 |
| Lakeville Pathways Academy (Extension Services) | 0 | 0% | 58 |
| Simley Senior High School | 0 | 0% | 1,030 |
| Levi P. Dodge Middle School | 0 | 0% | 692 |
| Simley Alternative Program | 0 | 0% | 25 |
| Shannon Park Elementary School | 0 | 0% | 508 |
| Meadowview Elementary School | 0 | 0% | 600 |
