42.6 percent of Scott County students failed the Reading portion of the Minnesota Comprehensive Assessment (MCA) test in the 2021-2022 school year, according to the Minnesota Department of Education.
These students did not meet the required standards of the Reading portion of the MCA, compared to the 57.5 percent who did.
The number of Scott County students who failed their Reading assessments rose by 20.7 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student’s success or failure on the MCA does not impact their grades or their ability to graduate.
| School Name | Students who did not meet met standards (%) |
|---|---|
| SW Metro Day Treatment | 81.8 |
| SW Metro Level 4 Programs | 77.8 |
| Aspire Academy Charter School | 66.7 |
| Eagle Ridge Middle School | 61 |
| Hidden Valley Elementary School | 60.7 |
| Belle Plaine Junior High School | 54.3 |
| Harriet Bishop Elementary School | 52.8 |
| Shakopee West Middle School | 51.4 |
| Jordan Elementary School | 50 |
| Red Oak Elementary School | 47 |
| Sweeney Elementary School | 45.9 |
| Sun Path Elementary School | 44.6 |
| Shakopee East Middle School | 44.3 |
| Five Hawks Elementary School | 44 |
| Oak Crest Elementary School | 43.4 |
| Hidden Oaks Middle School | 42.8 |
| New Prague Middle School | 41.4 |
| Hamilton Ridge Elementary School | 41.3 |
| Jackson Elementary School | 41.2 |
| Eagle Creek Elementary School | 39.4 |
| Falcon Ridge | 39.3 |
| Shakopee High School | 39 |
| Jordan Middle School | 38.9 |
| Aspen Academy | 38.5 |
| Prior Lake High School | 38.3 |
| Belle Plaine Senior High School | 38.2 |
| Redtail Ridge Elementary School | 37.7 |
| Jordan High School | 37.1 |
| Eagle View | 35.3 |
| Raven Stream Elementary School | 33.3 |
| Glendale Elementary School | 32.3 |
| New Prague Senior High School | 32 |
| Westwood Elementary School | 27.9 |
| Jeffers Pond Elementary School | 24 |
| Edgewood Elementary School | 23.9 |


