Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Tyler Kistner's campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-03 | $1,800 | Marc Goldman |
| 2020-02-03 | $250 | Ricard De La Rosa |
| 2020-02-03 | $1,000 | Colby Sandlian |
| 2020-02-05 | $500 | Clayton Wagner |
| 2020-02-05 | $100 | James Daeffler |
| 2020-02-06 | $1,000 | Betty Mcrae |
| 2020-02-08 | $1,000 | Terrence Kopp |
| 2020-02-08 | $5,600 | Thomas Klingenstein |
| 2020-02-12 | $1,000 | Todd Johnson |
| 2020-02-13 | $2,060 | William Hotaling |
| 2020-02-14 | $500 | Dana Anderson |
| 2020-02-15 | $100 | James Daeffler |
| 2020-02-16 | $1,000 | Jody Kolars |
| 2020-02-17 | $540 | Linda Sax |
| 2020-02-18 | $250 | Jeffery Place |
| 2020-02-18 | $250 | Mark Olesen |
| 2020-02-18 | $250 | Laurence Smith |
| 2020-02-19 | $300 | Andrew Shaffer |
| 2020-02-19 | $500 | Gary Crocker |
| 2020-02-19 | $250 | Hal Arkes |
| 2020-02-19 | $5,600 | Thomas Howlett |
| 2020-02-20 | $500 | Adam Gilbertson |
| 2020-02-20 | $250 | William Sewall |
| 2020-02-20 | $250 | Mary Breznay |
| 2020-02-21 | $241 | Jolynn Good |
| 2020-02-24 | $250 | Ridgway Dunton |
| 2020-02-24 | $2,800 | Joseph Janick |
| 2020-02-24 | $250 | Patricia Breshears |
| 2020-02-24 | $5,600 | Tatnall Hillman |
| 2020-02-24 | $250 | John Wallace |
| 2020-02-24 | $300 | Warren Haas |
| 2020-02-24 | $500 | Brent Carron |
| 2020-02-25 | $1,000 | Lawrence Gelman |
| 2020-02-25 | $500 | James Cure |
| 2020-02-25 | $250 | Stuart Harris |
| 2020-02-26 | $2,000 | Kent Peterson |
| 2020-02-26 | $300 | Charles Devaney |
| 2020-02-27 | $250 | John Darville |
| 2020-02-27 | $500 | Raymond Peterson |
| 2020-02-28 | $250 | James Edwards |
| 2020-02-28 | $500 | Debra Fowler |

Alerts Sign-up