Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Angela Dawn Craig's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-31 | $5,600 | Donald S. Sussman |
| 1 | 2019-03-31 | $5,600 | John Dawson |
| 1 | 2019-04-30 | $5,600 | Judy D. Walter |
| 1 | 2019-04-30 | $5,600 | William H. Walter |
| 1 | 2019-05-30 | $5,600 | Bob E. Haselow |
| 1 | 2019-05-30 | $5,600 | Justine Haselow |
| 1 | 2019-06-05 | $5,600 | Gordon W. Harris |
| 1 | 2019-06-12 | $5,600 | Peter Mensch |
| 1 | 2019-06-23 | $5,600 | Thomas Knabel |
| 1 | 2019-06-29 | $5,600 | Jeff Anderson |
| 1 | 2019-08-13 | $5,600 | Vance K. Opperman |
| 1 | 2019-09-13 | $5,600 | Lee Morgan |
| 1 | 2019-09-13 | $5,600 | Victoria Morgan |
| 1 | 2019-09-19 | $5,600 | Charles Smith-Dewey |
| 1 | 2019-09-19 | $5,600 | Elise Smith-Dewey |
| 1 | 2019-09-21 | $5,600 | Cheryl Greene |
| 1 | 2019-09-30 | $5,600 | James O. Pohlad |
| 1 | 2019-10-17 | $5,600 | Alvin John Huss |
| 1 | 2019-10-17 | $5,600 | Ruth Huss |
| 1 | 2019-12-13 | $5,600 | Elizabeth Strickler |
| 1 | 2019-12-17 | $5,600 | Nat Simons |
| 22 | 2019-03-28 | $5,400 | Karla Jurvetson |
| 22 | 2019-06-28 | $5,400 | James Deal |
| 22 | 2019-06-28 | $5,400 | Pamela Deal |
| 22 | 2019-11-18 | $5,400 | Simon J. Foster |
| 26 | 2019-03-28 | $5,000 | Scott Burns |
| 27 | 2019-10-31 | $4,600 | Martinus Nickerson |
| 28 | 2019-12-02 | $4,100 | Doug Ingraham |
| 29 | 2019-04-23 | $4,000 | Joel Conner |
| 30 | 2019-05-20 | $3,630 | Barbara Wardell |
| 31 | 2019-08-27 | $3,000 | Joele Frank |
| 31 | 2019-12-03 | $3,000 | Andrew Snyder |
| 31 | 2019-12-03 | $3,000 | Derek Smith |
| 31 | 2019-12-31 | $3,000 | Alex Matusevich |
| 35 | 2019-03-21 | $2,800 | Alan Shepoiser |
| 35 | 2019-03-24 | $2,800 | John Molina |
| 35 | 2019-03-25 | $2,800 | Ellyn Lindsay |
| 35 | 2019-03-29 | $2,800 | Judith Scheide |
| 35 | 2019-03-29 | $2,800 | Richard Gorman |
| 35 | 2019-03-30 | $2,800 | Rachel Ellingson |
| 35 | 2019-03-31 | $2,800 | Ann George |
| 35 | 2019-03-31 | $2,800 | David Trone |
| 35 | 2019-03-31 | $2,800 | Kelly J. Doran |
| 35 | 2019-04-17 | $2,800 | Victor Kohn |
| 35 | 2019-04-29 | $2,800 | Niko Elmaleh |
| 35 | 2019-05-08 | $2,800 | Henry Nasella |
| 35 | 2019-05-21 | $2,800 | Seth Klarman |
| 35 | 2019-05-26 | $2,800 | Charlotte Fransen |
| 35 | 2019-05-26 | $2,800 | Thomas Charland |
| 35 | 2019-06-04 | $2,800 | Jeffrey Walker |
| 35 | 2019-06-06 | $2,800 | Charles Ledley |
| 35 | 2019-06-07 | $2,800 | Kathleen Lenihan |
| 35 | 2019-06-11 | $2,800 | Heather Keane |
| 35 | 2019-06-11 | $2,800 | Russell Cowles |
| 35 | 2019-06-12 | $2,800 | Lisa Blau |
| 35 | 2019-06-25 | $2,800 | Benjamin Geballe |
| 35 | 2019-06-30 | $2,800 | Peter Kellner |
| 35 | 2019-07-19 | $2,800 | Connie J. Hersey |
| 35 | 2019-07-22 | $2,800 | John Hornor |
| 35 | 2019-08-05 | $2,800 | Bruce Golden |
| 35 | 2019-08-05 | $2,800 | Michelle Mercer |
| 35 | 2019-08-19 | $2,800 | Daniel Hildreth |
| 35 | 2019-08-28 | $2,800 | Susan Carter |
| 35 | 2019-08-29 | $2,800 | James Hereford |
| 35 | 2019-09-04 | $2,800 | Steven Laufer |
| 35 | 2019-09-05 | $2,800 | Chani Laufer |
| 35 | 2019-09-17 | $2,800 | Arnold Fishman |
| 35 | 2019-09-17 | $2,800 | Avery Seavey |
| 35 | 2019-09-17 | $2,800 | Judy Fishman |
| 35 | 2019-09-21 | $2,800 | Jan Krupp |
| 35 | 2019-09-21 | $2,800 | Mark Abbott |
| 35 | 2019-09-22 | $2,800 | Claire Dempsey |
| 35 | 2019-09-22 | $2,800 | Jack Dempsey |
| 35 | 2019-09-23 | $2,800 | David Cornfield |
| 35 | 2019-09-23 | $2,800 | Linda Cornfield |
| 35 | 2019-09-26 | $2,800 | David Steinglass |
| 35 | 2019-09-26 | $2,800 | Liz Steinglass |
| 35 | 2019-09-28 | $2,800 | Charlotte Fransen |
| 35 | 2019-09-28 | $2,800 | Thomas Charland |
| 35 | 2019-09-30 | $2,800 | Anita Bekenstein |
| 35 | 2019-09-30 | $2,800 | Jeremy Bierlein |
| 35 | 2019-09-30 | $2,800 | Joshua Bekenstein |
| 35 | 2019-10-09 | $2,800 | Quinn M. Delaney |
| 35 | 2019-10-14 | $2,800 | John Heinmiller |
| 35 | 2019-10-14 | $2,800 | Julie Heinmiller |
| 35 | 2019-10-18 | $2,800 | John Dayton |
| 35 | 2019-10-25 | $2,800 | Jan Sinegal |
| 35 | 2019-10-25 | $2,800 | Jim Sinegal |
| 35 | 2019-10-28 | $2,800 | Eric Galloway |
| 35 | 2019-10-28 | $2,800 | Henry Van Ameringen |
| 35 | 2019-11-04 | $2,800 | Julie Baker |
| 35 | 2019-11-19 | $2,800 | John Woollam |
| 35 | 2019-11-25 | $2,800 | Clifford Burnstein |
| 35 | 2019-12-07 | $2,800 | Nancy B. Hylden |
| 35 | 2019-12-17 | $2,800 | Andrew Slavitt |
| 35 | 2019-12-17 | $2,800 | Lana M. Slavitt |
| 35 | 2019-12-17 | $2,800 | Mark Gallogly |
| 35 | 2019-12-22 | $2,800 | John Molina |
| 35 | 2019-12-27 | $2,800 | Reilly Dillon |
| 35 | 2019-12-31 | $2,800 | Claire Dempsey |

Alerts Sign-up