Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Tyler Kistner's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $500 | Harold Thurm |
| 2020-03-02 | $250 | Robert Decoursey |
| 2020-03-02 | $5,600 | Gary Covington |
| 2020-03-02 | $250 | Michael Coury |
| 2020-03-02 | $250 | Janet Seizyk |
| 2020-03-02 | $250 | Stuart Harris |
| 2020-03-02 | $500 | Corinne Schindler |
| 2020-03-02 | $250 | Gary Shaffer |
| 2020-03-02 | $500 | Joseph Weis |
| 2020-03-04 | $500 | William Okeeffe |
| 2020-03-06 | $250 | King Cole |
| 2020-03-07 | $250 | Don Dunaway |
| 2020-03-08 | $250 | Brandon Yerxa |
| 2020-03-09 | $250 | Barbara Ashcraft |
| 2020-03-09 | $300 | Camille Wagner |
| 2020-03-09 | $100 | Jack Albrecht |
| 2020-03-10 | $250 | Eugene Nichols |
| 2020-03-10 | $250 | Richard Langer |
| 2020-03-10 | $500 | William Green |
| 2020-03-11 | $300 | Robert Decoursey |
| 2020-03-12 | $500 | William Okeeffe |
| 2020-03-12 | $500 | Virginia Hoffman |
| 2020-03-13 | $500 | Joel Schrank |
| 2020-03-13 | $300 | Janet Dey |
| 2020-03-13 | $300 | Donald Reinhard |
| 2020-03-14 | $500 | Gordon Wood |
| 2020-03-16 | $1,000 | Allen Arvig |
| 2020-03-16 | $205 | Elizabeth Bryden |
| 2020-03-17 | $2,000 | Richard Carron |
| 2020-03-24 | $500 | Madeline Ruiz |
| 2020-03-24 | $250 | Randy Ruedrich |
| 2020-03-28 | $500 | George Brokate |
| 2020-03-31 | $260 | William Grant |
| 2020-03-31 | $100 | Jolynn Good |
| 2020-03-31 | $100 | Don Dunaway |
| 2020-03-31 | $479 | Jody Kolars |

Alerts Sign-up