Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Angela Dawn Craig's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Clay Kirk | $11,200 |
| 1 | Michael Bills | $11,200 |
| 1 | Audrey Cappell | $11,200 |
| 1 | Jacob Cappell | $11,200 |
| 5 | Jeff Werbalowsky | $7,200 |
| 5 | Mary Werbalowsky | $7,200 |
| 7 | Eric Galloway | $5,600 |
| 7 | Nancy Beeuwkes | $5,600 |
| 7 | Henry Van Ameringen | $5,600 |
| 7 | Bruce Golden | $5,600 |
| 7 | Matthew Heinz | $5,600 |
| 7 | Michelle Mercer | $5,600 |
| 7 | James Simons | $5,600 |
| 7 | Ellyn Lindsay | $5,600 |
| 7 | Trisha Stark | $5,600 |
| 7 | Lisa Beaupre | $5,600 |
| 7 | Wendy M. Nelson | $5,600 |
| 7 | Niko Elmaleh | $5,600 |
| 7 | Kelly J. Doran | $5,600 |
| 7 | Jennifer Waldron | $5,600 |
| 21 | Sheila Nickerson | $3,600 |
| 22 | Lee Nelson | $3,000 |
| 23 | Shannon Hunt Scott | $2,800 |
| 23 | Reid Hoffman | $2,800 |
| 23 | Michelle Yee | $2,800 |
| 23 | Kevin Scott | $2,800 |
| 27 | Laura Dangermond | $2,000 |
| 27 | Ruth Cook | $2,000 |
| 27 | Robert Wright | $2,000 |
| 27 | David Irving Gelfand | $2,000 |
| 27 | Jane Pollock | $2,000 |
| 27 | Russell C. De Burlo | $2,000 |
| 27 | Scott Wardell | $2,000 |
| 27 | Brad Lerman | $2,000 |
| 27 | Daniel Levin | $2,000 |
| 27 | Barbara Lutter | $2,000 |
| 27 | Paul Brainerd | $2,000 |
| 27 | William Morrill | $2,000 |
| 27 | Edward Murphy | $2,000 |
| 27 | Wendy Legge | $2,000 |
| 27 | Philip Karmel | $2,000 |
| 27 | Jeffrey Blum | $2,000 |
| 27 | Kathleen Scott | $2,000 |
| 27 | Sig Anderman | $2,000 |
| 27 | Kevin Costley | $2,000 |
| 27 | Laura Ross | $2,000 |
| 27 | Dennis Lanz | $2,000 |
| 27 | Mark Traynor | $2,000 |
| 27 | Glen Castore | $2,000 |
| 27 | Camille Burke | $2,000 |
| 27 | Morgan Burns | $2,000 |
| 27 | Mary Ann Wark | $2,000 |
| 27 | Betsy Pattullo | $2,000 |
| 54 | Diane Williams Parker | $1,600 |
| 54 | Paul Tarabek | $1,600 |
| 54 | Anthony T. Dean | $1,600 |
| 57 | Margaret Crotty | $1,500 |
| 57 | Michael Young | $1,500 |
| 59 | Carla Blumberg | $1,200 |
| 59 | Amanda Marks | $1,200 |
| 61 | Lindsay Carlson | $1,100 |
| 62 | Linda Limback | $1,000 |
| 62 | Paul Merriken | $1,000 |
| 62 | Margot Monson | $1,000 |
| 62 | Jonathan H. Morgan | $1,000 |
| 62 | Margaret Hinton | $1,000 |
| 62 | Lawrence Price | $1,000 |
| 62 | Steven Kumagai | $1,000 |
| 62 | Karen Erickson | $1,000 |
| 62 | Michael Saxon | $1,000 |
| 62 | Catherine A. Emkovik | $1,000 |
| 62 | Kenneth Winter | $1,000 |
| 62 | Patricia Zuzek | $1,000 |
| 62 | Ron Goldser | $1,000 |
| 62 | Jacintha Knapp | $1,000 |
| 62 | Beth K. Leonard | $1,000 |
| 62 | Philip Sieff | $1,000 |
| 62 | Marietta Daniel | $1,000 |
| 62 | Chad Dayton | $1,000 |
| 62 | Paul Felegy | $1,000 |
| 62 | David Johnson | $1,000 |
| 62 | Karin Keitel | $1,000 |
| 62 | Julia Classen | $1,000 |
| 62 | Jeff Hall | $1,000 |
| 62 | Sarah Kovner | $1,000 |
| 62 | Greg Larson | $1,000 |
| 62 | Miranda Hirner | $1,000 |
| 62 | Barbara L. Forster | $1,000 |
| 62 | Kristin Parker | $1,000 |
| 62 | Jim St. George | $1,000 |
| 62 | Jack Flynn | $1,000 |
| 62 | Jim Carlson | $1,000 |
| 62 | Candace Steele | $1,000 |
| 62 | Brenda Berkman | $1,000 |
| 62 | Lisa N. Noah | $1,000 |
| 62 | Stephen J. Northrup | $1,000 |
| 62 | John Richard Arlandson | $1,000 |
| 62 | David Thomas | $1,000 |
| 62 | Stuart Speedie | $1,000 |
| 62 | Aleta A. Borrud | $1,000 |

Alerts Sign-up