Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Angela Dawn Craig's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $11,200 | Eli Broad |
| 1 | 2020-02-03 | $11,200 | Barbara Karplus |
| 1 | 2020-02-05 | $11,200 | Pat Stryker |
| 1 | 2020-02-07 | $11,200 | Erin Enright |
| 1 | 2020-02-08 | $11,200 | Rod Womer |
| 1 | 2020-02-12 | $11,200 | Stephen Mandel |
| 1 | 2020-02-12 | $11,200 | Susan Z. Mandel |
| 1 | 2020-02-18 | $11,200 | John Rumsey |
| 1 | 2020-03-06 | $11,200 | Audrey Cappell |
| 1 | 2020-03-06 | $11,200 | Jacob Cappell |
| 1 | 2020-03-06 | $11,200 | Michael Bills |
| 1 | 2020-03-31 | $11,200 | Clay Kirk |
| 13 | 2020-03-24 | $7,200 | Jeff Werbalowsky |
| 13 | 2020-03-24 | $7,200 | Mary Werbalowsky |
| 15 | 2020-01-28 | $6,800 | Sarah Schmitz |
| 16 | 2020-01-22 | $5,600 | Lawrence E. Hess |
| 16 | 2020-01-22 | $5,600 | Russell Cowles |
| 16 | 2020-01-22 | $5,600 | Suzanne Hess |
| 16 | 2020-01-23 | $5,600 | Desiree Asher |
| 16 | 2020-01-26 | $5,600 | Julie Mall |
| 16 | 2020-01-29 | $5,600 | Kathleen Lenihan |
| 16 | 2020-01-31 | $5,600 | Barbara Manfrey |
| 16 | 2020-01-31 | $5,600 | John Vogelstein |
| 16 | 2020-02-06 | $5,600 | Cyndi Woollam |
| 16 | 2020-02-11 | $5,600 | Laurie Michaels |
| 16 | 2020-02-17 | $5,600 | Richard Gorman |
| 16 | 2020-02-25 | $5,600 | Wayne Jordan |
| 16 | 2020-02-26 | $5,600 | Kathleen Lenzmeier |
| 16 | 2020-02-27 | $5,600 | Daniel Hildreth |
| 16 | 2020-03-01 | $5,600 | Jennifer Waldron |
| 16 | 2020-03-02 | $5,600 | Lisa Beaupre |
| 16 | 2020-03-09 | $5,600 | Eric Galloway |
| 16 | 2020-03-09 | $5,600 | Henry Van Ameringen |
| 16 | 2020-03-09 | $5,600 | Niko Elmaleh |
| 16 | 2020-03-11 | $5,600 | Trisha Stark |
| 16 | 2020-03-13 | $5,600 | James Simons |
| 16 | 2020-03-16 | $5,600 | Kelly J. Doran |
| 16 | 2020-03-16 | $5,600 | Wendy M. Nelson |
| 16 | 2020-03-18 | $5,600 | Bruce Golden |
| 16 | 2020-03-18 | $5,600 | Michelle Mercer |
| 16 | 2020-03-30 | $5,600 | Ellyn Lindsay |
| 16 | 2020-03-31 | $5,600 | Matthew Heinz |
| 16 | 2020-03-31 | $5,600 | Nancy Beeuwkes |
| 16 | 2020-04-06 | $5,600 | Elizabeth Simons |
| 16 | 2020-06-10 | $5,600 | Eric Fain |
| 46 | 2020-02-19 | $5,400 | Larry Turley |
| 46 | 2020-06-12 | $5,400 | Sonali Fain |
| 48 | 2020-02-13 | $5,000 | Bob Cohen |
| 48 | 2020-02-13 | $5,000 | Michael Kassen |
| 48 | 2020-02-14 | $5,000 | Betsy Korn |
| 48 | 2020-02-14 | $5,000 | Richard Bassuck |
| 48 | 2020-02-14 | $5,000 | Steven Klinghoffer |
| 48 | 2020-02-21 | $5,000 | Pamela Rohr |
| 54 | 2020-01-09 | $4,000 | Bud Hayden |
| 54 | 2020-01-21 | $4,000 | Kathryn Rice |
| 54 | 2020-01-26 | $4,000 | Naheed Murad |
| 54 | 2020-02-18 | $4,000 | David Mortenson |
| 54 | 2020-02-21 | $4,000 | Andrew Grossman |
| 54 | 2020-02-25 | $4,000 | Charles Pohlad |
| 60 | 2020-01-27 | $3,600 | Ellen Jackofsky |
| 60 | 2020-03-24 | $3,600 | Sheila Nickerson |
| 62 | 2020-02-13 | $3,500 | Michael Merwin |
| 63 | 2020-01-28 | $3,200 | Russell Defauw |
| 64 | 2020-01-23 | $3,000 | Peter Scanlon |
| 64 | 2020-01-26 | $3,000 | Salman Mitha |
| 64 | 2020-02-06 | $3,000 | Peter Scott |
| 64 | 2020-02-18 | $3,000 | Peter Scanlon |
| 64 | 2020-02-19 | $3,000 | Anita Donofrio |
| 64 | 2020-02-25 | $3,000 | Todd Cooper |
| 64 | 2020-03-01 | $3,000 | Lee Nelson |
| 64 | 2020-06-30 | $3,000 | Amber Naqvi |
| 72 | 2020-01-08 | $2,800 | Michelle Yee |
| 72 | 2020-01-08 | $2,800 | Reid Hoffman |
| 72 | 2020-01-10 | $2,800 | Daniel Mosier |
| 72 | 2020-01-10 | $2,800 | Warren Mosier |
| 72 | 2020-01-17 | $2,800 | Michelle Yee |
| 72 | 2020-01-17 | $2,800 | Reid Hoffman |
| 72 | 2020-02-03 | $2,800 | Kevin Scott |
| 72 | 2020-02-13 | $2,800 | Kevin Scott |
| 72 | 2020-02-13 | $2,800 | Shannon Hunt Scott |
| 72 | 2020-03-13 | $2,800 | Kevin Scott |
| 72 | 2020-03-13 | $2,800 | Michelle Yee |
| 72 | 2020-03-13 | $2,800 | Reid Hoffman |
| 72 | 2020-03-13 | $2,800 | Shannon Hunt Scott |
| 72 | 2020-04-02 | $2,800 | James Simons |
| 72 | 2020-04-07 | $2,800 | Lawrence E. Hess |
| 72 | 2020-04-07 | $2,800 | Suzanne Hess |
| 72 | 2020-04-14 | $2,800 | David Trone |
| 72 | 2020-04-14 | $2,800 | June Trone |
| 72 | 2020-04-17 | $2,800 | David Steinglass |
| 72 | 2020-04-17 | $2,800 | Elizabeth Steinglass |
| 72 | 2020-05-25 | $2,800 | Adam Elsesser |
| 72 | 2020-05-28 | $2,800 | Anne Zink |
| 72 | 2020-06-02 | $2,800 | Craig E. Samitt |
| 72 | 2020-06-02 | $2,800 | Joseph Mazzella |
| 72 | 2020-06-03 | $2,800 | Ann George |
| 72 | 2020-06-07 | $2,800 | Cynthia Rosenthal |
| 72 | 2020-06-07 | $2,800 | Saul Rosenthal |
| 72 | 2020-06-08 | $2,800 | Seth Klarman |
| 72 | 2020-06-09 | $2,800 | Darrell Schmidt |

Alerts Sign-up