Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tyler Kistner's campaign in 2020.
Top 100 contributions to Tyler Kistner's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-28 | $8,400 | Mark Davis |
| 1 | 2020-06-09 | $8,400 | Stephen Wilson |
| 1 | 2020-06-24 | $8,400 | Mark L. Gruss |
| 1 | 2020-06-24 | $8,400 | Michael E. Gatewood |
| 1 | 2020-06-29 | $8,400 | Joe Hardin Jr. |
| 1 | 2020-06-30 | $8,400 | Charles B. Johnson |
| 1 | 2020-06-30 | $8,400 | Lorna Auerbach |
| 1 | 2020-06-30 | $8,400 | Mary Davis |
| 1 | 2020-06-30 | $8,400 | Robert J. Ulrich |
| 1 | 2020-06-30 | $8,400 | Stanley S. Hubbard |
| 1 | 2020-06-30 | $8,400 | Thomas J. Rosen |
| 12 | 2020-06-09 | $7,200 | Kent Valley |
| 13 | 2020-02-08 | $5,600 | Thomas Klingenstein |
| 13 | 2020-02-19 | $5,600 | Thomas Howlett |
| 13 | 2020-02-24 | $5,600 | Tatnall Hillman |
| 13 | 2020-03-02 | $5,600 | Gary Covington |
| 13 | 2020-05-29 | $5,600 | Barbara G. Koch |
| 13 | 2020-05-29 | $5,600 | Ed Robson |
| 13 | 2020-05-29 | $5,600 | Patricia Chazen |
| 13 | 2020-05-29 | $5,600 | Robert A. Kierlin |
| 13 | 2020-05-29 | $5,600 | Stephen Chazen |
| 13 | 2020-05-29 | $5,600 | Steven E. Wheeler |
| 13 | 2020-05-29 | $5,600 | Thomas McInerney |
| 13 | 2020-06-26 | $5,600 | Andy Pitts |
| 13 | 2020-06-29 | $5,600 | Fredric Corrigan |
| 26 | 2020-06-24 | $4,400 | Marilyn Albrecht |
| 27 | 2020-06-24 | $4,200 | Thomas Corr |
| 28 | 2020-06-09 | $3,950 | Joseph C. Weis |
| 29 | 2020-06-24 | $3,600 | Arlin Albrecht |
| 30 | 2020-02-24 | $2,800 | Joseph Janick |
| 30 | 2020-05-21 | $2,800 | Norman Chambers |
| 30 | 2020-05-29 | $2,800 | Jack David |
| 30 | 2020-05-29 | $2,800 | Mary Alexander |
| 30 | 2020-05-29 | $2,800 | Patrick Alexander |
| 30 | 2020-05-29 | $2,800 | Peter Forster |
| 30 | 2020-05-29 | $2,800 | William Faye MacDonald Jr. |
| 30 | 2020-06-01 | $2,800 | Michael O'Connor |
| 30 | 2020-06-05 | $2,800 | Edward Hatfield |
| 30 | 2020-06-08 | $2,800 | Allan Tessler |
| 30 | 2020-06-09 | $2,800 | Patrick Rayes |
| 30 | 2020-06-09 | $2,800 | Robert Col. W. Rust |
| 30 | 2020-06-09 | $2,800 | William Witter |
| 30 | 2020-06-10 | $2,800 | James Newman |
| 30 | 2020-06-11 | $2,800 | David Campbell |
| 30 | 2020-06-11 | $2,800 | Laurene Zuriff |
| 30 | 2020-06-11 | $2,800 | Martha Campbell |
| 30 | 2020-06-15 | $2,800 | Brenda McHugh |
| 30 | 2020-06-24 | $2,800 | Eugene Murphy |
| 30 | 2020-06-24 | $2,800 | Gary K. Schell |
| 30 | 2020-06-24 | $2,800 | Leo A. Vecellio Jr. |
| 30 | 2020-06-24 | $2,800 | Linda K. Markkula |
| 30 | 2020-06-24 | $2,800 | Mary Murphy |
| 30 | 2020-06-24 | $2,800 | Theodore G. Seifert |
| 30 | 2020-06-25 | $2,800 | Stephen L. Clark |
| 30 | 2020-06-27 | $2,800 | Bruce Bunker |
| 30 | 2020-06-29 | $2,800 | Douglas Vetter |
| 30 | 2020-06-29 | $2,800 | Glenda Corrigan |
| 30 | 2020-06-30 | $2,800 | Andy Pitts |
| 30 | 2020-06-30 | $2,800 | Fritz Hitchcock |
| 30 | 2020-06-30 | $2,800 | Howard Hakes |
| 30 | 2020-06-30 | $2,800 | Joan Cummins |
| 30 | 2020-06-30 | $2,800 | Nikki Nichols |
| 30 | 2020-06-30 | $2,800 | Robert Cummins |
| 64 | 2020-06-30 | $2,700 | Lee R. Anderson |
| 65 | 2020-01-16 | $2,500 | Simeon Wiechmann |
| 65 | 2020-06-09 | $2,500 | Elizabeth Stern |
| 65 | 2020-06-17 | $2,500 | Phillip J. Lindau Jr. |
| 65 | 2020-06-30 | $2,500 | James C. Kennedy |
| 65 | 2020-06-30 | $2,500 | Katharine Anderson |
| 70 | 2020-02-13 | $2,060 | William Hotaling |
| 71 | 2020-02-26 | $2,000 | Kent Peterson |
| 71 | 2020-03-17 | $2,000 | Richard Carron |
| 71 | 2020-05-29 | $2,000 | Thomas C. Datwyler |
| 71 | 2020-06-02 | $2,000 | Rollie Anderson |
| 71 | 2020-06-09 | $2,000 | Gregory Page |
| 71 | 2020-06-22 | $2,000 | Mahlon Schneider |
| 71 | 2020-06-24 | $2,000 | Karen Seifert |
| 71 | 2020-06-30 | $2,000 | David Barnhart |
| 71 | 2020-06-30 | $2,000 | James Lamon |
| 80 | 2020-02-03 | $1,800 | Marc Goldman |
| 81 | 2020-06-09 | $1,500 | Clayton T. Wagner |
| 81 | 2020-06-17 | $1,500 | James R. Cote |
| 83 | 2020-06-30 | $1,200 | Allen R. Arvig |
| 84 | 2020-06-30 | $1,050 | Jeffrey L. Schuette |
| 85 | 2020-01-01 | $1,000 | Victor Kochaver |
| 85 | 2020-02-03 | $1,000 | Colby Sandlian |
| 85 | 2020-02-06 | $1,000 | Betty McRae |
| 85 | 2020-02-08 | $1,000 | Terrence Kopp |
| 85 | 2020-02-12 | $1,000 | Todd Johnson |
| 85 | 2020-02-16 | $1,000 | Jody Kolars |
| 85 | 2020-02-25 | $1,000 | Lawrence Gelman |
| 85 | 2020-03-16 | $1,000 | Allen Arvig |
| 85 | 2020-04-13 | $1,000 | Michael McKeon |
| 85 | 2020-04-20 | $1,000 | Harold Deas Jr. |
| 85 | 2020-04-20 | $1,000 | Jane Hays |
| 85 | 2020-04-20 | $1,000 | Will Casey |
| 85 | 2020-05-22 | $1,000 | Thomas P. Lowe |
| 85 | 2020-05-26 | $1,000 | Guy Delambert |
| 85 | 2020-05-26 | $1,000 | John Francis Craig |
| 85 | 2020-05-26 | $1,000 | Todd Stevens |

Alerts Sign-up