Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Angela Dawn Craig's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Eric Fain | $5,600 |
| 2 | Sonali Fain | $5,400 |
| 3 | Charles Kauffman | $4,000 |
| 4 | Amber Naqvi | $3,000 |
| 5 | Craig E. Samitt | $2,800 |
| 5 | Robert Hebbel | $2,800 |
| 5 | Katherine Boland | $2,800 |
| 5 | Mary Bolla | $2,800 |
| 5 | Gladys Cofrin | $2,800 |
| 5 | Desiree Asher | $2,800 |
| 5 | David Dayton | $2,800 |
| 5 | John Larsen | $2,800 |
| 5 | Darrell Schmidt | $2,800 |
| 5 | Jim Sinegal | $2,800 |
| 5 | Reilly Dillon | $2,800 |
| 5 | Cynthia Rosenthal | $2,800 |
| 5 | Seth Klarman | $2,800 |
| 5 | Saul Rosenthal | $2,800 |
| 5 | Karin Birkeland | $2,800 |
| 5 | Ann George | $2,800 |
| 5 | Joseph Mazzella | $2,800 |
| 22 | Allen Goldman | $2,000 |
| 22 | Sarah West | $2,000 |
| 22 | Rebecca Rand | $2,000 |
| 25 | Myron Steves | $1,800 |
| 26 | Shawn Ryan | $1,600 |
| 27 | Mark Casagrande | $1,500 |
| 28 | David Nassif | $1,025 |
| 29 | Diane Williams Parker | $1,000 |
| 29 | Joyce Mcfarland | $1,000 |
| 29 | Jed Manocherian | $1,000 |
| 29 | Archana Bhandari | $1,000 |
| 29 | Sarah Peter | $1,000 |
| 29 | John Dayton | $1,000 |
| 29 | Bradley Clary | $1,000 |
| 29 | Elizabeth Perlich Sweeney | $1,000 |
| 29 | Robert Tammen | $1,000 |
| 29 | Salman Mitha | $1,000 |
| 29 | Kevin Rhein | $1,000 |
| 29 | Laura M. Ricketts | $1,000 |
| 29 | Beth Ford | $1,000 |
| 29 | Amy Lemieux | $1,000 |
| 29 | Morgan Burns | $1,000 |
| 29 | James Hereford | $1,000 |
| 29 | Anita Kunin | $1,000 |
| 29 | Stacey Alexander | $1,000 |
| 29 | Clark Pellett | $1,000 |
| 29 | Arthur Kaemmer | $1,000 |
| 29 | Lee A. Anderson | $1,000 |
| 29 | Ali Vatine | $1,000 |
| 29 | Bill Sands | $1,000 |
| 29 | Michelle Shaller | $1,000 |
| 29 | Nancy B. Hylden | $1,000 |
| 29 | Robert Macdonald | $1,000 |
| 29 | Kathleen Maclennan | $1,000 |
| 29 | Sandra Meyer | $1,000 |
| 29 | Barbara L. Forster | $1,000 |
| 29 | Maria Christu | $1,000 |
| 29 | Thue Ole Rasmussen | $1,000 |
| 29 | Michael Schoeberl | $1,000 |
| 29 | Frederick Beinecke | $1,000 |
| 29 | David Wells | $1,000 |
| 29 | Katherine Goldman | $1,000 |
| 29 | Dean Shea | $1,000 |
| 29 | Al Werner | $1,000 |
| 29 | Landis Becker Young | $1,000 |
| 67 | Peter Gove | $800 |
| 68 | Jacob Reitan | $750 |
| 69 | Veronica Mcclaskey | $684 |
| 70 | Geraldine M. Nelson | $500 |
| 70 | Loren Haskins | $500 |
| 70 | Phyllis M. Heilicher | $500 |
| 70 | Cathy E. Larson | $500 |
| 70 | Jane Pollock | $500 |
| 70 | Joseph Wolkowicz | $500 |
| 70 | Cloma Gates | $500 |
| 70 | Carol Brandenburg | $500 |
| 70 | Harry A. Sieben | $500 |
| 70 | Paul D. Armour | $500 |
| 70 | John Windhorst | $500 |
| 70 | Marcia Greenfield | $500 |
| 70 | Michael J. Dady | $500 |
| 70 | Pamela Berkwitz | $500 |
| 70 | Gayle Ober | $500 |
| 70 | Joan Growe | $500 |
| 70 | Gayle A. Kaplan | $500 |
| 70 | Stephen Flagg | $500 |
| 70 | Chris Long | $500 |
| 70 | Jeffrey Larivee | $500 |
| 70 | Nancy Nordhoff | $500 |
| 70 | Cynthia Swan | $500 |
| 70 | Colleen M. Carey | $500 |
| 70 | Rolf Peters | $500 |
| 70 | Richard Schleuss | $500 |
| 70 | Joel Barker | $500 |
| 70 | Elizabeth Barnett | $500 |
| 70 | Jeri Meola | $500 |
| 70 | Irshad Jafri | $500 |
| 70 | Ronald Beining | $500 |
| 70 | David Tincher | $500 |

Alerts Sign-up