Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Angela Dawn Craig's campaign in July.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Nancy L. Roehr | $11,200 |
| 1 | Diana Abbott | $11,200 |
| 3 | Hamid Abbasi | $6,000 |
| 4 | Sheila Nickerson | $5,600 |
| 4 | James Lawrence | $5,600 |
| 4 | Mary Lawrence | $5,600 |
| 4 | Faye Straus | $5,600 |
| 4 | Hilary Rosen | $5,600 |
| 4 | Connie J. Hershey | $5,600 |
| 4 | Townsend Alison | $5,600 |
| 4 | Deanna Ruth Rutter | $5,600 |
| 4 | Lisa Bransten | $5,600 |
| 4 | Marsha Laufer | $5,600 |
| 4 | Leonard Bell | $5,600 |
| 4 | Edward Shufro | $5,600 |
| 4 | Craig Cogut | $5,600 |
| 17 | William Wustenberg | $5,500 |
| 18 | Mary Beth Stanton | $4,600 |
| 19 | Paul Thomas | $4,000 |
| 19 | Jeffrey Slocum | $4,000 |
| 19 | Marcia Morris | $4,000 |
| 19 | Brian Huseman | $4,000 |
| 19 | Joseph Stanley | $4,000 |
| 19 | Irving Levin | $4,000 |
| 25 | Peter Vaughan | $3,000 |
| 26 | Naheed Murad | $2,000 |
| 26 | Richard Phelps | $2,000 |
| 26 | Lizanne Rosenstein | $2,000 |
| 26 | Douglas Kinney | $2,000 |
| 26 | John Bullock | $2,000 |
| 26 | Margaret Pierce | $2,000 |
| 26 | Roger Henderson | $2,000 |
| 26 | Edward Hanley | $2,000 |
| 26 | Patricia Highberg | $2,000 |
| 26 | Matt W. Samuel | $2,000 |
| 26 | Chris Diangelo | $2,000 |
| 26 | Steven Elmendorf | $2,000 |
| 26 | Beverly Walters | $2,000 |
| 26 | Kathleen Bryant | $2,000 |
| 26 | Rachel Tiven | $2,000 |
| 26 | Jessica Stoltenberg | $2,000 |
| 26 | Raymond Lin | $2,000 |
| 26 | Srijoy Mahapatra | $2,000 |
| 44 | Craig Curie | $1,900 |
| 45 | Roxanne Wilder | $1,014 |
| 46 | Shirley Nelson | $1,000 |
| 46 | Nancy Nordhoff | $1,000 |
| 46 | Karen Erickson | $1,000 |
| 46 | John Soderholm | $1,000 |
| 46 | Lynette Kepp | $1,000 |
| 46 | Ronald Vantine | $1,000 |
| 46 | Amanda Marks | $1,000 |
| 46 | Dane A. Nichols | $1,000 |
| 46 | Lawrence Greenberg | $1,000 |
| 46 | Catherine Pino | $1,000 |
| 46 | Gregory Porter | $1,000 |
| 46 | Jonathan Groff | $1,000 |
| 46 | William Friedman | $1,000 |
| 46 | Erik Olson | $1,000 |
| 46 | Pauline Hendrickson | $1,000 |
| 46 | Brian T. Pryzbylski | $1,000 |
| 46 | Gary Rappaport | $1,000 |
| 46 | Richard Hendrickson | $1,000 |
| 46 | Randall Herman | $1,000 |
| 46 | Raymond Alexanian | $1,000 |
| 46 | William Ray | $1,000 |
| 46 | Daniel T. Robbins | $1,000 |
| 46 | Michael Saxon | $1,000 |
| 46 | Susan Schaffer | $1,000 |
| 46 | Mary Ann Wark | $1,000 |
| 46 | Matthew Detert | $1,000 |
| 46 | Michael Willliams | $1,000 |
| 46 | Aletta Wilson | $1,000 |
| 46 | Myrth York | $1,000 |
| 46 | Jason Zimmerman | $1,000 |
| 46 | Chris Miller | $1,000 |
| 46 | Marilyn Mccloskey | $1,000 |
| 46 | Gregory Mcewen | $1,000 |
| 46 | Karen Hudson | $1,000 |
| 46 | Kaye Briegel | $1,000 |
| 46 | Alexandra Klass | $1,000 |
| 46 | Katherine Bradley | $1,000 |
| 46 | Stuart Kurlander | $1,000 |
| 46 | Wendy Legge | $1,000 |
| 46 | Sally Lapides | $1,000 |
| 46 | Eric Schmidt | $1,000 |
| 46 | Leo Jardot | $1,000 |
| 46 | Robert Binger | $1,000 |
| 46 | Mark Streed | $1,000 |
| 46 | Barry Boehm | $1,000 |
| 46 | Aaron Link | $1,000 |
| 46 | Penny Wheeler | $1,000 |
| 46 | Kevin J. Costley | $1,000 |
| 46 | Renee Crichlow | $1,000 |
| 46 | Bradley Clary | $1,000 |
| 46 | Craig Johnson | $1,000 |
| 46 | Arnold Chace | $1,000 |
| 98 | David Jacober | $800 |
| 99 | Amelia Burgess | $720 |
| 100 | Kipling Thacker | $700 |

Alerts Sign-up