Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Angela Dawn Craig's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Mary Reyelts | $2,800 |
| 1 | Paul Reyelts | $2,800 |
| 1 | Nancy Beeuwkes | $2,800 |
| 1 | Lisa Mennet | $2,800 |
| 1 | Victor Kohn | $2,800 |
| 1 | Joseph Scranton | $2,800 |
| 1 | Jeanne Ravich | $2,800 |
| 1 | Phillip Nalbone | $2,800 |
| 1 | Andrea Saffir | $2,800 |
| 1 | Kenneth Saffir | $2,800 |
| 1 | Robert Mcnally | $2,800 |
| 1 | Joseph Anthony | $2,800 |
| 1 | William Kistler | $2,800 |
| 1 | Nathaniel Foote | $2,800 |
| 1 | Bob Gardner | $2,800 |
| 1 | Robert C. Pohlad | $2,800 |
| 1 | Vinod Shah | $2,800 |
| 1 | John Larsen | $2,800 |
| 1 | C. Townsend | $2,800 |
| 1 | Wendy Bennett | $2,800 |
| 1 | Mike Hoffman | $2,800 |
| 1 | James Hormel | $2,800 |
| 1 | Eric H. Chern | $2,800 |
| 1 | Laura Chern | $2,800 |
| 1 | Ember Frank | $2,800 |
| 1 | Abigail Seldin | $2,800 |
| 1 | Ramar Mantena | $2,800 |
| 1 | Whitney Haring-Smith | $2,800 |
| 1 | Edward Kaplan | $2,800 |
| 1 | Sean Eldridge | $2,800 |
| 1 | Robert Soros | $2,800 |
| 1 | Tyler Phillips | $2,800 |
| 1 | Carla E. Meyer | $2,800 |
| 1 | Ken Goldsholl | $2,800 |
| 1 | Alan Shepoiser | $2,800 |
| 1 | Buddy Steves | $2,800 |
| 1 | Michele Lefkowitz | $2,800 |
| 1 | Peter Glassman | $2,800 |
| 1 | Joseph Gleberman | $2,800 |
| 1 | Padmaja Mantena | $2,800 |
| 1 | Jeffrey Shames | $2,800 |
| 1 | David Fink | $2,800 |
| 1 | Karen Larsen | $2,800 |
| 1 | Alison Townsend | $2,800 |
| 45 | Ram Srikant | $2,750 |
| 46 | Jay Cowles | $2,600 |
| 46 | Gloria Page | $2,600 |
| 48 | Jeremy Bierlein | $2,550 |
| 49 | Martin Franks | $2,500 |
| 50 | Clark Pellett | $2,400 |
| 51 | Ellen Archibald | $2,300 |
| 52 | Rebecca Pohlad | $2,200 |
| 53 | Nancy Zirkin | $2,000 |
| 53 | Thomas H. Borman | $2,000 |
| 53 | Mark Scher | $2,000 |
| 53 | Sean Mccloskey | $2,000 |
| 53 | Philip De Toledo | $2,000 |
| 53 | Gordon Legge | $2,000 |
| 53 | Jed Manocherian | $2,000 |
| 60 | Allen Lenzmeier | $1,800 |
| 60 | John Dayton | $1,800 |
| 60 | Diane Williams Parker | $1,800 |
| 60 | Carl Page | $1,800 |
| 60 | Kjell Bergh | $1,800 |
| 60 | Valerie Root | $1,800 |
| 60 | Laura M. Ricketts | $1,800 |
| 60 | Bryan Root | $1,800 |
| 68 | Paul Ravich | $1,600 |
| 69 | Heidi Alissa Edmonson | $1,550 |
| 70 | Henry J. Crepeau | $1,450 |
| 71 | Mary Gove | $1,400 |
| 71 | Jill Trescott | $1,400 |
| 73 | James Gabrielson | $1,252 |
| 74 | Atwood J. Ives | $1,250 |
| 75 | Leonard Bell | $1,240 |
| 76 | Kevin O'Malley | $1,200 |
| 77 | David Zuckerman | $1,190 |
| 78 | Steve Waage | $1,015 |
| 79 | Sandra Karnowski | $1,006 |
| 80 | Julie Steiner | $1,000 |
| 80 | Janet Leslie | $1,000 |
| 80 | Martha Morfitt | $1,000 |
| 80 | Page Knudsen Cowles | $1,000 |
| 80 | Mitzi Henderson | $1,000 |
| 80 | Diana Stoll | $1,000 |
| 80 | Harold Clausen | $1,000 |
| 80 | Andris Baltins | $1,000 |
| 80 | Nancy Nordhoff | $1,000 |
| 80 | Margaret V.B. Wurtele | $1,000 |
| 80 | Michael J. Dady | $1,000 |
| 80 | Peter A. Heegaard | $1,000 |
| 80 | R.A. Jackson | $1,000 |
| 80 | Samuel Berger | $1,000 |
| 80 | John Mcmahon | $1,000 |
| 80 | Samuel Heins | $1,000 |
| 80 | Regina Mahony | $1,000 |
| 80 | Stuart Halpert | $1,000 |
| 80 | William Pentelovitch | $1,000 |
| 80 | Steven Elmendorf | $1,000 |
| 80 | Aleta A. Borrud | $1,000 |

Alerts Sign-up