Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Tyler Kistner's campaign in November.
| Date | Amount | Contributor |
|---|---|---|
| 2020-11-01 | $45 | Charles Davis |
| 2020-11-01 | $150 | Don Dunaway |
| 2020-11-01 | $500 | Israel U.S. Pac |
| 2020-11-01 | $75 | James R. Gates |
| 2020-11-01 | $20 | James Schueppert |
| 2020-11-01 | $50 | Jeff Boman |
| 2020-11-01 | $100 | Joseph Caldwell |
| 2020-11-01 | $100 | Judy Figge |
| 2020-11-01 | $100 | Kevin Lillrose |
| 2020-11-01 | $100 | Luis Salguero |
| 2020-11-01 | $100 | Michael Hill |
| 2020-11-01 | $500 | Michael J. Gresser |
| 2020-11-01 | $2,800 | Michael O'Connor |
| 2020-11-01 | $100 | Michael Stuart |
| 2020-11-01 | $100 | Nancy Thumthomas |
| 2020-11-01 | $15 | Pauline Hughes |
| 2020-11-01 | $229 | Tammy Schuette |
| 2020-11-02 | $50 | Andrew Bleakley |
| 2020-11-02 | $26 | Ardra Fitzgerald |
| 2020-11-02 | $45 | Arthur Herbert Weyrauch |
| 2020-11-02 | $25 | Betsy Stout Jones |
| 2020-11-02 | $100 | Betty R. Crawford |
| 2020-11-02 | $20 | Bob Tennison |
| 2020-11-02 | $50 | Bruce N. Ames |
| 2020-11-02 | $150 | Carol Ann Hess |
| 2020-11-02 | $30 | Carol Key |
| 2020-11-02 | $30 | Charles A. Allen |
| 2020-11-02 | $50 | Elizabeth Milliner |
| 2020-11-02 | $100 | Elke B. Welborn |
| 2020-11-02 | $35 | Ernest Altice |
| 2020-11-02 | $50 | Geerard Kosten |
| 2020-11-02 | $20 | Huong Nguyen |
| 2020-11-02 | $25 | James L. Shephard |
| 2020-11-02 | $25 | Jason Benson |
| 2020-11-02 | $25 | Joan Crow |
| 2020-11-02 | $50 | John B. Terpak |
| 2020-11-02 | $250 | John Campbell |
| 2020-11-02 | $100 | John P. Cable |
| 2020-11-02 | $50 | Kevin Mcnamara |
| 2020-11-02 | $10 | Laura Denham |
| 2020-11-02 | $25 | Linda R. Lawrence |
| 2020-11-02 | $500 | Lynn Noll |
| 2020-11-02 | $150 | Marjorie S. Mosher |
| 2020-11-02 | $20 | Matt Belford |
| 2020-11-02 | $500 | Mildred Booth |
| 2020-11-02 | $150 | Naomi Drummond |
| 2020-11-02 | $110 | Newton Durboraw |
| 2020-11-02 | $75 | Raymond F. Vodovnik |
| 2020-11-02 | $75 | Robert G. Murdoch |
| 2020-11-02 | $1,000 | Robert Helm |
| 2020-11-02 | $300 | Roberto Garza |
| 2020-11-02 | $1 | Roger Smith |
| 2020-11-02 | $50 | Scott Hatch |
| 2020-11-02 | $70 | Taeko Hoffman |
| 2020-11-02 | $70 | Thomas L. Bell |
| 2020-11-02 | $2,800 | Tom Degnan |
| 2020-11-02 | $750 | Vic Froelker Jr. |
| 2020-11-02 | $100 | Victor Demesa |
| 2020-11-02 | $20 | Warren Mcpherson |
| 2020-11-02 | $70 | Wayne M. Durnil |
| 2020-11-03 | $100 | Allen B. Soderbeck |
| 2020-11-03 | $20 | Barbara L. Rodden |
| 2020-11-03 | $75 | Bobby Smith |
| 2020-11-03 | $100 | Bonnue Berron |
| 2020-11-03 | $20 | C. Yohnke |
| 2020-11-03 | $50 | Cecil B. Ferguson III |
| 2020-11-03 | $2,800 | Diane Wilsey |
| 2020-11-03 | $2,800 | Edward Diefenthal |
| 2020-11-03 | $100 | Franklin D. Peterson |
| 2020-11-03 | $250 | Fritz F. Holt |
| 2020-11-03 | $1,000 | Gayle G. Hunt |
| 2020-11-03 | $250 | Harold Dittmer |
| 2020-11-03 | $35 | James W. Dotinga |
| 2020-11-03 | $25 | Jay Estenson |
| 2020-11-03 | $500 | John Kuhn |
| 2020-11-03 | $1,000 | John Mcconkey |
| 2020-11-03 | $50 | John Richichi |
| 2020-11-03 | $150 | Marella Raub |
| 2020-11-03 | $50 | Mary Kay Barksdale |
| 2020-11-03 | $728 | Michele L. Maring |
| 2020-11-03 | $100 | Pamela Keuler |
| 2020-11-03 | $100 | Patricia R. Sigford |
| 2020-11-03 | $1,000 | Patrick Mcadaragh |
| 2020-11-03 | $50 | Robert E. Lundin |
| 2020-11-03 | $2,800 | Robert J. Hugin |
| 2020-11-03 | $10 | Ruthelyn S. Hinners |
| 2020-11-03 | $100 | Sharon B. Auldrich |
| 2020-11-03 | $200 | Stephen Lillyblad |
| 2020-11-03 | $200 | Steve P. Quinn |
| 2020-11-03 | $300 | Tamara Schuette |
| 2020-11-03 | $500 | Thomas P. Dolphin |
| 2020-11-03 | $10 | Tom Roselius |
| 2020-11-03 | $470 | Unitemized Cash |
| 2020-11-03 | $500 | Vickie Froehlich |
| 2020-11-03 | $500 | Victor Kochaver |
| 2020-11-03 | $150 | Warren A. Sturla |
| 2020-11-10 | $250 | Gregg Peterson |
| 2020-11-10 | $500 | James S. Oricchio |
| 2020-11-10 | $1,000 | Stephen Mosling |
| 2020-11-12 | $500 | Mary Ann Nystrom |
| 2020-11-16 | $500 | Jay Grassell |
| 2020-11-16 | $250 | John Yates Jr. |
| 2020-11-23 | $200 | Bryan Johnson |

Alerts Sign-up