Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Angela Dawn Craig's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $312 | Ibrahim Alhusseini |
| 2021-03-01 | $500 | William Sussman |
| 2021-03-02 | $5,800 | Karla Jurvetson |
| 2021-03-02 | $250 | Stephen Lewis |
| 2021-03-02 | $312 | Timothy Disney |
| 2021-03-03 | $250 | Charles Middleton |
| 2021-03-03 | $70 | Charlotte Frampton |
| 2021-03-03 | $1,000 | William Derrough |
| 2021-03-04 | $2,900 | Alvin John Huss |
| 2021-03-04 | $2,900 | Caroline Niemczyk |
| 2021-03-04 | $100 | Corrine Mcdonald |
| 2021-03-04 | $509 | Kathleen Kauffman |
| 2021-03-04 | $50 | Lori Tripp |
| 2021-03-04 | $250 | Megan Sandberg |
| 2021-03-04 | $250 | Robert Bryant |
| 2021-03-04 | $2,900 | Ruth Huss |
| 2021-03-05 | $75 | Peter Benner |
| 2021-03-06 | $500 | William Sevold |
| 2021-03-08 | $2,900 | Arnold Hiatt |
| 2021-03-08 | $2,900 | Marcia Morris |
| 2021-03-09 | $2,900 | Anita Donofrio |
| 2021-03-09 | $500 | Anne Andrew |
| 2021-03-09 | $1,500 | Jeffrey Drezner |
| 2021-03-09 | $500 | John Roberti |
| 2021-03-09 | $1,000 | Michael Willliams |
| 2021-03-10 | $75 | Duane Hillerson |
| 2021-03-10 | $5,800 | Patricia A. Stark |
| 2021-03-11 | $1,000 | Kevin T. O'Malley |
| 2021-03-12 | $250 | Anthony Crabb |
| 2021-03-12 | $83 | Lawrence Sandoval |
| 2021-03-12 | $250 | Simon Lipskar |
| 2021-03-13 | $250 | Jeffrey Lechner-Riehle |
| 2021-03-14 | $50 | David Stovall |
| 2021-03-14 | $250 | Jonathan Groff |
| 2021-03-14 | $25 | Penelope Hillemann |
| 2021-03-15 | $15 | Gene Frampton |
| 2021-03-15 | $1,000 | James Hereford |
| 2021-03-15 | $1,000 | Sarah West |
| 2021-03-16 | $500 | Brian T. Pryzbylski |
| 2021-03-16 | $1,000 | Darrell Schmidt |
| 2021-03-16 | $500 | Jeff Larivee |
| 2021-03-16 | $1,000 | Julie Mall |
| 2021-03-16 | $500 | Kate Hallahan |
| 2021-03-16 | $500 | Lynnette Jacquez |
| 2021-03-16 | $2,900 | Mary Beth Stanton |
| 2021-03-16 | $2,900 | Stephen Presser |
| 2021-03-16 | $500 | Steve Flagg |
| 2021-03-16 | $5,800 | Steve Mandel |
| 2021-03-16 | $5,800 | Sue Mandel |
| 2021-03-17 | $250 | Brendan Kelsay |
| 2021-03-17 | $150 | Clifford Greene |
| 2021-03-17 | $500 | Emily Bacque Da Silva |
| 2021-03-17 | $500 | Gregory Porter |
| 2021-03-17 | $250 | Helene Haapala |
| 2021-03-17 | $150 | Kathryn Sparling |
| 2021-03-17 | $250 | Kevin Costley |
| 2021-03-17 | $75 | Mark Abeln |
| 2021-03-17 | $500 | Richard Schulte |
| 2021-03-17 | $2,900 | Rob Ellsworth |
| 2021-03-17 | $500 | Thomas Nelson |
| 2021-03-17 | $1,000 | Winnie Stachelberg |
| 2021-03-18 | $25 | John Grinager |
| 2021-03-18 | $250 | Ken Wedding |
| 2021-03-18 | $1,000 | Peter Pike |
| 2021-03-18 | $33 | Peter Scott |
| 2021-03-18 | $1,000 | Robert Bruestle |
| 2021-03-19 | $100 | Jim Erickson |
| 2021-03-20 | $100 | Linda Bergherr |
| 2021-03-20 | $50 | Lynn Marie Carlson |
| 2021-03-21 | $500 | James Kaufmann |
| 2021-03-21 | $450 | Jeanne Massey |
| 2021-03-21 | $250 | Jeffrey Simon |
| 2021-03-21 | $500 | Joan Keetley |
| 2021-03-21 | $250 | John Wells |
| 2021-03-21 | $500 | John Windhorst |
| 2021-03-21 | $250 | Lisa N. Noah |
| 2021-03-21 | $25 | Mary Lundell |
| 2021-03-21 | $250 | Nancy Zingale |
| 2021-03-21 | $250 | Susan Rappaport |
| 2021-03-22 | $50 | Holly Johnson |
| 2021-03-23 | $1,000 | Diane Williams Parker |
| 2021-03-23 | $1,000 | Ellen Poss |
| 2021-03-23 | $2,900 | Ellyn Lindsay |
| 2021-03-23 | $1,000 | Kim Bayliss |
| 2021-03-23 | $200 | Lynn A. Rabin |
| 2021-03-23 | $1,000 | Martinus Nickerson |
| 2021-03-23 | $250 | Sandra Sponem |
| 2021-03-23 | $500 | Thomas Muck |
| 2021-03-23 | $250 | Vickie Abrahamson |
| 2021-03-24 | $2,900 | John Dawson |
| 2021-03-25 | $1,000 | Joyce Newstat |
| 2021-03-25 | $1,000 | Philip Ebeling |
| 2021-03-25 | $100 | Thomas Given |
| 2021-03-26 | $2,800 | Tani Austin |
| 2021-03-26 | $2,800 | William F. Austin |
| 2021-03-27 | $100 | Carol E. Ball |
| 2021-03-27 | $500 | Michael Obermueller |
| 2021-03-27 | $25 | Ruth Carlson |
| 2021-03-28 | $500 | Camille Burke |
| 2021-03-28 | $70 | Larry Roe |
| 2021-03-28 | $500 | Miranda Hirner |
| 2021-03-28 | $50 | Sue Rasmussen |
| 2021-03-29 | $300 | David Wickstrom |
| 2021-03-29 | $75 | James Rohde |
| 2021-03-29 | $2,900 | Nathaniel Foote |
| 2021-03-29 | $500 | Sharon Lazarus |
| 2021-03-30 | $500 | Chris Davis |
| 2021-03-30 | $250 | Fran J. Davis |
| 2021-03-30 | $250 | Gary Bennett |
| 2021-03-30 | $500 | Glen Castore |
| 2021-03-30 | $1,500 | Jeanne Ravich |
| 2021-03-30 | $400 | Judy Judd |
| 2021-03-30 | $2,000 | Nancy Nordhoff |
| 2021-03-30 | $1,500 | Paul Ravich |
| 2021-03-31 | $1,000 | Anna Curren |
| 2021-03-31 | $5,800 | Barbara Karplus |
| 2021-03-31 | $250 | Brenda Baker |
| 2021-03-31 | $600 | Chris Bovitz |
| 2021-03-31 | $1,000 | Clark Pellett |
| 2021-03-31 | $250 | Debra Shore |
| 2021-03-31 | $5,800 | Donald S. Sussman |
| 2021-03-31 | $5,800 | James Lovelace |
| 2021-03-31 | $250 | Jimmy Burnett |
| 2021-03-31 | $250 | Joel Greenwald |
| 2021-03-31 | $2,900 | John Michael Gonzalez |
| 2021-03-31 | $1,000 | Jonathan Saxton |
| 2021-03-31 | $50 | Joyce Norman |
| 2021-03-31 | $2,400 | Lisa Beaupre |
| 2021-03-31 | $1,000 | Lisa Kountoupes |
| 2021-03-31 | $2,900 | Lisa Primus |
| 2021-03-31 | $60 | Lori Ann Clark |
| 2021-03-31 | $2,800 | Martha Gabbert |
| 2021-03-31 | $500 | Mary Ann B. Wark |
| 2021-03-31 | $1,000 | Morgan Burns |
| 2021-03-31 | $250 | Paul D. Peterson |
| 2021-03-31 | $500 | Reilly Dillon |
| 2021-03-31 | $500 | Robey Price |
| 2021-03-31 | $5,800 | Rod Womer |
| 2021-03-31 | $250 | Sanjay Terakanambi |
| 2021-03-31 | $2,900 | Sarah Schmitz-Burns |
| 2021-03-31 | $2,900 | Scott Burns |
| 2021-03-31 | $250 | Scott Wardell |
| 2021-03-31 | $2,900 | Shonda Rhimes |
| 2021-03-31 | $2,900 | Srijoy Mahapatra |

Alerts Sign-up