In January 2020, there were 22 homes sold, with a median home sale price of $284,500 in Rosemount.
Top 10 home sales in Rosemount for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Benjamin and Alison Footh | 1310 121st St. | $740,000 |
| Jeremy Rezac | 3650 120th St. | $582,750 |
| Jacob and Erin Portnoy | 13272 Couchtown Court | $475,000 |
| Greg and Marilyn Buhta | 14111 Autumnwood Way | $395,000 |
| Steve Michael and Heidi Renee Pierce | 4411 Derrymoor Court | $364,200 |
| Tonya J. Albertson and Kala M. Stanek | 14077 Belmont Trail | $360,000 |
| Joel D. and Cheri L. Lemberg | 15445 Darjeeling Path | $325,000 |
| Jerrod Carl and Yendry Yamileth Resseman | 14697 Delmar Court | $320,000 |
| Elizabeth D. Kalafat | 15135 Crestview Circle | $318,000 |
| Wendy S. Monson | 3342 137th St. | $295,000 |

Alerts Sign-up