In June 2021, there were 72 homes sold, with a median home sale price of $325,050 in Farmington.
Top 50 home sales in Farmington for June 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Justin T. and Valerie J. Boelter | 19800 Dover Drive | $540,000 |
| Chris and Ann Yule | 19715 Embers Ave. | $530,000 |
| Nicholas C. Winger | 4785 198th St. | $485,000 |
| Kayla Lynn Tuthill and Joel Tyler Neumann | 19912 Dover Drive | $485,000 |
| Kala and Dylan Jelen | 18319 Dunbury Circle | $460,000 |
| Michael C. Allen and Rosario T Schaack | 19068 Embers Ave. | $450,000 |
| Colby Joseph Salonek and Taylor Mary Czaplewski | 22421 Calico Court | $437,000 |
| Dennis Mejia Lainez and Gloria M Mejia | 4590 196th St. | $436,577 |
| Nicole L. Leonard and Matthew F. Kier | 4851 192nd St. | $431,500 |
| Nicholas Donahue and Caitlin Elizabeth Durand | 19780 Everhill Ave. | $425,000 |
| Trent and Bethany Joy Sherman | 20935 Carver St. | $425,000 |
| Anthony John and Larissa Ellen Cook | 18744 Euclid Path | $420,000 |
| Kevin and Kathleen Schultz | 4347 207th St. | $417,000 |
| Mark A. and Lisa M. Werbowski | 18907 English Ave. | $410,000 |
| Nicholas M. and Kate J. Riley | 18896 Dunbury Ave. | $408,000 |
| Michael and Alexandra Bassi | 4843 187th St. | $406,000 |
| Toya A. Cunningham-Creed | 19201 Evening Star Way | $402,500 |
| Bradley T. and Deeann L. Benson | 4838 187th Court | $401,000 |
| Timothy John Olynick | 4535 198th St. | $399,000 |
| Rodney Maurice and Jennifer Sue McCullum | 805 Maple St. | $392,500 |
| Matthew Malkush and Nicole Milotzky | 5066 187th St. | $383,000 |
| Alberto Acosta Bustillos | 22486 Cantrel Way | $380,000 |
| John C. and Victoria M. Clark | 20575 Cypress Drive | $375,000 |
| Emily Ciernia and Nicholas Haberman | 18946 Englewood Court | $375,000 |
| Jonathan Jensen | 20587 Camden Path | $367,000 |
| Carlos Espinoza-Velez and Tracey Espinoza | 5254 187th St. | $360,000 |
| Jose Ismael Melgar | 18987 Excalibur Trail | $355,000 |
| Matthew A. and Katie Snyder | 605 Walnut St. | $350,000 |
| Walter and Elda Choy | 5266 187th St. | $350,000 |
| Sarah L. Lewerer | 20370 Eaves Way | $348,500 |
| Lum English | 713 10th St. | $340,000 |
| Dakota D. Menge and Miranda Pearl Evenson | 5300 180th St. | $335,000 |
| Amber Renae and Charles Nicholas Merry | 18037 Exeter Court | $335,000 |
| Alma V. Perez De Leon and Elber O. Leon Barrientos | 19373 Eureka Court | $330,000 |
| Benjamin and Hailey Ziemer | 5657 180th St. | $329,500 |
| Peter W. and Ginger C. Barnett | 405 10th St. | $325,100 |
| Diane House | 820 Second St. | $325,000 |
| Muluken Doyamo Mekonnen and Milen Gebremariam Kifle | 1000 Spruce St. | $325,000 |
| Cody and Tanya Javner | 19348 Evening Star Way | $325,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 5336 184th St. | $322,000 |
| Jennifer Curtis and Brigitte Alexander | 18100 Echo Terrace | $320,000 |
| Colton Edstrom and Jessica Gunderson | 18240 Elkwood Ave. | $320,000 |
| Stacy and Joseph Robillard | 5265 180th St. | $318,000 |
| Alexis Dominguez Quevedo | 5401 185th St. | $312,000 |
| Marco Sanchez and Kristine Riihl | 405 Eighth St. | $310,000 |
| Cody J. Pirkl and Cheyenne L. Weiland | 1015 Westview Court | $305,000 |
| Mahnthurai Min and Sansan Myint | 617 Third St. | $299,900 |
| Nancy E. Mauser | 1217 Maple St. | $297,608 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 18060 Echo Terrace | $296,700 |
| James Michael Kiner | 608 12th St. | $295,000 |

Alerts Sign-up