In July 2021, there were 53 homes sold, with a median home sale price of $310,000 in Farmington.
Top 50 home sales in Farmington for July 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Aaron M. and Laurie C. Zimmer | 20692 Dyers Pass | $550,000 |
| Bo and April Jones | 19957 Dover Drive | $525,000 |
| Bryan Scott Slattery and Marye Allison MacFarland | 5982 200th St. | $485,000 |
| Joshua O. Isaboke | 20465 Akin Circle | $477,000 |
| William Robert and Erin Palo and Shelley Swartzel | 19644 Evergreen Trail | $455,000 |
| Rachael and Mark Morgan | 5964 200th St. | $452,000 |
| Brian and Rachael Kindrat | 5293 198th St. | $450,000 |
| Pankaj and Kelly Gandhi | 19680 Excel Court | $440,555 |
| Jason and Sarah Miller | 4830 187th Court | $430,000 |
| Brian S Williams | 19800 Dawson Lane | $420,000 |
| Raul Sanchez Sanchez and Mariela Rocio Gargallo -Pliego | 18870 Embry Ave. | $400,000 |
| Homes By Witt LLC (doing business as c4d crew) | 18870 Embry Ave. | $400,000 |
| Cody Martin and Julie F. Damico and Fred Damico Jr. | 19068 Enchanted Way | $396,000 |
| Gayle Boeke | 20515 Camden Court | $375,000 |
| Jonathan A. Young and Michelle L. Storm | 18832 Dunbury Ave. | $370,000 |
| Dennis J. and Christen L. Gentili | 18215 Euclid Ave. | $350,000 |
| Joseph Roudebush | 5850 Lower 182nd St. | $336,000 |
| Todd Heikkila | 509 Spruce St. | $335,000 |
| Eric G. Nulf | 18265 Emerald Trail | $326,000 |
| Christopher Timothy and Kristina Mae Kedrowski | 18269 Emerald Trail | $325,000 |
| Shawn M. Van Erdewyk | 20385 Eaves Way | $325,000 |
| Nicholas Heinzerling and AMI Heinzerling | 905 Westwood Court | $325,000 |
| Tabitha Marie McLees | 913 Walnut St. | $320,000 |
| Desalengne Endashaw | 5287 185th St. | $314,000 |
| Jarod T. Westlund | 705 Spruce St. | $312,500 |
| Henry Adonay Mena Morataya | 5140 183rd St. | $310,000 |
| Amber L. Collins | 1113 Hickory St. | $310,000 |
| Weston Deboer | 1104 Larch St. | $310,000 |
| Thomas N. Kelly | 501 Heritage Way | $308,600 |
| Megan Cooley and Sage Saldana | 402 Ninth St. | $306,000 |
| Stephen A. and Carol J. Curry | 515 Oak St. | $305,000 |
| Sean J. Seichter | 1300 Walnut St. | $300,000 |
| Bonifacio and Desiree Morgan | 604 13th St. | $300,000 |
| Allison Marie Samuelson | 1219 Sunnyside Drive | $290,000 |
| Adam Gleason and Elizabeth Merrick | 5698 200th St. | $285,000 |
| Nelson Family Agreement (revocable trust) | 5104 Robin Lane | $285,000 |
| Daryl K Herndon and Forrest W Wilkins | 705 Main St. | $283,000 |
| David Grommersch | 19015 Epic Court | $269,900 |
| Floye Otte | 5101 Eagle Lane | $258,000 |
| Amanda Pederson | 20571 Erin Court | $235,000 |
| Amandeep Cattry, William Lange and Raphael Thomas | 19722 Escort Trail | $235,000 |
| Paul Joseph and Sydney Lauren Kornaus | 19624 Meadowlark Way | $232,000 |
| Pamela Settje | 5221 Hummingbird Lane | $225,000 |
| Grant P. Schlichter | 19637 Escalade Way | $224,900 |
| Sawyer Bendorf | 1340 Willow Trail | $220,000 |
| Katie Kvam | 5109 Robin Lane | $217,000 |
| Doris Fay Oberg | 18500 Euclid St. 01 | $210,000 |
| Hannah Barrott | 5325 206th St. | $206,000 |
| Dennis Cowen | 20523 Erin Court | $200,000 |
| Angela Del Valle Elorza Gonzalez | 5304 206th St. | $194,900 |

Alerts Sign-up