In August 2021, there were 503 homes sold, with a median home sale price of $335,000 in Dakota County.
Top 100 home sales in Dakota County for August 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Kari Ann Patey | Mendota Heights | 1206 Sibley Memorial Highway | $1,500,000 |
| Land Title Exchange LLC as Qualified Intermediary for Kayo Investment LLC | Apple Valley | 8140 134th St. | $1,231,250 |
| Kimberly Dawn Damgaard | Rosemount | 2925 132nd St. | $1,125,000 |
| Kelly P. and Michael D. Grimm, Peter J. and Patricia C. Pustorino and Jeffrey S. and Stacy P. Bouman | Burnsville | 1050 Rivage Lane | $1,025,000 |
| Kazuya Ohara and Chua Xiong | Eagan | 4020 Hosford Hills Road | $924,425 |
| Angela and John Ludwig | Mendota Heights | 643 Sibley Memorial Highway | $903,000 |
| Sharif X. and Annette G. Koep | Eagan | 3755 Linden Lane | $852,000 |
| Valerie E. Lintin and Vinayak Murthy | Mendota Heights | 522 Dodge Lane | $815,000 |
| Stacy Lynn Finley and Christopher Allen Hvinden | Lakeville | 18139 Ireglen Path | $778,000 |
| Mowleed Elmi | Eagan | 1330 Shadow Creek Curve | $748,000 |
| Robert Oleinik and Maggie McKeon | Inver Grove Heights | 8136 River Road | $735,000 |
| Jay and Kirsten Kocon | Eagan | 829 Bald Lake Court | $719,000 |
| J & B Holdings 12110 LLC | Lakeville | 12110 210th St. | $710,000 |
| Daniel Grieger and Michele Lee Estes | Eagan | 3817 Bridgewater Drive | $700,000 |
| David and Jessica Payne | Apple Valley | 12055 Gantry Court | $680,000 |
| Kristina and James Swenson | Lakeville | 19017 Inndale Drive | $676,000 |
| Echo Garrett LLC | Lakeville | 16387 Equestrian Trail | $675,000 |
| 2020 Debra K. Lacount Under Agreement Dated December 30 (revocable trust) | Burnsville | 15700 Loop Road | $670,000 |
| Sean and Stacy Steichen | Eagan | 3699 Woodland Trail | $665,000 |
| Jeremy P. and Lindsay J. Knutson | Burnsville | 2232 Estates Drive | $665,000 |
| Mikhail and Ignat Bakay | Burnsville | 2704 Wren Court | $660,000 |
| Michael P. Convey and Bertha J. Conway | Apple Valley | 14258 Fossil Lane | $655,000 |
| Hengtaing Nelson | Lakeville | 16850 Interlachen Blvd. | $645,000 |
| Brian and Lindsey Vossen | Lakeville | 16425 Iris Court | $640,000 |
| Matthew and Sonja Rosvold | Lakeville | 18818 Huxley Ave. | $635,000 |
| Anish and Ipshita Choudhury | Lakeville | 16849 Enfield Way | $630,000 |
| Toby and Ann-Marie Begnaud | Inver Grove Heights | 10943 Andover Court | $626,500 |
| Patrick and Maureen Donohue | Eagan | 1688 Galway Lane | $625,000 |
| Michael Lee and Amanda Hitchins | Rosemount | 3529 Couchtown Path | $611,000 |
| Robert and Kelsey Schmidt | Lakeville | 19286 Himalaya Ave. | $607,500 |
| Tony's Contracting LLC | Eureka Center | 26535 Galaxie Ave. | $605,000 |
| Leanne A. and Robert J. Wolf | Lakeville | 20655 Jutland Place | $605,000 |
| Mark W. Kurilla | Burnsville | 1508 Summit Oaks Court | $604,000 |
| Zachary P. and Rachel Marie Gunderson | Lakeville | 18373 Ironstone Way | $601,000 |
| Kyle and Danielle Ryman | Nininger | 6540 156th St. | $600,000 |
| Key Funding LLC | Lakeville | 16850 Interlachen Blvd. | $600,000 |
| James and Janelle N. Hart | South St. Paul | 420 Fifth Ave. | $585,000 |
| Raymond Warren Kearney III and Mary Seidel | Apple Valley | 7946 Guild Court | $585,000 |
| Amanda and Patrick Laughton | Eagan | 2082 Royale Drive | $580,000 |
| Debra E Scherer | Lakeville | 18215 Lansford Path | $576,000 |
| Greg Voyevoda and Olena Gaida | Burnsville | 1313 Summit Oaks Drive | $575,000 |
| Lovell and Heather Holloway | Lakeville | 17638 Kettering Trail | $575,000 |
| Christopher J. and Michelle K. Lehmann | Eagan | 4541 Majestic Oaks Place | $573,000 |
| Brandon and Jamie Mitchell | Farmington | 19851 Denali Way | $567,500 |
| Anne J. Diebel | Mendota Heights | 669 Maple Park Drive | $566,000 |
| Mary L. and John E. Norman and Heather Carson | Apple Valley | 12810 Foliage Ave. | $561,500 |
| James C. and Jennifer L. Quiram | Lakeville | 19863 Iberis Ave. | $560,000 |
| Erik and Lindsey Tonsfeldt | Apple Valley | 14124 Flintwood Way | $555,000 |
| Jiaxing Chen | Burnsville | 1220 Earley Shores Lane | $550,600 |
| Anthony E. and Amy B. Reichenberger | Lakeville | 20775 Junco Court | $550,500 |
| Arthur C. and Wendy R. Carson | Eagan | 4893 Steeplechase Court | $550,000 |
| Lynda A. Jodsaas | Burnsville | 3000 Wind Cave Court | $550,000 |
| Scott and Susan Leblanc | Eagan | 4673 Parkridge Drive | $545,000 |
| Vivek Reddy Kotha and Smruthi Karukala | Rosemount | 14244 Ailesbury Court | $544,000 |
| Nicholas A. and Katlyn E. Mulvihill | Lakeville | 19071 Hilldale Ave. | $541,000 |
| Abdikarim Hussein | Lakeville | 16572 Dodd Lane | $540,000 |
| Gavin and Tiffany Mueller | Rosemount | 12610 Dodd Blvd. | $540,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | Lakeville | 18045 Hyde Park Ave. | $537,200 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | Lakeville | 17869 179th Trail | $535,100 |
| Moriah R. Kalah M. and Gabriel A. Blanchard Kalah M. | Lakeville | 16374 Harmony Path | $532,000 |
| Nicol and Ashlee Campbell | Lakeville | 17768 Keystone Ave. | $528,000 |
| Allen and Lisa McKenzie | Apple Valley | 15957 Elmwood Way | $525,000 |
| David and Mary Janisch | Mendota Heights | 1961 Oak St. | $525,000 |
| Joshua and Dakota Kratz | Farmington | 19907 Dover Court | $520,000 |
| Key Funding LLC | Eureka Center | 26535 Galaxie Ave. | $520,000 |
| Kevin Xiong and Eyan Her | Apple Valley | 13615 Garrett Ave. | $520,000 |
| Charlene and Robert Becka | Lakeville | 17735 Formosa Ave. | $517,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | Lakeville | 19555 Hazel Nut Ave. | $512,600 |
| Jacob J. Tschida and Jessica C. Bliven | Eagan | 2151 Warrick Court | $510,000 |
| Scott Krejci and Jessica Krings | Lakeville | 16937 Javelin Ave. | $510,000 |
| Ulysses and Lilly Marquez | Farmington | 20694 Frost Court | $505,900 |
| William and Phuong Hastreiter | Apple Valley | 13950 Pennock Ave. | $505,000 |
| Kyle D. and Madeline Bonstrom | Rosemount | 13484 Coachford Way | $505,000 |
| Lawrence K. and Tracey L. Ober | Burnsville | 1704 Keller Lake Drive | $500,000 |
| Marta and Gerald Tierney | Hastings | 17374 Blackbird Trail | $500,000 |
| HP Minnesota I LLC | Eagan | 1390 Camelback Drive | $500,000 |
| Jason and Nicole Saji | Lakeville | 16685 Hutchinson Court | $500,000 |
| Derek C Hughes and Krysten A. Edwards | Eagan | 517 Spruce St. | $500,000 |
| Mohamud Ahmed Osman and Maida Ahmed | Apple Valley | 5165 159th St. | $500,000 |
| Scott A. and Tonya L. Clinton | Nininger | 7470 150th St. | $496,000 |
| Jamie and Chris McKnight | Eureka Center | 5479 225th St. | $495,000 |
| Jacob and Klaudia Calhoun | Rosemount | 15676 Crystal Court | $490,000 |
| Dustin and Nicole Bruzenak | Lakeville | 19796 Jaguar Ave. | $490,000 |
| Iain and Stephanie L. Coffield | Apple Valley | 13875 Flagstaff Ave. | $486,000 |
| James Mason Galt and Jessica Loren Coleman | Eagan | 663 Bridle Ridge Road | $485,000 |
| Emily Bisek and Thomas Schwister | West St. Paul | 1863 Charlton St. | $480,000 |
| Jonathan Lee and Jamie Lee Cook | Farmington | 18973 Embry Ave. | $480,000 |
| Nealee L. Mingo | Lakeville | 19143 Orchard Trail | $480,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | Rosemount | 2113 138th St. | $477,200 |
| Sean and Rhiannon R. Sampson | Apple Valley | 12888 Edinborough Way | $475,500 |
| Duong Thai Pham and Gabrielle Jacqueline Kardolus | Eagan | 1292 E. Balsam Trail | $475,000 |
| Cheryl Yescavage | Rosemount | 13677 Crosscliffe Place | $475,000 |
| Stephanie and James Perryman | Eagan | 4213 Daniel Drive | $475,000 |
| Abdulaziz Kidir and Sadiya Walie | Burnsville | 701 Oak Ridge Court | $475,000 |
| Zachary J. and Samantha J. Freimark | Apple Valley | 8560 136th Court | $475,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | Farmington | 19895 Dover Drive | $470,500 |
| Michael and Kristy Glynn | Lakeville | 17422 Grove Ave. | $465,000 |
| William F. and Shawna M. Kosel | Apple Valley | 15787 Highview Drive | $465,000 |
| Lisa and Stephanie Beane | Apple Valley | 13209 Galena Way | $465,000 |
| Luxman Parameswaran and Thamilini Luxman | Apple Valley | 6512 137th St. | $463,000 |

Alerts Sign-up