This was 7.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 22,796.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hastings for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 679 | 4.3 |
| Regular high school diploma | 4,171 | 26.1 |
| GED or alternative credential | 712 | 4.5 |
| Some college, less than 1 year | 1,636 | 10.2 |
| Some college, 1 or more years, no degree | 2,255 | 14.1 |
| Associate's degree | 2,066 | 12.9 |
| Bachelor's degree | 3,149 | 19.7 |
| Master's degree | 1,064 | 6.7 |
| Professional school degree | 187 | 1.2 |
| Doctorate degree | 52 | 0.3 |

Alerts Sign-up