This was 1.9 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 61,536.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Burnsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,304 | 7.9 |
| Regular high school diploma | 7,755 | 18.5 |
| GED or alternative credential | 952 | 2.3 |
| Some college, less than 1 year | 2,546 | 6.1 |
| Some college, 1 or more years, no degree | 6,249 | 14.9 |
| Associate's degree | 4,465 | 10.7 |
| Bachelor's degree | 11,710 | 28 |
| Master's degree | 3,947 | 9.4 |
| Professional school degree | 572 | 1.4 |
| Doctorate degree | 375 | 0.9 |

Alerts Sign-up