This was 15.4 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 65,710.
96.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lakeville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,318 | 3.1 |
| Regular high school diploma | 5,735 | 13.6 |
| GED or alternative credential | 770 | 1.8 |
| Some college, less than 1 year | 2,558 | 6.1 |
| Some college, 1 or more years, no degree | 4,839 | 11.5 |
| Associate's degree | 6,146 | 14.6 |
| Bachelor's degree | 14,834 | 35.3 |
| Master's degree | 4,115 | 9.8 |
| Professional school degree | 1,028 | 2.4 |
| Doctorate degree | 707 | 1.7 |

Alerts Sign-up