This was 1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 22,996.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farmington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 952 | 6.6 |
| Regular high school diploma | 2,732 | 18.9 |
| GED or alternative credential | 362 | 2.5 |
| Some college, less than 1 year | 1,093 | 7.6 |
| Some college, 1 or more years, no degree | 2,459 | 17 |
| Associate's degree | 2,076 | 14.4 |
| Bachelor's degree | 3,844 | 26.6 |
| Master's degree | 806 | 5.6 |
| Professional school degree | 106 | 0.7 |
| Doctorate degree | 24 | 0.2 |

Alerts Sign-up