Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Dakota County comprised 51.2% boys, with girls representing the remaining 48.8%.
Data also showed that white students made up 57.5% of the student body, the largest percentage in Dakota County schools, followed by Hispanic students with 14.6%, 12.9% Black students, 6.9% multiracial students, 6.1% Asian students, 1.8% American Indian students, 0.1% Hawaiian Pacific Islander students and 0.1% Other Indigenous Peoples students.
Rosemount Senior High had the highest enrollment among Dakota County's 106 schools in the 2023-24 school year, welcoming 2,380 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Rosemount Senior High | 2,425 | 2,380 | -1.9% |
| Eastview Senior High | 2,308 | 2,312 | 0.2% |
| Eagan Senior High | 2,171 | 2,202 | 1.4% |
| Farmington High School | 2,201 | 2,196 | -0.2% |
| Burnsville High School | 2,119 | 2,100 | -0.9% |
| Apple Valley Senior High | 1,893 | 1,919 | 1.4% |
| Lakeville South High | 1,906 | 1,895 | -0.6% |
| Lakeville North High | 1,796 | 1,866 | 3.9% |
| Two Rivers High School | 1,479 | 1,648 | 11.4% |
| Hastings High School | 1,353 | 1,390 | 2.7% |
| Scott Highlands Middle | 1,184 | 1,207 | 1.9% |
| Rosemount Middle | 1,205 | 1,187 | -1.5% |
| Dakota Hills Middle | 1,158 | 1,181 | 2% |
| Hastings Middle School | 1,210 | 1,178 | -2.6% |
| Valley Middle School of STEM | 1,076 | 1,060 | -1.5% |
| Simley Senior High | 1,062 | 1,058 | -0.4% |
| Falcon Ridge Middle | 970 | 987 | 1.8% |
| Century Middle School | 931 | 959 | 3% |
| Black Hawk Middle | 894 | 900 | 0.7% |
| Cherry View Elementary | 883 | 885 | 0.2% |
| South St. Paul High School | 923 | 868 | -6% |
| Robert Boeckman Middle School | 878 | 867 | -1.3% |
| McGuire Middle | 865 | 861 | -0.5% |
| East Lake Elementary School | 824 | 829 | 0.6% |
| Inver Grove Heights Middle | 761 | 792 | 4.1% |
| Lake Marion Elementary | 751 | 790 | 5.2% |
| Kenwood Trail Middle School | 777 | 788 | 1.4% |
| Rosemount Elementary | 775 | 766 | -1.2% |
| Echo Park Elementary School of Leadership, Engineering and Technology | 777 | 765 | -1.5% |
| Heritage E-STEM Magnet School | 768 | 760 | -1% |
| Greenleaf Elementary | 785 | 759 | -3.3% |
| Joseph Nicollet Middle School | 78 | 748 | 859% |
| Friendly Hills Middle | 735 | 740 | 0.7% |
| Cedar Park Elementary School of Science, Technology, Engineering and Math | 729 | 725 | -0.5% |
| Red Pine Elementary | 728 | 725 | -0.4% |
| Woodland Elementary | 754 | 720 | -4.5% |
| Eastview Elementary | 706 | 711 | 0.7% |
| Parkview Elementary | 694 | 701 | 1% |
| Levi P. Dodge Middle School | 721 | 687 | -4.7% |
| Glacier Hills Elementary School of Arts and Science | 662 | 681 | 2.9% |
| Oak Hills Elementary | 658 | 680 | 3.3% |
| Highland Elementary | 717 | 678 | -5.4% |
| Diamond Path Elementary School of International Studies | 677 | 676 | -0.1% |
| Lincoln Center Elementary | 666 | 665 | -0.2% |
| Kaposia Education Center Elementary | 655 | 636 | -2.9% |
| Kennedy Elementary | 612 | 630 | 2.9% |
| Meadowview Elementary | 627 | 621 | -1% |
| Hilltop Elementary | 574 | 613 | 6.8% |
| North Trail Elementary | 639 | 609 | -4.7% |
| Thomas Lake Elementary | 577 | 604 | 4.7% |
| Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 596 | 590 | -1% |
| South St. Paul Middle School | 658 | 589 | -10.5% |
| Riverview Elementary | 645 | 585 | -9.3% |
| Southview Elementary | 625 | 573 | -8.3% |
| William Byrne Elementary | 559 | 569 | 1.8% |
| Farmington Elementary | 565 | 545 | -3.5% |
| Lakeview Elementary | 521 | 532 | 2.1% |
| Pine Bend Elementary | 535 | 527 | -1.5% |
| Deerwood Elementary | 542 | 526 | -3% |
| Shannon Park Elementary | 525 | 523 | -0.4% |
| Akin Road Elementary | 523 | 520 | -0.6% |
| Pinewood Community Elementary | 514 | 501 | -2.5% |
| Westview Elementary | 509 | 498 | -2.2% |
| Huddleston Elementary | 506 | 496 | -2% |
| Christa McAuliffe Elementary | 472 | 489 | 3.6% |
| Randolph Elementary | 434 | 461 | 6.2% |
| Sky Oaks Elementary | 458 | 459 | 0.2% |
| Kennedy Elementary | 450 | 455 | 1.1% |
| Pinecrest Elementary | 450 | 439 | -2.4% |
| Orchard Lake Elementary | 405 | 411 | 1.5% |
| Randolph Secondary | 408 | 409 | 0.2% |
| Somerset Elementary | 383 | 402 | 5% |
| Garlough Environmental Magnet | 389 | 394 | 1.3% |
| School of Environmental Studies | 367 | 393 | 7.1% |
| Great Oaks Academy School of Grammar | 309 | 385 | 24.6% |
| Northview Elementary | 391 | 385 | -1.5% |
| Moreland Art/Health Science Magnet | 384 | 385 | 0.3% |
| Pilot Knob STEM Magnet School | 377 | 378 | 0.3% |
| Mendota Elementary | 392 | 372 | -5.1% |
| Rahn Elementary | 373 | 363 | -2.7% |
| Edward Neill Elementary | 396 | 357 | -9.8% |
| Gideon Pond Elementary | 394 | 352 | -10.7% |
| Vista View Elementary | 316 | 330 | 4.4% |
| Salem Hills Elementary | 312 | 310 | -0.6% |
| FIT Academy | 308 | 249 | -19.2% |
| STEP Academy Kg-5th - Burnsville | 52 | 240 | 361.5% |
| Rosemount Area Learning Center | 164 | 189 | 15.2% |
| Prairie Creek Community School | 177 | 179 | 1.1% |
| Burnsville Alternative High School | 191 | 176 | -7.9% |
| Discovery Charter Elementary School | 202 | 175 | -13.4% |
| FIT Academy High School | 60 | 153 | 155% |
| Gateway STEM Academy Charter School | 178 | 140 | -21.3% |
| 917 DCALS Main | 206 | 108 | -47.6% |
| Academic Arts High School | 104 | 103 | -1% |
| S St. Paul Community Lrng. Cntr. | 85 | 94 | 10.6% |
| Atheneum Elementary | 85 | 80 | -5.9% |
| 917 DCALS North | 74 | 77 | 4.1% |
| STEP Academy 6-12 - Burnsville | -- | 70 | -- |
| Lakeville Pathways Academy (Extension Services) | 57 | 62 | 8.8% |
| ABE Diploma Program | 40 | 56 | 40% |
| STEAM Academy Charter School | 57 | 55 | -3.5% |
| GOA School of Logic | -- | 47 | -- |
| Hastings Alternative Center | 33 | 34 | 3% |
| Diamondhead Ready to Learn | 28 | 31 | 10.7% |
| Simley Alternative Program | 29 | 25 | -13.8% |
| Burnsville Sr High Extended Day Program | -- | 3 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up