Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the mathematics portion of the MCA, compared to the 48.1% who did.
The number of Dakota County students who failed their mathematics assessments rose by 0.3% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
917 DCALS North | 100% |
Academic Arts High School | 100% |
Burnsville Alternative High School | 100% |
Lakeville Pathways Academy (Extension Services) | 100% |
Rosemount Area Learning Center | 100% |
Simley Alternative Program | 100% |
917 DCALS Main | 96.4% |
South St. Paul Community Learning Center | 94.1% |
FIT Academy High School | 90% |
STEAM Academy Charter School | 89.3% |
South St. Paul Middle School | 86.3% |
Gateway STEM Academy Charter School | 84.4% |
Randolph Secondary School | 84% |
Burnsville High School | 81% |
Joseph Nicollet Middle School | 75.5% |
Simley Senior High School | 74.7% |
STEP Academy KG-5th - Burnsville | 74.4% |
Vista View Elementary School | 74.2% |
South St. Paul High School | 74% |
Sky Oaks Elementary School | 73.9% |
Hilltop Elementary School | 73.3% |
Farmington High School | 73.1% |
Inver Grove Heights Middle School | 72.1% |
Edward Neill Elementary School | 72% |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 70.2% |
Heritage E-STEM Magnet School | 67.2% |
FIT Academy | 66.3% |
Apple Valley Senior High School | 65.3% |
Lincoln Center Elementary | 65.1% |
Kaposia Education Center Elementary | 65% |
Valley Middle School of STEM | 64.1% |
Robert Boeckman Middle School | 63.9% |
Levi P. Dodge Middle School | 62.8% |
Garlough Environmental Magnet | 62.3% |
Echo Park Elementary School of Leadership, Engineering and Technology | 59.6% |
Friendly Hills Middle School | 59.5% |
Falcon Ridge Middle School | 59.4% |
School of Environmental Studies | 58.6% |
Riverview Elementary School | 57.8% |
Farmington Elementary School | 57.3% |
Hastings Middle School | 56.9% |
Two Rivers High School | 56.3% |
William Byrne Elementary School | 56.1% |
Moreland Art/Health Science Magnet | 55.8% |
Black Hawk Middle School | 55.1% |
Kenwood Trail Middle School | 54.9% |
Hastings High School | 54.8% |
Akin Road Elementary School | 54.6% |
Discovery Charter Elementary School | 53.6% |
Scott Highlands Middle School | 53.4% |
North Trail Elementary School | 53.3% |
Rahn Elementary School | 52.3% |
Southview Elementary School | 50.8% |
Randolph Elementary School | 50.6% |
Lakeville South High School | 49.5% |
Pine Bend Elementary School | 49.4% |
Salem Hills Elementary School | 49.3% |
Orchard Lake Elementary School | 48.9% |
Huddleston Elementary School | 46.9% |
McGuire Middle School | 46.9% |
Rosemount Middle School | 45.7% |
Pilot Knob STEM Magnet School | 45.5% |
Rosemount Senior High School | 44.9% |
Eagan Senior High School | 44.3% |
Century Middle School | 44.3% |
Westview Elementary School | 44.2% |
Lakeville North High School | 44.1% |
Parkview Elementary School | 42.4% |
Eastview Senior High School | 41.4% |
Dakota Hills Middle School | 41.3% |
Greenleaf Elementary School | 40.8% |
Rosemount Elementary School | 40.2% |
Prairie Creek Community School | 39.3% |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 39.2% |
Pinewood Community Elementary School | 39.1% |
Meadowview Elementary School | 38.5% |
Northview Elementary School | 37.2% |
Gideon Pond Elementary School | 37.1% |
Great Oaks Academy School of Grammar | 37% |
Kennedy Elementary School | 36.9% |
Highland Elementary School | 36.9% |
Christa McAuliffe Elementary School | 36.6% |
Pinecrest Elementary School | 35.1% |
Deerwood Elementary School | 34.6% |
Lakeview Elementary School | 34.1% |
Diamond Path Elementary School of International Studies | 33.6% |
Kennedy Elementary School | 32.4% |
Eastview Elementary School | 31.7% |
Oak Hills Elementary School | 31.6% |
Cherry View Elementary School | 30.8% |
Red Pine Elementary School | 30.2% |
Lake Marion Elementary School | 29.7% |
Glacier Hills Elementary School of Arts and Science | 29.1% |
East Lake Elementary School | 26.9% |
Thomas Lake Elementary School | 25.9% |
Shannon Park Elementary School | 21.6% |
Somerset Elementary School | 19.7% |
Woodland Elementary School | 18.9% |
Mendota Elementary School | 15.1% |
Atheneum Elementary School | 5.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE