Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the reading portion of the MCA, compared to the 52.8% who did.
The number of Dakota County students who failed their reading assessments rose by 2.4% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Rosemount Area Learning Center | 85.7% |
Gateway STEM Academy Charter School | 78.9% |
Sky Oaks Elementary School | 77.1% |
Hilltop Elementary School | 76.6% |
STEAM Academy Charter School | 73.9% |
Vista View Elementary School | 72.9% |
South St. Paul Middle School | 72.9% |
STEP Academy KG-5th - Burnsville | 72.7% |
Randolph Secondary School | 70.2% |
Joseph Nicollet Middle School | 67.6% |
Edward Neill Elementary School | 66.7% |
Inver Grove Heights Middle School | 64.1% |
South St. Paul High School | 64.1% |
Garlough Environmental Magnet | 64% |
Moreland Art/Health Science Magnet | 62.8% |
Farmington High School | 62.5% |
FIT Academy | 62% |
Burnsville High School | 61.7% |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 60.8% |
Lincoln Center Elementary | 60.3% |
Lakeville Pathways Academy (Extension Services) | 60% |
Rahn Elementary School | 59.1% |
Riverview Elementary School | 58% |
Simley Senior High School | 57.6% |
Valley Middle School of STEM | 57.5% |
FIT Academy High School | 57.1% |
Pine Bend Elementary School | 57.1% |
Salem Hills Elementary School | 56.9% |
Robert Boeckman Middle School | 56.6% |
Pinecrest Elementary School | 55.8% |
Echo Park Elementary School of Leadership, Engineering and Technology | 55.7% |
Kaposia Education Center Elementary | 55.3% |
Farmington Elementary School | 55.2% |
William Byrne Elementary School | 55.2% |
Westview Elementary School | 52.9% |
Parkview Elementary School | 52.1% |
Black Hawk Middle School | 52.1% |
Christa McAuliffe Elementary School | 51.6% |
Falcon Ridge Middle School | 51.5% |
Akin Road Elementary School | 50.6% |
Randolph Elementary School | 50.2% |
Hastings Middle School | 50% |
Academic Arts High School | 50% |
Levi P. Dodge Middle School | 48.9% |
Kenwood Trail Middle School | 48.8% |
Heritage E-STEM Magnet School | 48.5% |
Greenleaf Elementary School | 48.3% |
Friendly Hills Middle School | 48.2% |
Rosemount Elementary School | 47.9% |
Southview Elementary School | 47.8% |
Pilot Knob STEM Magnet School | 47.3% |
Huddleston Elementary School | 46.5% |
Apple Valley Senior High School | 46.4% |
North Trail Elementary School | 46.4% |
Pinewood Community Elementary School | 44.8% |
Two Rivers High School | 44.7% |
Discovery Charter Elementary School | 44.4% |
Scott Highlands Middle School | 44% |
Orchard Lake Elementary School | 43.5% |
Highland Elementary School | 43.2% |
Gideon Pond Elementary School | 41.9% |
Kennedy Elementary School | 41.3% |
Meadowview Elementary School | 40.9% |
Kennedy Elementary School | 40.5% |
McGuire Middle School | 40.2% |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 39.9% |
Rosemount Senior High School | 38.2% |
Deerwood Elementary School | 37.9% |
Rosemount Middle School | 37.4% |
Lakeville South High School | 37.3% |
Red Pine Elementary School | 37% |
Great Oaks Academy School of Grammar | 37% |
Northview Elementary School | 36.9% |
Century Middle School | 36.8% |
East Lake Elementary School | 35.7% |
Dakota Hills Middle School | 35% |
Diamond Path Elementary School of International Studies | 34.3% |
Hastings High School | 34.3% |
Lakeville North High School | 33.1% |
Glacier Hills Elementary School of Arts and Science | 32.1% |
Thomas Lake Elementary School | 32% |
Eagan Senior High School | 31.6% |
Woodland Elementary School | 31.4% |
Eastview Elementary School | 31.4% |
Somerset Elementary School | 31.3% |
Eastview Senior High School | 30.7% |
Lakeview Elementary School | 30.7% |
Shannon Park Elementary School | 30.3% |
Oak Hills Elementary School | 30.2% |
Cherry View Elementary School | 28.7% |
Prairie Creek Community School | 27% |
Lake Marion Elementary School | 26.6% |
Mendota Elementary School | 26.4% |
Atheneum Elementary School | 1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE