Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the science portion of the MCA, compared to the 42% who did.
The number of Dakota County students who failed their science assessments rose by 7.1% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
917 DCALS North | 100% |
Rosemount Area Learning Center | 92.9% |
Joseph Nicollet Middle School | 89.8% |
South St. Paul Middle School | 88.3% |
Gateway STEM Academy Charter School | 87.9% |
917 DCALS Main | 84.6% |
Edward Neill Elementary School | 84.6% |
Inver Grove Heights Middle School | 84.1% |
Sky Oaks Elementary School | 83.7% |
Vista View Elementary School | 82.6% |
Hastings Alternative Center | 80% |
STEP Academy KG-5th - Burnsville | 80% |
Hilltop Elementary School | 79.8% |
Burnsville High School | 79.4% |
Lakeville Pathways Academy (Extension Services) | 78.6% |
Levi P. Dodge Middle School | 78.1% |
Robert Boeckman Middle School | 74.3% |
North Trail Elementary School | 74% |
Valley Middle School of STEM | 73.5% |
Riverview Elementary School | 73.1% |
Randolph Secondary School | 72.6% |
Simley Senior High School | 72.5% |
Falcon Ridge Middle School | 72.5% |
Salem Hills Elementary School | 71.7% |
Lincoln Center Elementary | 70.5% |
Kenwood Trail Middle School | 70.2% |
Echo Park Elementary School of Leadership, Engineering and Technology | 70.1% |
FIT Academy | 70% |
Farmington High School | 69.2% |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 69% |
Black Hawk Middle School | 68.8% |
Apple Valley Senior High School | 68.7% |
Randolph Elementary School | 67.7% |
Century Middle School | 67.4% |
Pine Bend Elementary School | 66% |
Gideon Pond Elementary School | 65.2% |
Akin Road Elementary School | 64.4% |
South St. Paul High School | 64.2% |
Hastings Middle School | 64% |
Discovery Charter Elementary School | 63.9% |
Farmington Elementary School | 63.6% |
McGuire Middle School | 61.1% |
Scott Highlands Middle School | 60% |
Parkview Elementary School | 59.9% |
Lakeville South High School | 59% |
Friendly Hills Middle School | 58.8% |
Kaposia Education Center Elementary | 56.8% |
Westview Elementary School | 55.7% |
Huddleston Elementary School | 55.3% |
Rosemount Elementary School | 55% |
Heritage E-STEM Magnet School | 54.5% |
Orchard Lake Elementary School | 53.7% |
William Byrne Elementary School | 52% |
Southview Elementary School | 51.9% |
Kennedy Elementary School | 51.8% |
Rosemount Middle School | 51.6% |
Rahn Elementary School | 51.2% |
Eastview Senior High School | 49.4% |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 48.7% |
Two Rivers High School | 46.7% |
Greenleaf Elementary School | 46.3% |
Pinewood Community Elementary School | 46% |
Dakota Hills Middle School | 45.6% |
FIT Academy High School | 45.5% |
Lakeville North High School | 45.3% |
Lake Marion Elementary School | 43.6% |
East Lake Elementary School | 41.9% |
Hastings High School | 41.9% |
Highland Elementary School | 40.9% |
Eastview Elementary School | 40% |
Rosemount Senior High School | 38.7% |
Oak Hills Elementary School | 38% |
Cherry View Elementary School | 37% |
Northview Elementary School | 36.3% |
Woodland Elementary School | 35.9% |
Red Pine Elementary School | 35.8% |
Glacier Hills Elementary School of Arts and Science | 35.3% |
Great Oaks Academy School of Grammar | 34.6% |
Diamond Path Elementary School of International Studies | 33% |
Meadowview Elementary School | 33% |
Lakeview Elementary School | 32.9% |
Prairie Creek Community School | 31% |
Deerwood Elementary School | 30.8% |
Eagan Senior High School | 30.2% |
Thomas Lake Elementary School | 30.1% |
Shannon Park Elementary School | 28.4% |
Atheneum Elementary School | 8.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE