Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Dakota County welcomed 70,596 students during the 2023-24 school year. Among them, Asian students comprised 6.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 107 schools in the county, Eastview Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 294.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Glacier Hills Elementary School of Arts and Science | 146 | 21.4% | 681 |
Seven Hills Preparatory Academy, Bloomington Elementary | 114 | 21% | 542 |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 115 | 15.9% | 725 |
Cherry View Elementary School | 132 | 14.9% | 885 |
Atheneum Elementary School | 11 | 13.8% | 80 |
Dakota Hills Middle School | 156 | 13.2% | 1,181 |
Oak Hills Elementary School | 87 | 12.8% | 680 |
Eastview Senior High School | 294 | 12.7% | 2,312 |
Eastview Elementary School | 81 | 11.4% | 711 |
Eagan Senior High School | 252 | 11.4% | 2,202 |
Century Middle School | 108 | 11.3% | 959 |
Scott Highlands Middle School | 135 | 11.2% | 1,207 |
East Lake Elementary School | 85 | 10.3% | 829 |
Diamond Path Elementary School of International Studies | 69 | 10.2% | 676 |
Woodland Elementary School | 67 | 9.3% | 720 |
ABE Diploma Program | 5 | 8.9% | 56 |
Thomas Lake Elementary School | 52 | 8.6% | 604 |
Pilot Knob STEM Magnet School | 32 | 8.5% | 378 |
Black Hawk Middle School | 72 | 8% | 900 |
Simley Alternative Program | 2 | 8% | 25 |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 43 | 7.3% | 590 |
STEAM Academy Charter School | 4 | 7.3% | 55 |
Meadowview Elementary School | 45 | 7.3% | 621 |
Lakeville North High School | 135 | 7.2% | 1,866 |
Joseph Nicollet Middle School | 54 | 7.2% | 748 |
Burnsville High School | 151 | 7.2% | 2,100 |
Akin Road Elementary School | 37 | 7.1% | 520 |
William Byrne Elementary School | 40 | 7% | 569 |
Kenwood Trail Middle School | 55 | 7% | 788 |
Vista View Elementary School | 22 | 6.7% | 330 |
Highland Elementary School | 42 | 6.2% | 678 |
Rosemount Senior High School | 143 | 6% | 2,380 |
Shannon Park Elementary School | 31 | 5.9% | 523 |
Deerwood Elementary School | 30 | 5.7% | 526 |
Red Pine Elementary School | 41 | 5.7% | 725 |
Edward Neill Elementary School | 20 | 5.6% | 357 |
Southview Elementary School | 32 | 5.6% | 573 |
Valley Middle School of STEM | 58 | 5.5% | 1,060 |
Kennedy Elementary School | 34 | 5.4% | 630 |
Rosemount Middle School | 64 | 5.4% | 1,187 |
Pinewood Community Elementary School | 27 | 5.4% | 501 |
Salem Hills Elementary School | 16 | 5.2% | 310 |
Huddleston Elementary School | 25 | 5% | 496 |
Rahn Elementary School | 18 | 5% | 363 |
North Trail Elementary School | 30 | 4.9% | 609 |
Farmington High School | 107 | 4.9% | 2,196 |
Apple Valley Senior High School | 93 | 4.9% | 1,919 |
Parkview Elementary School | 34 | 4.9% | 701 |
Inver Grove Heights Middle School | 39 | 4.9% | 792 |
Lakeville Pathways Academy (Extension Services) | 3 | 4.8% | 62 |
Simley Senior High School | 51 | 4.8% | 1,058 |
Falcon Ridge Middle School | 47 | 4.8% | 987 |
Northview Elementary School | 18 | 4.7% | 385 |
Lakeville South High School | 87 | 4.6% | 1,895 |
Kaposia Education Center Elementary | 29 | 4.6% | 636 |
Farmington Elementary School | 24 | 4.4% | 545 |
South St. Paul Middle School | 26 | 4.4% | 589 |
Lakeview Elementary School | 23 | 4.3% | 532 |
McGuire Middle School | 37 | 4.3% | 861 |
Rosemount Elementary School | 33 | 4.3% | 766 |
Rosemount Area Learning Center | 8 | 4.2% | 189 |
Levi P. Dodge Middle School | 28 | 4.1% | 687 |
Echo Park Elementary School of Leadership, Engineering and Technology | 31 | 4.1% | 765 |
Pine Bend Elementary School | 21 | 4% | 527 |
Westview Elementary School | 20 | 4% | 498 |
Orchard Lake Elementary School | 16 | 3.9% | 411 |
917 DCALS North | 3 | 3.9% | 77 |
Lincoln Center Elementary | 25 | 3.8% | 665 |
Hilltop Elementary School | 23 | 3.8% | 613 |
Sky Oaks Elementary School | 17 | 3.7% | 459 |
917 DCALS Main | 4 | 3.7% | 108 |
Moreland Art/Health Science Magnet | 14 | 3.6% | 385 |
FIT Academy | 9 | 3.6% | 249 |
Robert Boeckman Middle School | 30 | 3.5% | 867 |
Friendly Hills Middle School | 25 | 3.4% | 740 |
Lake Marion Elementary School | 25 | 3.2% | 790 |
Gideon Pond Elementary School | 11 | 3.1% | 352 |
Mendota Elementary School | 11 | 3% | 372 |
Two Rivers High School | 47 | 2.9% | 1,648 |
Hastings Alternative Center | 1 | 2.9% | 34 |
Burnsville Alternative High School | 5 | 2.8% | 176 |
Greenleaf Elementary School | 21 | 2.8% | 759 |
South St. Paul High School | 23 | 2.7% | 868 |
FIT Academy High School | 4 | 2.6% | 153 |
Heritage E-STEM Magnet School | 18 | 2.4% | 760 |
Prairie Creek Community School | 4 | 2.2% | 179 |
Hastings Middle School | 24 | 2% | 1,178 |
Riverview Elementary School | 11 | 1.9% | 585 |
Pinecrest Elementary School | 8 | 1.8% | 439 |
Discovery Charter Elementary School | 3 | 1.7% | 175 |
Kennedy Elementary School | 7 | 1.5% | 455 |
Somerset Elementary School | 6 | 1.5% | 402 |
Hastings High School | 16 | 1.2% | 1,390 |
Christa McAuliffe Elementary School | 5 | 1% | 489 |
School of Environmental Studies | 4 | 1% | 393 |
Great Oaks Academy School of Grammar | 4 | 1% | 385 |
Garlough Environmental Magnet | 3 | 0.8% | 394 |
Randolph Secondary School | 1 | 0.2% | 409 |
Academic Arts High School | 0 | 0% | 103 |
GOA School of Logic | 0 | 0% | 47 |
STEP Academy Kg-5th - Burnsville | 0 | 0% | 240 |
STEP Academy 6-12 - Burnsville | 0 | 0% | 70 |
Gateway STEM Academy Charter School | 0 | 0% | 140 |
South St. Paul Community Learning Center | 0 | 0% | 94 |
Burnsville Senior High Extended Day Program | 0 | 0% | 3 |
Randolph Elementary School | 0 | 0% | 461 |
Diamondhead Ready to Learn | 0 | 0% | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE