Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Dakota County welcomed 70,596 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 107 schools in the county, Burnsville High School recorded the highest enrollment of Hawaiian Pacific Islander students in the 2023-24 school year, with five.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
ABE Diploma Program | 1 | 1.8% | 56 |
FIT Academy High School | 1 | 0.7% | 153 |
Burnsville Alternative High School | 1 | 0.6% | 176 |
McGuire Middle School | 4 | 0.5% | 861 |
Pinewood Community Elementary School | 2 | 0.4% | 501 |
Highland Elementary School | 3 | 0.4% | 678 |
Southview Elementary School | 2 | 0.4% | 573 |
Rahn Elementary School | 1 | 0.3% | 363 |
Rosemount Elementary School | 2 | 0.3% | 766 |
Rosemount Middle School | 4 | 0.3% | 1,187 |
Woodland Elementary School | 2 | 0.3% | 720 |
Inver Grove Heights Middle School | 2 | 0.3% | 792 |
Diamond Path Elementary School of International Studies | 1 | 0.2% | 676 |
Oak Hills Elementary School | 1 | 0.2% | 680 |
Westview Elementary School | 1 | 0.2% | 498 |
Riverview Elementary School | 1 | 0.2% | 585 |
Christa McAuliffe Elementary School | 1 | 0.2% | 489 |
Lincoln Center Elementary | 1 | 0.2% | 665 |
Shannon Park Elementary School | 1 | 0.2% | 523 |
Lakeville South High School | 3 | 0.2% | 1,895 |
Eastview Senior High School | 4 | 0.2% | 2,312 |
Sky Oaks Elementary School | 1 | 0.2% | 459 |
Burnsville High School | 5 | 0.2% | 2,100 |
Apple Valley Senior High School | 3 | 0.2% | 1,919 |
Kennedy Elementary School | 1 | 0.2% | 630 |
Parkview Elementary School | 1 | 0.1% | 701 |
Falcon Ridge Middle School | 1 | 0.1% | 987 |
Hastings Middle School | 1 | 0.1% | 1,178 |
Heritage E-STEM Magnet School | 1 | 0.1% | 760 |
Farmington High School | 1 | 0.1% | 2,196 |
Greenleaf Elementary School | 1 | 0.1% | 759 |
Lakeville North High School | 2 | 0.1% | 1,866 |
Lake Marion Elementary School | 1 | 0.1% | 790 |
Joseph Nicollet Middle School | 1 | 0.1% | 748 |
Simley Senior High School | 1 | 0.1% | 1,058 |
Scott Highlands Middle School | 1 | 0.1% | 1,207 |
Black Hawk Middle School | 1 | 0.1% | 900 |
Two Rivers High School | 1 | 0.1% | 1,648 |
Eagan Senior High School | 1 | 0.1% | 2,202 |
East Lake Elementary School | 1 | 0.1% | 829 |
917 DCALS North | 0 | 0% | 77 |
917 DCALS Main | 0 | 0% | 108 |
Hastings Alternative Center | 0 | 0% | 34 |
Academic Arts High School | 0 | 0% | 103 |
Akin Road Elementary School | 0 | 0% | 520 |
Atheneum Elementary School | 0 | 0% | 80 |
Great Oaks Academy School of Grammar | 0 | 0% | 385 |
GOA School of Logic | 0 | 0% | 47 |
Hastings High School | 0 | 0% | 1,390 |
Glacier Hills Elementary School of Arts and Science | 0 | 0% | 681 |
Burnsville Senior High Extended Day Program | 0 | 0% | 3 |
Gideon Pond Elementary School | 0 | 0% | 352 |
Gateway STEM Academy Charter School | 0 | 0% | 140 |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 0 | 0% | 725 |
Garlough Environmental Magnet | 0 | 0% | 394 |
Century Middle School | 0 | 0% | 959 |
Friendly Hills Middle School | 0 | 0% | 740 |
Cherry View Elementary School | 0 | 0% | 885 |
FIT Academy | 0 | 0% | 249 |
Dakota Hills Middle School | 0 | 0% | 1,181 |
Farmington Elementary School | 0 | 0% | 545 |
Deerwood Elementary School | 0 | 0% | 526 |
Diamondhead Ready to Learn | 0 | 0% | 31 |
Edward Neill Elementary School | 0 | 0% | 357 |
Discovery Charter Elementary School | 0 | 0% | 175 |
Echo Park Elementary School of Leadership, Engineering and Technology | 0 | 0% | 765 |
Randolph Elementary School | 0 | 0% | 461 |
Randolph Secondary School | 0 | 0% | 409 |
Red Pine Elementary School | 0 | 0% | 725 |
Robert Boeckman Middle School | 0 | 0% | 867 |
Rosemount Area Learning Center | 0 | 0% | 189 |
Rosemount Senior High School | 1 | 0% | 2,380 |
Salem Hills Elementary School | 0 | 0% | 310 |
School of Environmental Studies | 0 | 0% | 393 |
Seven Hills Preparatory Academy, Bloomington Elementary | 0 | 0% | 542 |
Simley Alternative Program | 0 | 0% | 25 |
Somerset Elementary School | 0 | 0% | 402 |
South St. Paul Community Learning Center | 0 | 0% | 94 |
South St. Paul High School | 0 | 0% | 868 |
South St. Paul Middle School | 0 | 0% | 589 |
STEAM Academy Charter School | 0 | 0% | 55 |
STEP Academy 6-12 - Burnsville | 0 | 0% | 70 |
STEP Academy Kg-5th - Burnsville | 0 | 0% | 240 |
Thomas Lake Elementary School | 0 | 0% | 604 |
Valley Middle School of STEM | 0 | 0% | 1,060 |
Vista View Elementary School | 0 | 0% | 330 |
Eastview Elementary School | 0 | 0% | 711 |
Hilltop Elementary School | 0 | 0% | 613 |
Huddleston Elementary School | 0 | 0% | 496 |
Kaposia Education Center Elementary | 0 | 0% | 636 |
Kennedy Elementary School | 0 | 0% | 455 |
Kenwood Trail Middle School | 0 | 0% | 788 |
Lakeview Elementary School | 0 | 0% | 532 |
Lakeville Pathways Academy (Extension Services) | 0 | 0% | 62 |
Levi P. Dodge Middle School | 0 | 0% | 687 |
Meadowview Elementary School | 0 | 0% | 621 |
Mendota Elementary School | 0 | 0% | 372 |
Moreland Art/Health Science Magnet | 0 | 0% | 385 |
North Trail Elementary School | 0 | 0% | 609 |
Northview Elementary School | 0 | 0% | 385 |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 0 | 0% | 590 |
Orchard Lake Elementary School | 0 | 0% | 411 |
Pilot Knob STEM Magnet School | 0 | 0% | 378 |
Pine Bend Elementary School | 0 | 0% | 527 |
Pinecrest Elementary School | 0 | 0% | 439 |
Prairie Creek Community School | 0 | 0% | 179 |
William Byrne Elementary School | 0 | 0% | 569 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE