Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Dakota County welcomed 70,596 students during the 2023-24 school year. Among them, Hispanic students comprised 14.6% of the student body to be the second most represented ethnicity in the county.
Among the 107 schools in the county, Burnsville High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 595.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Burnsville Senior High Extended Day Program | 2 | 66.7% | 3 |
South St. Paul Community Learning Center | 41 | 43.6% | 94 |
917 DCALS North | 32 | 41.6% | 77 |
Sky Oaks Elementary School | 187 | 40.7% | 459 |
Moreland Art/Health Science Magnet | 156 | 40.5% | 385 |
Garlough Environmental Magnet | 158 | 40.1% | 394 |
Simley Alternative Program | 10 | 40% | 25 |
Kaposia Education Center Elementary | 234 | 36.8% | 636 |
Edward Neill Elementary School | 130 | 36.4% | 357 |
Burnsville Alternative High School | 62 | 35.2% | 176 |
Heritage E-STEM Magnet School | 258 | 34% | 760 |
Rosemount Area Learning Center | 62 | 32.8% | 189 |
Two Rivers High School | 510 | 31% | 1,648 |
Simley Senior High School | 327 | 30.9% | 1,058 |
South St. Paul High School | 266 | 30.7% | 868 |
South St. Paul Middle School | 176 | 29.9% | 589 |
Inver Grove Heights Middle School | 234 | 29.6% | 792 |
Pine Bend Elementary School | 155 | 29.4% | 527 |
Hilltop Elementary School | 176 | 28.7% | 613 |
Burnsville High School | 595 | 28.3% | 2,100 |
Vista View Elementary School | 89 | 27% | 330 |
Lincoln Center Elementary | 171 | 25.7% | 665 |
Salem Hills Elementary School | 77 | 24.8% | 310 |
Academic Arts High School | 25 | 24.3% | 103 |
Discovery Charter Elementary School | 41 | 23.4% | 175 |
Greenleaf Elementary School | 175 | 23.1% | 759 |
Lakeville Pathways Academy (Extension Services) | 14 | 22.6% | 62 |
Joseph Nicollet Middle School | 163 | 21.8% | 748 |
Rahn Elementary School | 79 | 21.8% | 363 |
Apple Valley Senior High School | 414 | 21.6% | 1,919 |
Friendly Hills Middle School | 159 | 21.5% | 740 |
Echo Park Elementary School of Leadership, Engineering and Technology | 156 | 20.4% | 765 |
Orchard Lake Elementary School | 81 | 19.7% | 411 |
Pilot Knob STEM Magnet School | 74 | 19.6% | 378 |
917 DCALS Main | 21 | 19.4% | 108 |
Valley Middle School of STEM | 195 | 18.4% | 1,060 |
ABE Diploma Program | 10 | 17.9% | 56 |
William Byrne Elementary School | 100 | 17.6% | 569 |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 103 | 17.5% | 590 |
Meadowview Elementary School | 107 | 17.2% | 621 |
Falcon Ridge Middle School | 168 | 17% | 987 |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 112 | 15.5% | 725 |
Westview Elementary School | 76 | 15.3% | 498 |
Somerset Elementary School | 61 | 15.2% | 402 |
Southview Elementary School | 87 | 15.2% | 573 |
Deerwood Elementary School | 75 | 14.3% | 526 |
Kenwood Trail Middle School | 111 | 14.1% | 788 |
Akin Road Elementary School | 70 | 13.5% | 520 |
North Trail Elementary School | 78 | 12.8% | 609 |
FIT Academy High School | 19 | 12.4% | 153 |
Black Hawk Middle School | 112 | 12.4% | 900 |
Levi P. Dodge Middle School | 83 | 12.1% | 687 |
Pinewood Community Elementary School | 59 | 11.8% | 501 |
Lakeville South High School | 223 | 11.8% | 1,895 |
School of Environmental Studies | 46 | 11.7% | 393 |
Oak Hills Elementary School | 78 | 11.5% | 680 |
FIT Academy | 28 | 11.2% | 249 |
Robert Boeckman Middle School | 97 | 11.2% | 867 |
Farmington Elementary School | 60 | 11% | 545 |
Diamond Path Elementary School of International Studies | 74 | 11% | 676 |
Glacier Hills Elementary School of Arts and Science | 74 | 10.9% | 681 |
Parkview Elementary School | 75 | 10.7% | 701 |
Huddleston Elementary School | 52 | 10.5% | 496 |
Eagan Senior High School | 225 | 10.2% | 2,202 |
Farmington High School | 217 | 9.9% | 2,196 |
Highland Elementary School | 66 | 9.7% | 678 |
Gideon Pond Elementary School | 34 | 9.7% | 352 |
Atheneum Elementary School | 7 | 8.8% | 80 |
Hastings Alternative Center | 3 | 8.8% | 34 |
Thomas Lake Elementary School | 52 | 8.6% | 604 |
Pinecrest Elementary School | 37 | 8.4% | 439 |
Seven Hills Preparatory Academy, Bloomington Elementary | 45 | 8.3% | 542 |
Red Pine Elementary School | 60 | 8.3% | 725 |
McGuire Middle School | 69 | 8% | 861 |
Dakota Hills Middle School | 95 | 8% | 1,181 |
Scott Highlands Middle School | 95 | 7.9% | 1,207 |
Riverview Elementary School | 46 | 7.9% | 585 |
Rosemount Senior High School | 186 | 7.8% | 2,380 |
Eastview Senior High School | 180 | 7.8% | 2,312 |
Mendota Elementary School | 28 | 7.5% | 372 |
Lake Marion Elementary School | 57 | 7.2% | 790 |
Rosemount Elementary School | 54 | 7.1% | 766 |
Hastings High School | 92 | 6.6% | 1,390 |
Kennedy Elementary School | 30 | 6.6% | 455 |
Kennedy Elementary School | 40 | 6.4% | 630 |
Lakeville North High School | 119 | 6.4% | 1,866 |
Shannon Park Elementary School | 33 | 6.3% | 523 |
Christa McAuliffe Elementary School | 31 | 6.3% | 489 |
Rosemount Middle School | 73 | 6.2% | 1,187 |
Northview Elementary School | 24 | 6.2% | 385 |
Eastview Elementary School | 43 | 6.1% | 711 |
Hastings Middle School | 72 | 6.1% | 1,178 |
East Lake Elementary School | 50 | 6% | 829 |
Lakeview Elementary School | 31 | 5.8% | 532 |
Century Middle School | 49 | 5.1% | 959 |
Prairie Creek Community School | 9 | 5% | 179 |
Woodland Elementary School | 32 | 4.4% | 720 |
Cherry View Elementary School | 31 | 3.5% | 885 |
Great Oaks Academy School of Grammar | 13 | 3.4% | 385 |
Randolph Secondary School | 14 | 3.4% | 409 |
Diamondhead Ready to Learn | 1 | 3.2% | 31 |
Randolph Elementary School | 9 | 2% | 461 |
STEP Academy Kg-5th - Burnsville | 1 | 0.4% | 240 |
Gateway STEM Academy Charter School | 0 | 0% | 140 |
GOA School of Logic | 0 | 0% | 47 |
STEAM Academy Charter School | 0 | 0% | 55 |
STEP Academy 6-12 - Burnsville | 0 | 0% | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE