Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Dakota County welcomed 70,596 students during the 2023-24 school year. Among them, multiracial students comprised 6.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 107 schools in the county, Eastview Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 160.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Diamondhead Ready to Learn | 7 | 22.6% | 31 |
Rosemount Area Learning Center | 28 | 14.8% | 189 |
Discovery Charter Elementary School | 23 | 13.1% | 175 |
Black Hawk Middle School | 105 | 11.7% | 900 |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 85 | 11.7% | 725 |
Atheneum Elementary School | 9 | 11.3% | 80 |
Lincoln Center Elementary | 69 | 10.4% | 665 |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 60 | 10.2% | 590 |
Kaposia Education Center Elementary | 65 | 10.2% | 636 |
Diamond Path Elementary School of International Studies | 69 | 10.2% | 676 |
Westview Elementary School | 51 | 10.2% | 498 |
Hilltop Elementary School | 61 | 10% | 613 |
Deerwood Elementary School | 52 | 9.9% | 526 |
Echo Park Elementary School of Leadership, Engineering and Technology | 74 | 9.7% | 765 |
Salem Hills Elementary School | 30 | 9.7% | 310 |
Academic Arts High School | 10 | 9.7% | 103 |
Vista View Elementary School | 32 | 9.7% | 330 |
Glacier Hills Elementary School of Arts and Science | 66 | 9.7% | 681 |
South St. Paul Community Learning Center | 9 | 9.6% | 94 |
Rahn Elementary School | 34 | 9.4% | 363 |
Greenleaf Elementary School | 70 | 9.2% | 759 |
Seven Hills Preparatory Academy, Bloomington Elementary | 50 | 9.2% | 542 |
Parkview Elementary School | 64 | 9.1% | 701 |
Highland Elementary School | 60 | 8.9% | 678 |
Southview Elementary School | 51 | 8.9% | 573 |
Thomas Lake Elementary School | 54 | 8.9% | 604 |
Hastings Alternative Center | 3 | 8.8% | 34 |
Northview Elementary School | 34 | 8.8% | 385 |
Valley Middle School of STEM | 88 | 8.3% | 1,060 |
Robert Boeckman Middle School | 70 | 8.1% | 867 |
Moreland Art/Health Science Magnet | 31 | 8.1% | 385 |
School of Environmental Studies | 32 | 8.1% | 393 |
Friendly Hills Middle School | 60 | 8.1% | 740 |
Pilot Knob STEM Magnet School | 30 | 7.9% | 378 |
Edward Neill Elementary School | 28 | 7.8% | 357 |
917 DCALS North | 6 | 7.8% | 77 |
Sky Oaks Elementary School | 36 | 7.8% | 459 |
Simley Senior High School | 83 | 7.8% | 1,058 |
Farmington Elementary School | 42 | 7.7% | 545 |
Gideon Pond Elementary School | 27 | 7.7% | 352 |
South St. Paul High School | 67 | 7.7% | 868 |
East Lake Elementary School | 64 | 7.7% | 829 |
Pinecrest Elementary School | 34 | 7.7% | 439 |
Oak Hills Elementary School | 52 | 7.7% | 680 |
South St. Paul Middle School | 45 | 7.6% | 589 |
Inver Grove Heights Middle School | 59 | 7.5% | 792 |
Burnsville Alternative High School | 13 | 7.4% | 176 |
Pine Bend Elementary School | 38 | 7.2% | 527 |
Pinewood Community Elementary School | 36 | 7.2% | 501 |
William Byrne Elementary School | 41 | 7.2% | 569 |
Somerset Elementary School | 29 | 7.2% | 402 |
Apple Valley Senior High School | 137 | 7.1% | 1,919 |
Orchard Lake Elementary School | 29 | 7.1% | 411 |
Joseph Nicollet Middle School | 52 | 7% | 748 |
Scott Highlands Middle School | 85 | 7% | 1,207 |
Eastview Senior High School | 160 | 6.9% | 2,312 |
Shannon Park Elementary School | 36 | 6.9% | 523 |
Rosemount Middle School | 81 | 6.8% | 1,187 |
Kennedy Elementary School | 31 | 6.8% | 455 |
Lake Marion Elementary School | 53 | 6.7% | 790 |
Garlough Environmental Magnet | 26 | 6.6% | 394 |
Eastview Elementary School | 47 | 6.6% | 711 |
Falcon Ridge Middle School | 65 | 6.6% | 987 |
Lakeville Pathways Academy (Extension Services) | 4 | 6.5% | 62 |
Rosemount Elementary School | 50 | 6.5% | 766 |
Akin Road Elementary School | 34 | 6.5% | 520 |
Lakeville North High School | 119 | 6.4% | 1,866 |
GOA School of Logic | 3 | 6.4% | 47 |
Red Pine Elementary School | 46 | 6.3% | 725 |
Century Middle School | 60 | 6.3% | 959 |
Huddleston Elementary School | 31 | 6.3% | 496 |
Kenwood Trail Middle School | 49 | 6.2% | 788 |
Rosemount Senior High School | 142 | 6% | 2,380 |
McGuire Middle School | 50 | 5.8% | 861 |
Lakeville South High School | 109 | 5.8% | 1,895 |
Dakota Hills Middle School | 67 | 5.7% | 1,181 |
Eagan Senior High School | 125 | 5.7% | 2,202 |
Woodland Elementary School | 40 | 5.6% | 720 |
Lakeview Elementary School | 30 | 5.6% | 532 |
Two Rivers High School | 90 | 5.5% | 1,648 |
Cherry View Elementary School | 49 | 5.5% | 885 |
Farmington High School | 118 | 5.4% | 2,196 |
Mendota Elementary School | 20 | 5.4% | 372 |
Meadowview Elementary School | 33 | 5.3% | 621 |
North Trail Elementary School | 32 | 5.3% | 609 |
FIT Academy High School | 8 | 5.2% | 153 |
Hastings High School | 72 | 5.2% | 1,390 |
Hastings Middle School | 61 | 5.2% | 1,178 |
Christa McAuliffe Elementary School | 25 | 5.1% | 489 |
Levi P. Dodge Middle School | 34 | 5% | 687 |
Prairie Creek Community School | 9 | 5% | 179 |
Burnsville High School | 103 | 4.9% | 2,100 |
Riverview Elementary School | 28 | 4.8% | 585 |
Heritage E-STEM Magnet School | 36 | 4.7% | 760 |
917 DCALS Main | 5 | 4.6% | 108 |
Kennedy Elementary School | 28 | 4.4% | 630 |
FIT Academy | 11 | 4.4% | 249 |
Simley Alternative Program | 1 | 4% | 25 |
ABE Diploma Program | 2 | 3.6% | 56 |
Great Oaks Academy School of Grammar | 11 | 2.9% | 385 |
Randolph Secondary School | 7 | 1.7% | 409 |
Randolph Elementary School | 8 | 1.7% | 461 |
Burnsville Senior High Extended Day Program | 0 | 0% | 3 |
STEAM Academy Charter School | 0 | 0% | 55 |
STEP Academy 6-12 - Burnsville | 0 | 0% | 70 |
STEP Academy Kg-5th - Burnsville | 0 | 0% | 240 |
Gateway STEM Academy Charter School | 0 | 0% | 140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE