Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Dakota County welcomed 70,596 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 107 schools in the county, Cherry View Elementary School recorded the highest enrollment of Other Indigenous Peoples students in the 2023-24 school year, with five.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
---|---|---|---|
Academic Arts High School | 1 | 1% | 103 |
Huddleston Elementary School | 4 | 0.8% | 496 |
Cherry View Elementary School | 5 | 0.6% | 885 |
Pilot Knob STEM Magnet School | 2 | 0.5% | 378 |
Lake Marion Elementary School | 3 | 0.4% | 790 |
Moreland Art/Health Science Magnet | 1 | 0.3% | 385 |
Edward Neill Elementary School | 1 | 0.3% | 357 |
Garlough Environmental Magnet | 1 | 0.3% | 394 |
Kenwood Trail Middle School | 2 | 0.3% | 788 |
Randolph Secondary School | 1 | 0.2% | 409 |
Pine Bend Elementary School | 1 | 0.2% | 527 |
North Trail Elementary School | 1 | 0.2% | 609 |
Lincoln Center Elementary | 1 | 0.2% | 665 |
Lakeview Elementary School | 1 | 0.2% | 532 |
Simley Senior High School | 2 | 0.2% | 1,058 |
Kennedy Elementary School | 1 | 0.2% | 630 |
Hilltop Elementary School | 1 | 0.2% | 613 |
Deerwood Elementary School | 1 | 0.2% | 526 |
William Byrne Elementary School | 1 | 0.2% | 569 |
Joseph Nicollet Middle School | 1 | 0.1% | 748 |
Inver Grove Heights Middle School | 1 | 0.1% | 792 |
Lakeville North High School | 2 | 0.1% | 1,866 |
Lakeville South High School | 1 | 0.1% | 1,895 |
Eastview Elementary School | 1 | 0.1% | 711 |
Eagan Senior High School | 1 | 0.1% | 2,202 |
Dakota Hills Middle School | 1 | 0.1% | 1,181 |
Two Rivers High School | 1 | 0.1% | 1,648 |
Woodland Elementary School | 1 | 0.1% | 720 |
East Lake Elementary School | 0 | 0% | 829 |
Thomas Lake Elementary School | 0 | 0% | 604 |
Eastview Senior High School | 0 | 0% | 2,312 |
Echo Park Elementary School of Leadership, Engineering and Technology | 0 | 0% | 765 |
STEP Academy Kg-5th - Burnsville | 0 | 0% | 240 |
Falcon Ridge Middle School | 0 | 0% | 987 |
Farmington Elementary School | 0 | 0% | 545 |
Farmington High School | 0 | 0% | 2,196 |
FIT Academy | 0 | 0% | 249 |
FIT Academy High School | 0 | 0% | 153 |
Friendly Hills Middle School | 0 | 0% | 740 |
STEP Academy 6-12 - Burnsville | 0 | 0% | 70 |
Gateway STEM Academy Charter School | 0 | 0% | 140 |
Gideon Pond Elementary School | 0 | 0% | 352 |
Glacier Hills Elementary School of Arts and Science | 0 | 0% | 681 |
GOA School of Logic | 0 | 0% | 47 |
Great Oaks Academy School of Grammar | 0 | 0% | 385 |
Greenleaf Elementary School | 0 | 0% | 759 |
Hastings Alternative Center | 0 | 0% | 34 |
917 DCALS Main | 0 | 0% | 108 |
917 DCALS North | 0 | 0% | 77 |
ABE Diploma Program | 0 | 0% | 56 |
Akin Road Elementary School | 0 | 0% | 520 |
Apple Valley Senior High School | 0 | 0% | 1,919 |
Atheneum Elementary School | 0 | 0% | 80 |
Black Hawk Middle School | 0 | 0% | 900 |
Burnsville Alternative High School | 0 | 0% | 176 |
Burnsville High School | 0 | 0% | 2,100 |
Burnsville Senior High Extended Day Program | 0 | 0% | 3 |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 0 | 0% | 725 |
Century Middle School | 0 | 0% | 959 |
Westview Elementary School | 0 | 0% | 498 |
Christa McAuliffe Elementary School | 0 | 0% | 489 |
Vista View Elementary School | 0 | 0% | 330 |
Valley Middle School of STEM | 0 | 0% | 1,060 |
Diamond Path Elementary School of International Studies | 0 | 0% | 676 |
Diamondhead Ready to Learn | 0 | 0% | 31 |
Discovery Charter Elementary School | 0 | 0% | 175 |
Meadowview Elementary School | 0 | 0% | 621 |
Mendota Elementary School | 0 | 0% | 372 |
School of Environmental Studies | 0 | 0% | 393 |
Salem Hills Elementary School | 0 | 0% | 310 |
Northview Elementary School | 0 | 0% | 385 |
Oak Hills Elementary School | 0 | 0% | 680 |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 0 | 0% | 590 |
Orchard Lake Elementary School | 0 | 0% | 411 |
Parkview Elementary School | 0 | 0% | 701 |
Rosemount Senior High School | 0 | 0% | 2,380 |
Rosemount Middle School | 0 | 0% | 1,187 |
Pinecrest Elementary School | 0 | 0% | 439 |
Pinewood Community Elementary School | 0 | 0% | 501 |
Prairie Creek Community School | 0 | 0% | 179 |
Rahn Elementary School | 0 | 0% | 363 |
Randolph Elementary School | 0 | 0% | 461 |
Rosemount Elementary School | 0 | 0% | 766 |
Red Pine Elementary School | 0 | 0% | 725 |
Riverview Elementary School | 0 | 0% | 585 |
Robert Boeckman Middle School | 0 | 0% | 867 |
Hastings High School | 0 | 0% | 1,390 |
Hastings Middle School | 0 | 0% | 1,178 |
Heritage E-STEM Magnet School | 0 | 0% | 760 |
Highland Elementary School | 0 | 0% | 678 |
STEAM Academy Charter School | 0 | 0% | 55 |
Southview Elementary School | 0 | 0% | 573 |
South St. Paul Middle School | 0 | 0% | 589 |
South St. Paul High School | 0 | 0% | 868 |
Kaposia Education Center Elementary | 0 | 0% | 636 |
South St. Paul Community Learning Center | 0 | 0% | 94 |
Kennedy Elementary School | 0 | 0% | 455 |
Somerset Elementary School | 0 | 0% | 402 |
Sky Oaks Elementary School | 0 | 0% | 459 |
Simley Alternative Program | 0 | 0% | 25 |
Shannon Park Elementary School | 0 | 0% | 523 |
Lakeville Pathways Academy (Extension Services) | 0 | 0% | 62 |
Seven Hills Preparatory Academy, Bloomington Elementary | 0 | 0% | 542 |
Levi P. Dodge Middle School | 0 | 0% | 687 |
Scott Highlands Middle School | 0 | 0% | 1,207 |
McGuire Middle School | 0 | 0% | 861 |
Rosemount Area Learning Center | 0 | 0% | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE