Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Dakota County welcomed 70,596 students during the 2023-24 school year. Among them, white students comprised 57.4% of the student body to be the most represented ethnicity in the county.
Among the 107 schools in the county, Farmington High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,637.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Randolph Elementary School | 439 | 95.2% | 461 |
Randolph Secondary School | 384 | 93.9% | 409 |
Great Oaks Academy School of Grammar | 344 | 89.4% | 385 |
Prairie Creek Community School | 156 | 87.2% | 179 |
GOA School of Logic | 40 | 85.1% | 47 |
Hastings Middle School | 964 | 81.8% | 1,178 |
Kennedy Elementary School | 372 | 81.8% | 455 |
Hastings High School | 1,133 | 81.5% | 1,390 |
Pinecrest Elementary School | 355 | 80.9% | 439 |
Riverview Elementary School | 468 | 80% | 585 |
Christa McAuliffe Elementary School | 381 | 77.9% | 489 |
Kennedy Elementary School | 477 | 75.7% | 630 |
Lakeview Elementary School | 399 | 75% | 532 |
Farmington High School | 1,637 | 74.5% | 2,196 |
Woodland Elementary School | 532 | 73.9% | 720 |
McGuire Middle School | 634 | 73.6% | 861 |
Lake Marion Elementary School | 575 | 72.8% | 790 |
Robert Boeckman Middle School | 626 | 72.2% | 867 |
Mendota Elementary School | 267 | 71.8% | 372 |
Lakeville North High School | 1,330 | 71.3% | 1,866 |
School of Environmental Studies | 277 | 70.5% | 393 |
Red Pine Elementary School | 511 | 70.5% | 725 |
Shannon Park Elementary School | 368 | 70.4% | 523 |
Century Middle School | 674 | 70.3% | 959 |
Somerset Elementary School | 282 | 70.2% | 402 |
Rosemount Middle School | 832 | 70.1% | 1,187 |
Lakeville South High School | 1,318 | 69.6% | 1,895 |
Pinewood Community Elementary School | 348 | 69.5% | 501 |
Farmington Elementary School | 374 | 68.6% | 545 |
Eastview Elementary School | 487 | 68.5% | 711 |
Levi P. Dodge Middle School | 469 | 68.3% | 687 |
Rosemount Senior High School | 1,624 | 68.2% | 2,380 |
Rosemount Elementary School | 516 | 67.4% | 766 |
Thomas Lake Elementary School | 403 | 66.7% | 604 |
Northview Elementary School | 254 | 66% | 385 |
East Lake Elementary School | 547 | 66% | 829 |
Dakota Hills Middle School | 775 | 65.6% | 1,181 |
Cherry View Elementary School | 580 | 65.5% | 885 |
Huddleston Elementary School | 323 | 65.1% | 496 |
Hastings Alternative Center | 22 | 64.7% | 34 |
Akin Road Elementary School | 334 | 64.2% | 520 |
Kenwood Trail Middle School | 498 | 63.2% | 788 |
FIT Academy High School | 96 | 62.8% | 153 |
Meadowview Elementary School | 390 | 62.8% | 621 |
Eagan Senior High School | 1,338 | 60.8% | 2,202 |
FIT Academy | 151 | 60.6% | 249 |
Highland Elementary School | 411 | 60.6% | 678 |
Oak Hills Elementary School | 409 | 60.2% | 680 |
Scott Highlands Middle School | 706 | 58.5% | 1,207 |
917 DCALS Main | 63 | 58.3% | 108 |
Deerwood Elementary School | 306 | 58.2% | 526 |
Atheneum Elementary School | 46 | 57.5% | 80 |
Orchard Lake Elementary School | 235 | 57.2% | 411 |
North Trail Elementary School | 348 | 57.1% | 609 |
Falcon Ridge Middle School | 549 | 55.6% | 987 |
Diamond Path Elementary School of International Studies | 373 | 55.2% | 676 |
Parkview Elementary School | 382 | 54.5% | 701 |
Eastview Senior High School | 1,220 | 52.8% | 2,312 |
Greenleaf Elementary School | 380 | 50.1% | 759 |
Discovery Charter Elementary School | 87 | 49.7% | 175 |
Friendly Hills Middle School | 363 | 49.1% | 740 |
Pine Bend Elementary School | 258 | 49% | 527 |
Southview Elementary School | 279 | 48.7% | 573 |
Lincoln Center Elementary | 324 | 48.7% | 665 |
Black Hawk Middle School | 437 | 48.6% | 900 |
South St. Paul High School | 422 | 48.6% | 868 |
Westview Elementary School | 237 | 47.6% | 498 |
Academic Arts High School | 48 | 46.6% | 103 |
South St. Paul Middle School | 272 | 46.2% | 589 |
Lakeville Pathways Academy (Extension Services) | 28 | 45.2% | 62 |
Two Rivers High School | 743 | 45.1% | 1,648 |
Heritage E-STEM Magnet School | 338 | 44.5% | 760 |
Valley Middle School of STEM | 461 | 43.5% | 1,060 |
Simley Senior High School | 447 | 42.3% | 1,058 |
Seven Hills Preparatory Academy, Bloomington Elementary | 228 | 42.1% | 542 |
William Byrne Elementary School | 237 | 41.7% | 569 |
Glacier Hills Elementary School of Arts and Science | 279 | 41% | 681 |
Inver Grove Heights Middle School | 323 | 40.8% | 792 |
Salem Hills Elementary School | 123 | 39.7% | 310 |
ABE Diploma Program | 22 | 39.3% | 56 |
Echo Park Elementary School of Leadership, Engineering and Technology | 298 | 39% | 765 |
Hilltop Elementary School | 238 | 38.8% | 613 |
Diamondhead Ready to Learn | 12 | 38.7% | 31 |
South St. Paul Community Learning Center | 36 | 38.3% | 94 |
Apple Valley Senior High School | 728 | 37.9% | 1,919 |
Garlough Environmental Magnet | 145 | 36.8% | 394 |
Kaposia Education Center Elementary | 233 | 36.6% | 636 |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 210 | 35.6% | 590 |
Gideon Pond Elementary School | 120 | 34.1% | 352 |
Simley Alternative Program | 8 | 32% | 25 |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 230 | 31.7% | 725 |
Burnsville High School | 648 | 30.9% | 2,100 |
Pilot Knob STEM Magnet School | 115 | 30.4% | 378 |
Joseph Nicollet Middle School | 225 | 30.1% | 748 |
Rahn Elementary School | 108 | 29.8% | 363 |
Edward Neill Elementary School | 99 | 27.7% | 357 |
917 DCALS North | 21 | 27.3% | 77 |
Moreland Art/Health Science Magnet | 103 | 26.8% | 385 |
Rosemount Area Learning Center | 46 | 24.3% | 189 |
Vista View Elementary School | 78 | 23.6% | 330 |
Burnsville Alternative High School | 29 | 16.5% | 176 |
Sky Oaks Elementary School | 74 | 16.1% | 459 |
STEP Academy 6-12 - Burnsville | 0 | 0% | 70 |
STEP Academy Kg-5th - Burnsville | 0 | 0% | 240 |
Burnsville Senior High Extended Day Program | 0 | 0% | 3 |
Gateway STEM Academy Charter School | 0 | 0% | 140 |
STEAM Academy Charter School | 0 | 0% | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE