Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Dakota County comprised 51% boys, with girls representing the remaining 49%.
Data also showed that white students made up 55.5% of the student body, the largest percentage in Dakota County schools, followed by Hispanic students with 15.5%, 13.5% Black students, 7.1% multiracial students, 6.2% Asian students, 2% American Indian students, 0.1% Hawaiian Pacific Islander students and 0.1% Other Indigenous Peoples students.
Rosemount Senior High had the highest enrollment among Dakota County's 115 schools in the 2024-25 school year, welcoming 2,364 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Rosemount Senior High | 2,380 | 2,364 | -0.7% |
Eastview Senior High | 2,312 | 2,328 | 0.7% |
Eagan Senior High | 2,202 | 2,274 | 3.3% |
Farmington High School | 2,196 | 2,153 | -2% |
Burnsville High School | 2,100 | 2,029 | -3.4% |
Apple Valley Senior High | 1,919 | 1,999 | 4.2% |
Lakeville North High | 1,866 | 1,871 | 0.3% |
Lakeville South High | 1,895 | 1,816 | -4.2% |
Two Rivers High School | 1,648 | 1,710 | 3.8% |
Burnsville Area Learning Center | -- | 1,350 | -- |
Hastings High School | 1,390 | 1,301 | -6.4% |
Scott Highlands Middle | 1,207 | 1,228 | 1.7% |
Dakota Hills Middle | 1,181 | 1,184 | 0.3% |
Hastings Middle School | 1,178 | 1,183 | 0.4% |
Rosemount Middle | 1,187 | 1,141 | -3.9% |
Valley Middle School of STEM | 1,060 | 1,090 | 2.8% |
Falcon Ridge Middle | 987 | 1,088 | 10.2% |
Simley Senior High | 1,058 | 1,030 | -2.6% |
Century Middle School | 959 | 950 | -0.9% |
Black Hawk Middle | 900 | 889 | -1.2% |
South St. Paul High School | 868 | 866 | -0.2% |
Robert Boeckman Middle School | 867 | 855 | -1.4% |
Kenwood Trail Middle School | 788 | 854 | 8.4% |
McGuire Middle | 861 | 844 | -2% |
East Lake Elementary School | 829 | 844 | 1.8% |
Inver Grove Heights Middle | 792 | 817 | 3.2% |
Rosemount Elementary | 766 | 803 | 4.8% |
Friendly Hills Middle | 740 | 785 | 6.1% |
Heritage E-STEM Magnet School | 760 | 761 | 0.1% |
Greenleaf Elementary | 759 | 747 | -1.6% |
Red Pine Elementary | 725 | 740 | 2.1% |
Echo Park Elementary School of Leadership, Engineering and Technology | 765 | 732 | -4.3% |
Lake Marion Elementary | 790 | 727 | -8% |
Cedar Park Elementary School of Science, Technology, Engineering and Math | 725 | 722 | -0.4% |
Woodland Elementary | 720 | 720 | 0% |
Glacier Hills Elementary School of Arts and Science | 681 | 707 | 3.8% |
Levi P. Dodge Middle School | 687 | 692 | 0.7% |
Diamond Path Elementary School of International Studies | 676 | 686 | 1.5% |
Parkview Elementary | 701 | 674 | -3.9% |
Lincoln Center Elementary | 665 | 670 | 0.8% |
Highland Elementary | 678 | 662 | -2.4% |
Highview Elementary School | -- | 658 | -- |
Kennedy Elementary | 630 | 638 | 1.3% |
Hilltop Elementary | 613 | 626 | 2.1% |
Kaposia Education Center Elementary | 636 | 620 | -2.5% |
North Trail Elementary | 609 | 612 | 0.5% |
Meadowview Elementary | 621 | 600 | -3.4% |
Cherry View Elementary | 885 | 599 | -32.3% |
Lakeview Elementary | 532 | 588 | 10.5% |
Oak Ridge Elementary School of Leadership, Environmental and Health Sciences | 590 | 583 | -1.2% |
Southview Elementary | 573 | 576 | 0.5% |
Thomas Lake Elementary | 604 | 575 | -4.8% |
Riverview Elementary | 585 | 573 | -2.1% |
Oak Hills Elementary | 680 | 571 | -16% |
William Byrne Elementary | 569 | 569 | 0% |
Eastview Elementary | 711 | 543 | -23.6% |
South St. Paul Middle School | 589 | 535 | -9.2% |
Deerwood Elementary | 526 | 528 | 0.4% |
Sky Oaks Elementary | 459 | 524 | 14.2% |
Pinewood Community Elementary | 501 | 519 | 3.6% |
Pine Bend Elementary | 527 | 511 | -3% |
Shannon Park Elementary | 523 | 508 | -2.9% |
Westview Elementary | 498 | 500 | 0.4% |
Farmington Elementary | 545 | 493 | -9.5% |
Seven Hills Preparatory Academy, Burnsville Elementary | 542 | 480 | -11.4% |
Akin Road Elementary | 520 | 479 | -7.9% |
Christa McAuliffe Elementary | 489 | 470 | -3.9% |
Kennedy Elementary | 455 | 461 | 1.3% |
Randolph Elementary | 461 | 445 | -3.5% |
Pinecrest Elementary | 439 | 436 | -0.7% |
Randolph Secondary | 409 | 430 | 5.1% |
Great Oaks Academy School of Grammar | 385 | 430 | 11.7% |
Huddleston Elementary | 496 | 430 | -13.3% |
Garlough Environmental Magnet | 394 | 414 | 5.1% |
Somerset Elementary | 402 | 412 | 2.5% |
Northview Elementary | 385 | 396 | 2.9% |
Orchard Lake Elementary | 411 | 390 | -5.1% |
Pilot Knob STEM Magnet School | 378 | 387 | 2.4% |
Rahn Elementary | 363 | 383 | 5.5% |
Edward Neill Elementary | 357 | 377 | 5.6% |
Moreland Art & Health Sciences Magnet | 385 | 369 | -4.2% |
Gideon Pond Elementary | 352 | 361 | 2.6% |
Mendota Elementary | 372 | 358 | -3.8% |
School of Environmental Studies | 393 | 334 | -15% |
Vista View Elementary | 330 | 311 | -5.8% |
Salem Hills Elementary | 310 | 281 | -9.4% |
FIT Academy | 249 | 264 | 6% |
Burnsville Alternative High School | 176 | 198 | 12.5% |
FIT Academy High School | 153 | 194 | 26.8% |
Prairie Creek Community School | 179 | 180 | 0.6% |
STEP Academy Kg-5th - Burnsville | 240 | 171 | -28.7% |
Discovery Charter Elementary School | 175 | 166 | -5.1% |
Rosemount Area Learning Center | 189 | 133 | -29.6% |
Gateway STEM Academy Charter School | 140 | 121 | -13.6% |
917 DCALS Main | 108 | 112 | 3.7% |
Universal Academy South Elementary | -- | 103 | -- |
GOA School of Logic | 47 | 101 | 114.9% |
S St. Paul Community Lrng. Cntr. | 94 | 99 | 5.3% |
STEP Academy 6-12 - Burnsville | 70 | 96 | 37.1% |
Academic Arts High School | 103 | 78 | -24.3% |
STEAM Academy Charter School | 55 | 77 | 40% |
Atheneum Elementary | 80 | 69 | -13.8% |
Lakeville Pathways Academy (Extension Services) | 62 | 58 | -6.5% |
917 DCALS North | 77 | 54 | -29.9% |
Diamondhead Ready to Learn | 31 | 50 | 61.3% |
Joseph Nicollet Middle School | 748 | 50 | -93.3% |
ABE Diploma Program | 56 | 40 | -28.6% |
Tilden Community Preschool | -- | 35 | -- |
Hastings Alternative Center | 34 | 32 | -5.9% |
Early Learning and Family Resource Center | -- | 31 | -- |
Simley Alternative Program | 25 | 25 | 0% |
Universal Academy South Middle/High | -- | 11 | -- |
917 DCALS Main Extended Day EDOP | -- | 10 | -- |
Burnsville Sr High Extended Day Program | 3 | 2 | -33.3% |
Dakota Prairie Area Learning Center | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE