52.8 percent of Scott County students passed the Math portion of the Minnesota Comprehensive Assessment (MCA) test in the 2021-2022 school year, according to the Minnesota Department of Education.
Of the 13,194 students who took part in the MCA, 33.8 percent met the testing standard while 19 percent exceeded expectations and scored highest on the test.
The total percentage of Scott County students who met or exceeded expectations grew by 7.3 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
| School Name | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|
| Jeffers Pond Elementary School | 31.5 | 42.8 |
| Falcon Ridge | 23.7 | 48.4 |
| Edgewood Elementary School | 30.6 | 40.8 |
| Westwood Elementary School | 36.2 | 35.2 |
| Raven Stream Elementary School | 23.2 | 45.1 |
| Jackson Elementary School | 26.5 | 40.3 |
| Glendale Elementary School | 30.6 | 36.1 |
| Redtail Ridge Elementary School | 23.5 | 42.3 |
| Jordan Elementary School | 18.8 | 45.1 |
| Hamilton Ridge Elementary School | 25.5 | 37.3 |
| Eagle View | 24.8 | 37.3 |
| Five Hawks Elementary School | 19.1 | 40.9 |
| New Prague Middle School | 22.5 | 37.4 |
| Aspen Academy | 25.3 | 33.9 |
| Sun Path Elementary School | 17 | 40.6 |
| Eagle Creek Elementary School | 19.2 | 37 |
| Hidden Oaks Middle School | 22 | 33.8 |
| Oak Crest Elementary School | 19 | 36 |
| Sweeney Elementary School | 14.4 | 39.7 |
| Jordan Middle School | 11.6 | 38.2 |
| Red Oak Elementary School | 19.2 | 29.4 |
| Jordan High School | 12.4 | 35.9 |
| Harriet Bishop Elementary School | 16.1 | 31.5 |
| New Prague Senior High School | 14.9 | 32 |
| Prior Lake High School | 18 | 27.2 |
| Shakopee High School | 15.5 | 28.7 |
| Shakopee East Middle School | 11.4 | 26.4 |
| Shakopee West Middle School | 11.2 | 25.1 |
| Belle Plaine Senior High School | 8.7 | 22.8 |
| Hidden Valley Elementary School | 11.1 | 20 |
| Belle Plaine Junior High School | 4.5 | 26.4 |
| Eagle Ridge Middle School | 9.6 | 19.3 |
| SW Metro Level 4 Programs | 4.4 | 6.7 |
| Prior Lake-Savage Area Alternative Learning Center | 0 | 0 |

