Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Burnsville for the week of October 7-13
| Station | Address | Price |
|---|---|---|
| Kwik Trip | 501 Crystal Lake Road W., 14645 | $2.37 |
| Holiday | 14150 Irving Ave. S., 14645 | $2.39 |
| Super Gas USA | 1500 Southcross Drive W., 14645 | $2.49 |
| BP | 14220 Grand Ave. S., 14645 | $2.54 |
| Shell | 14301 Nicollet Court, 55337 | $2.54 |
| Shell | 2825 Cliff Road, 55122 | $2.56 |

Alerts Sign-up