CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 55337 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 55337 in 2017.
Top 10 Industries with between 20 and 49 employees in ZIP code 55337 (2017)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 34 |
| Retail trade businesses | 24 |
| Accommodation and food services businesses | 23 |
| Administrative, support, waste management and remediation services businesses | 17 |
| Wholesale trade businesses | 15 |
| Construction businesses | 11 |
| Professional, scientific and technical services businesses | 11 |
| Manufacturing businesses | 10 |
| Finance and insurance businesses | 7 |
| Transportation and warehousing businesses | 5 |

Alerts Sign-up