CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 55306 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 55306 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 55306 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 39 |
| Health care and social assistance businesses | 9 |
| Wholesale trade businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Accommodation and food services businesses | 5 |
| Manufacturing businesses | 4 |
| Professional, scientific and technical services businesses | 4 |
| Construction businesses | 3 |
| Transportation and warehousing businesses | 3 |
| Finance and insurance businesses | 3 |

Alerts Sign-up