Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Burnsville for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Costco | 14050 Burnhaven Drive, 14645 | $1.79 |
| Mobil | 12020 County Road 11, 55337 | $1.79 |
| Super Gas USA | 1500 Southcross Drive W., 14645 | $1.89 |
| Holiday | 12290 Nicollet Ave., 55337 | $1.95 |
| Shell | 12340 Nicollet Ave., 55337 | $1.95 |

Alerts Sign-up