Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Amount | Average contribution amount |
|---|---|---|
| The Education Minn PAC | $144,025 | $144,025 |
| Pro Jobs Majority | $35,800 | $35,800 |
| The Minn Jobs Coalition Legislative Fund | $12,000 | $12,000 |
| The TakeAction Political Fund | $11,959 | $797 |
| The IBEW Local 292 Political Education Fund | $8,152 | $4,076 |
| The Freedom Club State PAC | $6,000 | $3,000 |
| Right Now Minnesota | $4,000 | $4,000 |
| The Minn Realtors Political Action Committee | $3,717 | $413 |
| The Minn Business Partnership PAC | $3,500 | $1,750 |
| The MN/ND ABC PAC | $3,000 | $3,000 |
| The Minn Seasonal Recreational Property Owners PAC | $2,500 | $2,500 |
| The TRIAL-PAC | $2,440 | $48 |
| The Minn TruckPAC | $2,270 | $568 |
| The SOF-PAC | $2,000 | $2,000 |
| More Voices Minnesota | $1,533 | $766 |
| The Northwest Petroleum NPPAC | $1,270 | $635 |
| The LeadingAge MN PAC (fka Aging Services of MN) | $1,250 | $625 |
| The Messerli & Kramer Political Action Comm | $1,000 | $1,000 |
| Minnesotans For Affordable Health Insurance | $1,000 | $500 |
| The MinnBank State PAC | $1,000 | $250 |
| The St Paul Regional Labor Federation AFL-CIO (fka St Pl Trds & Lbr Asmbly PAC) | $975 | $975 |
| The Minn AGPAC | $800 | $400 |
| The Minn Chamber of Commerce Leadership Fd | $695 | $41 |
| The CAR, Committee of Automotive Retailers | $600 | $600 |
| The Minn Power PAC | $445 | $26 |
| The Friends of Minn Nurse Anesthetists | $360 | $28 |
| The Minnesota Young Republicans Victory Fund | $300 | $300 |
| The Plumbers & Pipefitters Local #589 Pol Action Comm | $272 | $136 |
| The AGC PAC | $250 | $250 |
| The Minn CPAs Public Affairs Committee | $250 | $250 |
| The CARE / PAC | $200 | $200 |
| The Allianz Minnesota Political Action Committee | $100 | $100 |
| The North Star SFAA-PAC | $100 | $50 |
| OutFront Minnesota Action | $75 | $38 |
| The Minn Physical Therapy PAC | $50 | $50 |
| The Republican Liberty Caucus of Minn | $30 | $30 |

Alerts Sign-up