This was a 2,249-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 10/08/2020 | $650 |
| Contribution | 10/08/2020 | $650 |
| Contribution | 10/08/2020 | $650 |
| Contribution | 10/08/2020 | $650 |
| Contribution | 10/08/2020 | $500 |
| Contribution | 10/08/2020 | $500 |
| Contribution | 10/08/2020 | $350 |
| Contribution | 10/08/2020 | $350 |
| Contribution | 10/08/2020 | $350 |
| Contribution | 10/08/2020 | $350 |
| General Expenditure | 10/07/2020 | $24 |

Alerts Sign-up