The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 08/31/2020 | $500 |
| Contribution | 09/04/2020 | $500 |
| Contribution | 08/31/2020 | $250 |
| Contribution | 08/31/2020 | $250 |
| Contribution | 09/02/2020 | $250 |
| Contribution | 08/31/2020 | $250 |
| Contribution | 08/31/2020 | $250 |
| Contribution | 08/31/2020 | $250 |
| Contribution | 09/02/2020 | $250 |

Alerts Sign-up