The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 08/11/2020 | $149,766 |
| Contribution | 08/11/2020 | $1,000 |
| Contribution | 08/11/2020 | $1,000 |
| Contribution | 08/11/2020 | $1,000 |
| Contribution | 08/11/2020 | $1,000 |
| Contribution | 08/11/2020 | $1,000 |
| Contribution | 08/11/2020 | $1,000 |
| Contribution | 08/11/2020 | $1,000 |
| Contribution | 08/11/2020 | $1,000 |
| Contribution | 08/11/2020 | $500 |
| Contribution | 08/11/2020 | $500 |

Alerts Sign-up