The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 07/07/2020 | $25,000 |
| Contribution | 07/07/2020 | $25,000 |
| Contribution | 07/07/2020 | $25,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $1,000 |
| Contribution | 07/07/2020 | $500 |

Alerts Sign-up