The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| General Expenditure | 07/29/2020 | $4,750 |
| Contribution | 07/30/2020 | $4,500 |
| General Expenditure | 07/29/2020 | $1,000 |
| Contribution | 07/29/2020 | $1,000 |
| Contribution | 07/29/2020 | $1,000 |
| Contribution | 07/29/2020 | $1,000 |
| Contribution | 07/29/2020 | $1,000 |
| Contribution | 07/30/2020 | $1,000 |
| Contribution | 07/29/2020 | $1,000 |
| General Expenditure | 07/29/2020 | $500 |
| General Expenditure | 07/29/2020 | $500 |
| Contribution | 07/29/2020 | $500 |
| Contribution | 07/29/2020 | $500 |

Alerts Sign-up