Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tyler Kistner's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | John Blattner | $2,800 |
| 1 | William Gaines | $2,800 |
| 1 | Gloria Chadima | $2,800 |
| 1 | Deedee Blattner | $2,800 |
| 1 | Mary Ellen Jay | $2,800 |
| 1 | Rodger O. Riney | $2,800 |
| 1 | Griffin Jones | $2,800 |
| 1 | Daniel Mezzalingua | $2,800 |
| 1 | Michael O'Connor | $2,800 |
| 1 | Lynda R. Britton | $2,800 |
| 1 | Mona Munson | $2,800 |
| 1 | Kathleen Mezzalingua | $2,800 |
| 1 | Donald Friese | $2,800 |
| 1 | Jeffrey Jay | $2,800 |
| 1 | Nelli Maureen Casey | $2,800 |
| 1 | Robert Rust | $2,800 |
| 1 | Alison S. Doherty | $2,800 |
| 1 | William Austin | $2,800 |
| 1 | Todd Grigsby | $2,800 |
| 1 | Diane Hendricks | $2,800 |
| 1 | Paul Isaac | $2,800 |
| 1 | Ronald Lauder | $2,800 |
| 1 | Edward Minskoff | $2,800 |
| 1 | Sharon Elander | $2,800 |
| 1 | Gordon Binder | $2,800 |
| 1 | Gloria Bauer | $2,800 |
| 1 | William Cooley | $2,800 |
| 1 | Syed Anwar | $2,800 |
| 1 | Patrick Alexander | $2,800 |
| 1 | Christopher Chachas | $2,800 |
| 1 | Jerry Freeman | $2,800 |
| 1 | Patrick Ryan | $2,800 |
| 1 | Timothy Mellon | $2,800 |
| 1 | Karen Isaac | $2,800 |
| 1 | Shirley Ann Ryan | $2,800 |
| 1 | Herman Meinders | $2,800 |
| 1 | Roy Hinman II | $2,800 |
| 38 | Susan Castellini | $2,500 |
| 38 | Rh Castellini | $2,500 |
| 38 | Lara M. Kierlin | $2,500 |
| 38 | Philip Lindau | $2,500 |
| 42 | David Murray Munson | $2,200 |
| 43 | Vaughn Prost | $2,050 |
| 44 | Mary Burrichter | $2,000 |
| 44 | Kevin Roche | $2,000 |
| 44 | Rick Kline | $2,000 |
| 44 | Nathan Dulaney Bachman | $2,000 |
| 44 | Gary L. Tepas | $2,000 |
| 44 | Merilyn Johnston | $2,000 |
| 44 | Richard Felch | $2,000 |
| 51 | Jeanne Huddleston | $1,800 |
| 52 | Annette Hallock | $1,500 |
| 52 | Donald G. Reinhard | $1,500 |
| 52 | Raymond Ames | $1,500 |
| 52 | Audrey Saupe | $1,500 |
| 52 | Marion A. Gerard | $1,500 |
| 52 | Ronald Ulrich | $1,500 |
| 58 | Michelle Maring | $1,300 |
| 59 | Bryan Johnson | $1,250 |
| 60 | Karin Mcquillan | $1,200 |
| 61 | Edward Bramson | $1,000 |
| 61 | Donald Pusey | $1,000 |
| 61 | Brian Raduenz | $1,000 |
| 61 | Louise Moffett | $1,000 |
| 61 | Jerry Papenfuss | $1,000 |
| 61 | Robert A. Scheel | $1,000 |
| 61 | Patrick Mcadaragh | $1,000 |
| 61 | William Allyn | $1,000 |
| 61 | Richard Ogara | $1,000 |
| 61 | Lawrence Blanford | $1,000 |
| 61 | Gretchen Rimmer | $1,000 |
| 61 | Russ M. Robinson | $1,000 |
| 61 | Donald Mengel | $1,000 |
| 61 | William Robert Green | $1,000 |
| 61 | Robert Hubbard | $1,000 |
| 61 | Lawrence Bay | $1,000 |
| 61 | William Hotaling | $1,000 |
| 61 | Allen Neuenschwander | $1,000 |
| 61 | Ronald Simms | $1,000 |
| 61 | Andrew Mills | $1,000 |
| 61 | Robin Kelleher | $1,000 |
| 61 | Warren Galkin | $1,000 |
| 61 | Joe Cayre | $1,000 |
| 61 | Douglas P. Seaton | $1,000 |
| 61 | Steven W. Rice | $1,000 |
| 61 | Helen E. Krieble | $1,000 |
| 87 | Kenneth D. Sanders | $850 |
| 88 | Richard C. Roth | $800 |
| 88 | John Mcquillan | $800 |
| 88 | Daniel Hartung | $800 |
| 88 | Paul Huddleston | $800 |
| 88 | Diego Sanchez-Elia | $800 |
| 88 | Susanne M. Wraneshay | $800 |
| 94 | Gayle Marshal | $763 |
| 95 | Thomas J. Humphries | $750 |
| 95 | Gary Messer | $750 |
| 95 | Mildred Booth | $750 |
| 95 | Mary N. Stultz | $750 |
| 99 | Laura B. Richards | $700 |
| 99 | Josephine B. Cader | $700 |

Alerts Sign-up