Adobe Stock
Adobe Stock
In 2020, Joe Biden secured 56% of 259,734 votes, compared to the 49% earned by Hillary Clinton in 2016.
Support for Trump increased in Dakota 9.5% in 2020.
Dakota was one of 27 Minnesota areas where voting officials received money from the progressive Centre for Tech and Civic Life (CTCL). A $350 million donation from Facebook founder Zuckerberg and his wife provided funding for the grants.
Grants from the organization, ranging from $5,000 to $19 million, were given to voting officials in exchange for specific conditions being followed. This included strategically targeting voters, creating ballots and developing what are known as “cure letters” to correct ballots at risk of being thrown out for discrepancies in signatures.
Democrat support across Minnesota areas that received funding from the CTCL rose 23.6% in 2020 from 2016.
Such support rose 11.5% in Minnesota areas that didn’t receive any funding from the CTCL.
The Republican Party earned 9.5% more votes in Minnesota districts assisted by the CTCL, compared to 11.3% in counties without similar funding.
The influx of private money on such a large scale was criticized throughout the contentious 2020 election.
The CTCL was sued by Louisiana’s Attorney General in October 2021 “to prevent the injection of unregulated private money...and protect the integrity of elections in the State.” The lawsuit wasn’t allowed to proceed by a State judge.
Criticism of the CTCL also stemmed from favoring “predominantly Democratic counties” and even gave them a headstart to apply for funding, according to emails obtained through Right-to-Know requests.
“Mark Zuckerberg is providing nearly as much money to this year’s election administration as the federal government,” Phil Kline with the Amistad Project said in a late October 2020 press release.
The US government, in the run-up to the 2020 election, was criticized for underfunding the electoral process at a critical time.
Area | Received CTCL Funding? | % Change in Republican Support | % Change in Democratic Support |
---|---|---|---|
Albertville | Yes | 12.6 | 39.9 |
Arlington | Yes | 16.1 | 23.6 |
Becker | Yes | 10.5 | 41.8 |
Burnsville | Yes | 1.3 | 25.8 |
Center City | Yes | 12.6 | 24.1 |
Chaska | Yes | 14.2 | 45.5 |
Hugo | Yes | 18.3 | 42.8 |
Kasson | Yes | 18.1 | 41.1 |
Lakeville | Yes | 16 | 27.2 |
Blue Earth | Yes | -0.6 | 100 |
Brown | Yes | 9.7 | 26.3 |
Dakota | Yes | 10.1 | 32.3 |
Hennepin | Yes | 7.4 | 24.1 |
Houston | Yes | 12.8 | 17.1 |
Minneapolis | Yes | 5.5 | 17.9 |
Moorhead | Yes | 6.4 | 24.8 |
Nobles | Yes | 5.7 | 7.3 |
Olmsted | Yes | 11.3 | 36.5 |
Ramsey | Yes | 9.1 | 19.1 |
Rice | Yes | 13.2 | 20.5 |
Rushford | Yes | 17 | 20.9 |
Sartell | Yes | 1.8 | 24.7 |
Sauk Rapids | Yes | 9.8 | 35.3 |
St. Joseph | Yes | 1.2 | 2.7 |
St. Michael | Yes | 169.3 | 292.5 |
Victoria | Yes | 29.6 | 64.8 |
Watertown | Yes | 18.8 | 39.5 |
Aitkin County | No | 13.5 | 15.1 |
Anoka County | No | 12.4 | 33.6 |
Becker County | No | 14.3 | 26.5 |
Beltrami County | No | 13 | 31.5 |
Big Stone County | No | 15.9 | 14.3 |
Carlton County | No | 20 | 19.4 |
Cass County | No | 16.4 | 28.1 |
Chippewa County | No | 12.9 | 12.5 |
Clearwater County | No | 15.3 | 14.5 |
Cook County | No | 4.1 | 30.5 |
Cottonwood County | No | 13.2 | 9.3 |
Crow Wing County | No | 15.2 | 25 |
Douglas County | No | 13.1 | 26.4 |
Faribault County | No | 11.4 | 17.6 |
Freeborn County | No | 8.7 | 14 |
Goodhue County | No | 14.3 | 25 |
Grant County | No | 10 | 17.8 |
Hubbard County | No | 12.8 | 30 |
Isanti County | No | 20.9 | 26.2 |
Itasca County | No | 17.9 | 19.6 |
Jackson County | No | 9.4 | 17 |
Kanabec County | No | 20 | 19.2 |
Kandiyohi County | No | 12.9 | 16.2 |
Kittson County | No | 14.6 | 22.2 |
Koochiching County | No | 15.7 | 15.3 |
Lac qui Parle County | No | 10.2 | 11.1 |
Lake County | No | 15.7 | 18.5 |
Lake of the Woods County | No | 10.6 | 21.3 |
Le Sueur County | No | 17.3 | 22.7 |
Lincoln County | No | 9.9 | 9 |
Lyon County | No | 10 | 21.2 |
Mahnomen County | No | 16 | 5.7 |
Marshall County | No | 5.9 | 20.9 |
Martin County | No | 15.1 | 28.8 |
McLeod County | No | 15.2 | 19.6 |
Meeker County | No | 15.5 | 21.1 |
Mille Lacs County | No | 19.3 | 18.7 |
Morrison County | No | 14.7 | 20.1 |
Mower County | No | 13.6 | 19.5 |
Murray County | No | 13.1 | 11.9 |
Nicollet County | No | 6.9 | 22 |
Norman County | No | 14.9 | 11.1 |
Otter Tail County | No | 13.7 | 28 |
Pennington County | No | 13.3 | 19.7 |
Pine County | No | 25.2 | 18.3 |
Pipestone County | No | 6.4 | 15.9 |
Polk County | No | 9.9 | 15.4 |
Pope County | No | 16.5 | 17.6 |
Red Lake County | No | 27.4 | 28 |
Redwood County | No | 12.3 | 24.8 |
Renville County | No | 11.8 | 17.9 |
Rock County | No | 15.9 | 13.3 |
Roseau County | No | 11.3 | 17.9 |
Scott County | No | -9.3 | -36.6 |
St. Louis County | No | 2.8 | -30.7 |
Steele County | No | 13 | 26.9 |
Stevens County | No | 8.7 | -9.2 |
Swift County | No | 12 | 6.3 |
Todd County | No | 14.9 | 18.1 |
Traverse County | No | 11.6 | 4.8 |
Wabasha County | No | 16.7 | 21.5 |
Wadena County | No | 14.1 | 20.1 |
Waseca County | No | 11 | 23.2 |
Watonwan County | No | 12.1 | 9.5 |
Wilkin County | No | 9.3 | 14.9 |
Winona County | No | 9.1 | 17.3 |
Yellow Medicine County | No | 10.4 | 10.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE